Home
Live
Best & Worst

Transactions
Roster Updates
Team Analyzer
Owner/Salaries

Other
Rules
History
CDM Salaries

Updated today


 

Fred Stanley                  Search
Select a team and a year rank threshold to analyze each team's strengths and needs:

Team: Alex | Brian | Earl | Fish | Jesse | Matt | Randy | Tyler |

Matt
Year Rank Threshold:  

1B
Player Team Pos. Mon Year Sel. Used Salary
 Paredes, Isaac  TB  3B/1B 97 35 1 $1720
 Mountcastle, Ryan  BAL  1B 71 39 1 $1580
 Rizzo, Anthony  NYY  1B 44 47 0 $1500
 Bell, Josh  MIA  1B 91 156 0 $1500


2B
Player Team Pos. Mon Year Sel. Used Salary
 Turang, Brice  MIL  2B 120 31 0 $1500
 Gimenez, Andres  CLE  2B 194 82 1 $1760
 Torres, Gleyber  NYY  2B 165 193 0 $1940
 Biggio, Cavan  TOR  2B/OF 386 330 0 $1380


3B
Player Team Pos. Mon Year Sel. Used Salary
 Paredes, Isaac  TB  3B/1B 97 35 1 $1720
 Garcia, Maikel  KC  3B 116 46 1 $1660
 Chapman, Matt  TOR  3B 142 104 0 $1560
 Suarez, Eugenio  ARI  3B 188 148 0 $1520
 Vierling, Matt  DET  3B/OF 111 157 0 $1500
 Senzel, Nick  WAS  3B/OF 283 218 0 $1240
 Lewis, Royce
 MIN  3B 409 342 0 $2460


Hitting Prospects
Player Team Pos. Mon Year Sel. Used Salary
 Jimenez, Eloy  CHW  DH 269 233 0 $1760
 Burress, Drew    NA NA NA 0 $1000
 Jung, Jace  DET  NA NA NA 0 $1000
 Salas, Ethan  SD  NA NA NA 0 $1000
 Sasaki, Rintaro    NA NA NA 0 $1000
 Wilken, Brock    NA NA NA 0 $1000
 Hassell, Robert  WAS  NA NA NA 0 $1000
 Johnson, Termarr    NA NA NA 0 $1000
 Caglianone, Jac    NA NA NA 0 $1000
 
SS
Player Team Pos. Mon Year Sel. Used Salary
 Alexander, Blaze  ARI  SS 385 167 0 $1000
 Mateo, Jorge  BAL  SS 81 191 0 $1380
 Bichette, Bo  TOR  SS 210 198 1 $2500
 Rocchio, Brayan  CLE  SS 170 228 0 $1340


C
Player Team Pos. Mon Year Sel. Used Salary
 Contreras, Willson
IL10Forearm
 STL  C 29 76 0 $1760
 Wong, Connor  BOS  C 250 113 1 $1420
 Bart, Joey  SF  C 376 311 0 $1000


OF
Player Team Pos. Mon Year Sel. Used Salary
 Profar, Jurickson  SD  OF 17 12 1 $1200
 Rooker, Brent  OAK  OF 1 13 0 $1520
 Tatis Jr., Fernando  SD  OF 22 22 1 $3000
 De La Cruz, Bryan  MIA  OF 45 40 0 $1520
 Gourriel, Lourdes  ARI  OF 287 67 1 $1580
 Santander, Anthony  BAL  OF 56 92 0 $1760
 Stanton, Giancarlo  NYY  OF 138 95 0 $1460
 Vierling, Matt  DET  3B/OF 111 157 0 $1500
 Rosario, Eddie  ATL  OF 3 189 0 $1440
 Frelick, Sal  MIL  OF 343 210 0 $1520
 Senzel, Nick  WAS  3B/OF 283 218 0 $1240
 Buxton, Byron
IL10Knee
 MIN  OF 314 238 0 $1540
 Biggio, Cavan  TOR  2B/OF 386 330 0 $1380







SP
Player Team Pos. Mon Year Sel Used Salary
Cease, Dylan CHW P 4 6 1 $1940
Wheeler, Zack PHI P 63 9 1 $2560
Singer, Brady KC P 30 14 1 $1340
Kikuchi, Yusei TOR P 75 40 1 $1540
Castillo, Luis SEA P 53 43 1 $2540
Rodon, Carlos NYY P 286 77 1 $1660
Eflin, Zach TB P 62 108 0 $2100
Quantrill, Cal COL P 5 130 0 $1060
Paddack, Chris MIN P 10 136 0 $1420
Lynn, Lance STL P 319 166 0 $1500
Woo, Bryan SEA P 135 269 0 $1700
Wacha, Michael KC P 297 329 0 $1540
Carrasco, Carlos CLE P 67 351 0 $1000
Corbin, Patrick WAS P 97 379 0 $1040
Elder, Bryce ATL P 330 388 0 $1500
Wells, Tyler
IL15Elbow
BAL P 455 459 0 $1480
Manoah, Alek TOR P 288 460 0 $1360
Smith, Hagen NA NA NA 0 $1000
Phillips, Connor CIN P NA NA 0 $1360
Alcantara, Sandy
IL60Elbow
MIA P NA NA 0 $1120
Scherzer, Max
IL15Back
TEX P NA NA 0 $1840
Painter, Andrew PHI P NA NA 0 $1280
Lowder, Rhett NA NA NA NA 0 $1000
McGreevy, Michael STL NA NA NA 0 $1000


 
RP
Player Team Pos. Mon Year Sel Used Salary
Kopech, Michael CHW RP 117 171 0 $1240


Pitching Prospects
Player Team Pos. Mon Year Sel Used Salary
Smith, Hagen NA NA NA 0 $1000
Lowder, Rhett NA NA NA NA 0 $1000
McGreevy, Michael STL NA NA NA 0 $1000