Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:40


 

Fred Stanley
  Search


 

Today's Best

  Fortes, Nick
3/3, 3 R

 
    Walls, Taylor
2/2, 1 RBI, 1 R, 1 SB

 
Batter Team Owner Sel Today H/AB Runs RBI HR SB
Fortes, Nick  TB Top 8th (5-1) 3/3 3 0 0 0
Walls, Taylor  TB Top 8th (5-1) 2/2 1 1 0 1
Chisholm, Jazz  NYY Brian Top 7th (6-3) 1/2 2 2 0 0
Durbin, Caleb  BOS Brian Top 8th (1-5) 2/3 1 1 1 0
Grisham, Trent  NYY Tyler Top 7th (6-3) 2/3 2 0 0 1
Diaz, Yandy  TB Earl Top 8th (5-1) 2/4 1 2 0 0
Martinez, Angel  CLE Tyler Top 7th (3-6) 1/3 1 1 1 0
Caballero, Jose  NYY Brian Top 7th (6-3) 1/2 1 1 0 0
Bazzana, Travis  CLE Jesse Top 7th (3-6) 1/2 1 0 0 1
Volpe, Anthony  NYY Randy Top 7th (6-3) 1/3 1 1 0 0
 
  Rasmussen, Drew
7 IP, 0 ER, 13 SO

Jesse 
    Rodon, Carlos
6 IP, 3 ER, 7 SO

Matt 
Pitcher Team Owner Sel Today IP ERA Win Save SO
Rasmussen, Drew TB Jesse Top 8th (5-1) 7 0.00 0 0 13
Rodon, Carlos NYY Matt Top 7th (6-3) 6 4.50 0 0 7
Messick, Parker CLE Fish Top 7th (3-6) 5.2 6.35 0 0 4
Heuer, Codi CLE Top 7th (3-6) 0.1 0.00 0 0 1
Sulser, Cole TB Top 8th (5-1) 0.1 27.00 0 0 1
Festa, Matthew CLE Top 7th (3-6) 0.1 27.00 0 0 0


Today's Worst

  Rice, Ben
0/4

Brian  
    Abreu, Wilyer
0/3

Alex  
Batter Team Owner Sel Today H/AB Runs RBI HR SB
Rice, Ben  NYY Brian Top 7th (6-3) 0/4 0 0 0 0
Abreu, Wilyer  BOS Alex Top 8th (1-5) 0/3 0 0 0 0
Monasterio, Andruw  BOS Top 8th (1-5) 0/3 0 0 0 0
Rafaela, Ceddanne  BOS Randy Top 8th (1-5) 0/3 0 0 0 0
Hoskins, Rhys  CLE Top 7th (3-6) 0/3 0 0 0 0
Duran, Jarren  BOS Alex Top 8th (1-5) 0/3 0 0 0 0
Williamson, Ben  TB Top 8th (5-1) 0/3 0 0 0 0
Schneemann, Daniel  CLE Top 7th (3-6) 0/3 0 0 0 0
Mullins, Cedric  TB Fish Top 8th (5-1) 0/2 0 0 0 0
Contreras, Willson  BOS Matt Top 8th (1-5) 0/2 0 0 0 0
 
  Messick, Parker
5.2 IP, 4 ER, 4 SO

Fish  
    Rodon, Carlos
6 IP, 3 ER, 7 SO

Matt  
Pitcher Team Owner Sel Today IP ERA Win Save SO
Messick, Parker CLE Fish Top 7th (3-6) 5.2 6.35 0 0 4
Rodon, Carlos NYY Matt Top 7th (6-3) 6 4.50 0 0 7
Rasmussen, Drew TB Jesse Top 8th (5-1) 7 0.00 0 0 13