Home
Live
Best & Worst

Transactions
Team Analyzer
Owner/Salaries

Other
Rules
History
CDM Salaries

Updated today

Fred Stanley                  Search
  Salary Cap: $97,500

Name Email Phone Batters Pitchers Totals Cap Room
Brian  blanouette@yahoo.com  484-598-3173 (Philly, PA)  $65,440  $31,300  $96,740  $760 
Alex  acorsiglia.2027@saintannsny.org  917-275-4811 (New York)  $66,660  $30,100  $96,760  $740 
Fish  pgottlie@yahoo.com  646-249-7500 (New York)  $55,620  $41,240  $96,860  $640 
Tyler  tyler@therobbins.com  925-784-4361 (Spokane, WA)  $52,320  $44,680  $97,000  $500 
Jesse  linedriven@gmail.com  415-318-0095 (Benicia)  $54,420  $42,600  $97,020  $480 
Earl    947-886-0120 (Illinois)  $66,360  $30,740  $97,100  $400 
Randy  randy.young@sbcglobal.net  916-296-5088 (Benicia, CA)  $64,720  $32,540  $97,260  $240 
Matt  matt1682@hotmail.com  509-710-7571 (Spokane, WA)  $59,620  $37,880  $97,500  $0 

Player salaries are determined by CDM Sports