Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:40

Fred Stanley
  Search


Pitchers    AvailableOwnedAll    MonthYear      

Player Pos Salary Age   Month Year   ERA Wins IP SO Saves Owner
1  Chourio, Kendry  (KC)  P  $1100  19    677  677    0.00        Alex
2  Hernandez, Seth  (PIT)  P  $1100  20    677  677    0.00        Alex
3  Sloan, Ryan  (SEA)  P  $1100  20    677  677    0.00        Jesse
4  Fuentes, Didier  (ATL)  P  $1270  21    116  56    0.00  0 3.33  3  1  Alex
5  Scarborough, Caden  (TEX)  P  $1100  21    677  677    0.00        Fish
6  White, Thomas  (MIA)  P  $1530  22    677  677    0.00        Brian
7  Anderson, Kade  (SEA)  P  $1170  22    677  677    0.00        Brian
8  Doyle, Liam  (STL)  P  $1240  22    677  677    0.00        Alex
9  Sykora, Travis  (WAS)  P  $1440  22    677  677    0.00        Jesse
10  Bremner, Tyler  (LAA)  P  $1100  22    677  677    0.00        Alex
11  Susana, Jarlin  (WAS)  P  $1140  22    677  677    0.00        Alex
12  Arnold, Jamie  (ATH)  P  $1120  22    677  677    0.00        Tyler
13  Urena, Walbert  (LAA)  P  $1100  22    34  35    2.45  2 11.00  14  0  Randy
14  Ferris, Jackson  (LAD)  P  $1100  22    677  677    0.00        Alex
15  Snelling, Robby  (MIA)
IL60Elbow
 P  $1570  23    430  568    0.00  0 0.00  0  0  Brian
16  Rodriguez, Bradgley  (SD)  P  $1100  23    277  129    4.91  1 3.67  3  0  
17  Murphy, Owen  (ATL)  P  $1100  23    677  677    0.00        Randy
18  Smith, Hagen  (CHW)  P  $1210  23    677  677    0.00        Matt
19  Rodriguez, Elmer  (NYY)  P  $1400  23    430  436    0.00  0 0.00  0  0  Brian
20  Schultz, Noah  (CHW)
IL15Knee
 P  $1400  23    430  425    0.00  0 0.00  0  0  Alex
21  Yesavage, Trey  (TOR)  P  $1960  23    315  141    9.53  0 5.67  5  0  Randy
22  Ritchie, JR  (ATL)  P  $1340  23    430  345    0.00  0 0.00  0  0  Randy
23  Tong, Jonah  (NYM)  P  $1760  23    370  371    10.80  0 3.33  4  0  Alex
24  Perez, Eury  (MIA)
IL15Hamstring
 P  $2350  23    430  183    0.00  0 0.00  0  0  Jesse
25  De Leon, Luis  (BAL)  P  $1100  23    677  677    0.00        Alex
26  Jump, Gage  (ATH)  P  $1160  23    7  221    0.68  2 13.33  8  0  Tyler
27  Painter, Andrew  (PHI)  P  $1600  23    343  450    11.57  0 4.67  4  0  Matt
28  Petty, Chase  (CIN)  P  $1100  23    430  556    0.00  0 0.00  0  0  
29  Burns, Chase  (CIN)  P  $2100  23    94  6    3.18  0 11.33  16  0  Brian
30  Rojas, Kendry  (MIN)
IL15Elbow
 P  $1100  24    430  216    0.00  0 0.00  0  0  
31  Smith-Shawver, AJ  (ATL)
IL60Elbow
 P  $1100  24    677  677    0.00        Tyler
32  Tolle, Payton  (BOS)  P  $1700  24    47  60    3.00  1 12.00  8  0  Jesse
33  Morales, Luis  (ATH)  P  $1530  24    430  605    0.00  0 0.00  0  0  
34  Chandler, Bubba  (PIT)  P  $1980  24    235  231    5.23  1 10.33  10  0  Jesse
35  Sanoja, Javier  (MIA)  P  $1420  24    430  338    0.00  0 0.00  0  0  Matt
36  Johnson, Ryan  (LAA)  P  $1100  24    430  616    0.00  0 0.00  0  0  
37  Jobe, Jackson  (DET)
IL60Elbow
 P  $1400  24    677  677    0.00        Randy
38  Henriquez, Edgardo  (LAD)  P  $1210  24    99  206    0.00  0 3.67  6  0  
39  Skenes, Paul  (PIT)  P  $3220  24    78  24    2.53  0 10.67  14  0  Randy
40  Gibson, Trey  (BAL)  P  $1310  24    322  394    5.79  0 4.67  0  0  Brian
41  Early, Connelly  (BOS)  P  $1800  24    240  48    5.40  0 10.00  12  0  Brian
42  Misiorowski, Jacob  (MIL)  P  $2110  24    5  2    0.00  1 7.00  8  0  Alex
43  Wenninger, Jack  (NYM)  P  $1100  24    677  677    0.00        Randy
44  Lowder, Rhett  (CIN)  P  $1520  24    132  361    0.00  0 3.00  4  0  Matt
45  Henderson, Logan  (MIL)
IL15Back
 P  $1600  24    430  188    0.00  0 0.00  0  0  Tyler
46  Waldrep, Hurston  (ATL)
IL60Elbow
 P  $1830  24    677  677    0.00        Alex
47  Klassen, George  (LAA)  P  $1100  24    430  608    0.00  0 0.00  0  0  Fish
48  Hopkins, Brody  (TB)  P  $1100  24    677  677    0.00        Brian
49  Rodriguez, Carlos F.  (MIL)
IL15Shoulder
 P  $1100  25    430  435    0.00  0 0.00  0  0  
50  Sasaki, Roki  (LAD)  P  $1990  25    18  145    0.00  0 7.00  10  0  Fish
51  Dollander, Chase  (COL)
IL15Elbow
 P  $1400  25    430  158    0.00  0 0.00  0  0  Alex
52  Wiggins, Jaxon  (CHC)  P  $1290  25    677  677    0.00        Randy
53  Aldegheri, Sam  (LAA)  P  $1100  25    27  275    0.00  0 6.33  6  0  
54  Morris, Andrew  (MIN)  P  $1100  25    326  430    10.38  0 4.33  8  0  
55  Avila, Luinder  (KC)  P  $1100  25    32  273    1.80  1 10.00  8  0  Matt
56  Horton, Cade  (CHC)
IL60Elbow
 P  $1930  25    430  323    0.00  0 0.00  0  0  Tyler
57  Abel, Mick  (MIN)
IL15Elbow
 P  $1530  25    430  324    0.00  0 0.00  0  0  Alex
58  Harrison, Kyle  (MIL)  P  $1530  25    258  29    10.13  1 8.00  16  0  Alex
59  Jones, Jared  (PIT)  P  $1540  25    21  497    0.00  1 5.00  4  0  Brian
60  McLean, Nolan  (NYM)  P  $2160  25    89  105    1.50  0 6.00  5  0  Randy
61  Nunez, Anthony  (BAL)  P  $1100  25    161  366    3.38  0 5.33  5  0  
62  Mey, Luis  (CIN)  P  $1100  25    427  560    54.00  0 0.33  0  0  
63  Mederos, Victor  (LAA)  P  $1100  25    430  351    0.00  0 0.00  0  0  
64  Tidwell, Blade  (SF)  P  $1100  25    430  329    0.00  0 0.00  0  0  
65  Phillips, Connor  (CIN)  P  $1400  25    430  452    0.00  0 0.00  0  0  
66  Kerkering, Orion  (PHI)  P  $1190  25    62  50    0.00  0 4.33  6  0  
67  Bradley, Taj  (MIN)  P  $1540  25    284  88    9.00  0 9.00  8  0  Jesse
68  Vivas, Jorbit  (NYY)  P  $1100  25    430  673    0.00  0 0.00  0  0  
69  McDonald, Trevor  (SF)  P  $1410  25    118  221    3.60  0 10.00  10  0  
70  Farris, Mitch  (LAA)  P  $1100  25    195  282    0.00  0 1.00  3  0  
71  Schlittler, Cam  (NYY)  P  $2120  25    144  3    4.50  0 10.00  8  0  Matt
72  Maxwell, Zach  (CIN)  P  $1100  25    394  594    15.43  0 2.33  2  1  
73  Prielipp, Connor  (MIN)  P  $1240  25    233  380    5.23  1 10.33  14  0  Tyler
74  Crow, Coleman  (MIL)  P  $1100  26    374  514    12.46  0 4.33  2  0  
75  Kochanowicz, Jack  (LAA)
IL15Elbow
 P  $1100  26    426  415    189.00  0 0.33  1  0  
76  Barco, Hunter  (PIT)  P  $1110  26    430  563    0.00  0 0.00  0  0  
77  Melton, Troy  (DET)  P  $1670  26    59  180    4.15  2 13.00  10  0  Brian
78  Barnett, Mason  (ATH)  P  $1100  26    14  229    0.00  0 6.00  11  1  
79  Williamson, Ben  (TB)  P  $1100  26    218  579    0.00  0 1.00  0  0  
80  Messick, Parker  (CLE)  P  $1740  26    270  10    4.76  0 5.67  4  0  Fish
81  Curvelo, Luis  (TEX)  P  $1100  26    344  538    3.86  0 2.33  1  0  
82  Woods-Richardson, Simeon  (MIN)  P  $1580  26    95  491    0.00  0 4.00  3  0  
83  Sproat, Brandon  (MIL)  P  $1530  26    294  449    5.40  0 5.00  2  0  Brian
84  Priester, Quinn  (MIL)
IL60Shoulder
 P  $1740  26    677  677    0.00        Matt
85  Little, Luke  (CHC)  P  $1100  26    430  638    0.00  0 0.00  0  0  
86  Agnos, Zach  (COL)  P  $1100  26    356  476    6.00  0 3.00  1  0  
87  Miles, Spencer  (TOR)  P  $1100  26    241  133    4.15  1 4.33  5  0  
88  Cannon, Jonathan  (CHW)  P  $1100  26    430  543    0.00  0 0.00  0  0  
89  Wrobleski, Justin  (LAD)  P  $1350  26    44  26    0.00  0 6.00  4  0  Alex
90  McGreevy, Michael  (STL)  P  $1520  26    97  55    3.00  0 12.00  6  0  Matt
91  Montero, Keider  (DET)  P  $1100  26    331  175    7.20  0 5.00  1  0  
92  Blubaugh, AJ  (HOU)  P  $1480  26    76  198    3.00  1 6.00  9  0  Alex
93  Mejia, Juan  (COL)  P  $1400  26    393  450    11.57  0 2.33  3  0  
94  Uribe, Abner  (MIL)  P  $1830  26    299  155    3.86  1 2.33  2  0  
95  Montgomery, Mason  (PIT)  P  $1100  26    380  321    10.13  0 2.67  4  0  
96  Schwellenbach, Spencer  (ATL)
IL60Elbow
 P  $2520  26    677  677    0.00        Randy
97  Smith, Dylan  (DET)  P  $1100  26    102  261    0.00  0 3.33  4  1  
98  Matthews, Zebby  (MIN)  P  $1720  26    105  250    2.57  1 7.00  2  0  
99  Silseth, Chase  (LAA)  P  $1100  26    126  181    0.00  0 3.33  4  0  
100  Granillo, Andre  (WAS)  P  $1100  26    430  592    0.00  0 0.00  0  0  
101  Leiter, Jack  (TEX)  P  $1800  26    353  174    9.64  0 4.67  2  0  Alex
102  Munoz, Roddery  (HOU)  P  $1100  26    430  625    0.00  0 0.00  0  0  
103  Povich, Cade  (BAL)
IL15Elbow
 P  $1530  26    430  484    0.00  0 0.00  0  0  
104  Smith, Shane  (CHW)  P  $1740  26    430  589    0.00  0 0.00  0  0  
105  Graceffo, Gordon  (STL)  P  $1100  26    184  28    0.00  0 2.33  2  0  
106  Madden, Ty  (DET)  P  $1100  26    131  304    3.00  0 6.00  7  0  
107  Halvorsen, Seth  (COL)  P  $1400  26    106  314    0.00  0 4.00  2  0  
108  Palencia, Daniel  (CHC)  P  $1900  26    166  211    2.25  0 4.00  4  0  
109  Hoffmann, Andrew  (ARI)  P  $1100  26    430  530    0.00  0 0.00  0  0  
110  Woo, Bryan  (SEA)  P  $2760  26    281  61    7.11  0 6.33  7  0  Matt
111  Richardson, Lyon  (CIN)  P  $1100  26    419  657    36.00  0 1.00  2  0  
112  Bellozo, Valente  (COL)  P  $1100  26    430  564    0.00  0 0.00  0  0  
113  Arrighetti, Spencer  (HOU)  P  $1420  26    250  13    6.30  0 10.00  10  0  Matt
114  Perkins, Jack  (ATH)  P  $1420  27    338  404    11.25  0 4.00  6  0  
115  Ferrer, Jose A.  (SEA)  P  $1740  27    245  85    4.15  1 4.33  4  0  
116  Hill, Jaden  (COL)  P  $1100  27    403  487    23.62  0 2.67  2  0  
117  Burke, Sean  (CHW)  P  $1500  27    264  102    6.23  1 4.33  7  0  
118  Cantillo, Joey  (CLE)  P  $1730  27    293  162    11.00  0 9.00  11  0  Matt
119  Weathers, Ryan  (NYY)  P  $1720  27    297  134    7.50  0 6.00  4  0  Fish
120  Rom, Drew  (MIL)  P  $1100  27    323  555    3.86  0 2.33  4  0  
121  Black, Mason  (KC)  P  $1100  27    185  303    0.00  0 2.00  2  0  
122  Winn, Cole  (TEX)  P  $1100  27    229  444    0.00  0 0.67  0  0  
123  Rocker, Kumar  (TEX)  P  $1500  27    164  142    3.60  0 5.00  5  0  Matt
124  Rodriguez, Grayson  (LAA)  P  $1710  27    282  485    9.00  0 9.00  9  0  Fish
125  Sheehan, Emmet  (LAD)  P  $2010  27    249  194    4.70  0 7.67  5  0  Jesse
126  Burrows, Mike  (HOU)  P  $1530  27    280  349    8.10  0 10.00  6  0  
127  Liberatore, Matthew  (STL)  P  $1530  27    301  171    6.23  0 4.33  4  0  Brian
128  Englert, Mason  (TB)  P  $1100  27    145  395    1.80  0 5.00  3  0  
129  Morgan, David  (SD)  P  $1100  27    92  456    0.00  0 3.67  6  0  
130  Yoho, Craig  (MIL)  P  $1100  27    193  458    3.00  0 3.00  5  0  
131  Gomez, Yoendrys  (TB)  P  $1100  27    77  237    0.00  0 3.67  5  1  
132  Vodnik, Victor  (COL)
IL15Elbow
 P  $1530  27    430  493    0.00  0 0.00  0  0  
133  Ashcraft, Braxton  (PIT)  P  $1600  27    330  36    10.80  0 5.00  5  0  Tyler
134  Bachman, Sam  (LAA)  P  $1100  27    164  126    0.00  0 2.33  4  0  
135  Del Castillo, Adrian  (ARI)  P  $1500  27    390  609    5.40  0 1.67  0  0  
136  Parker, Mitchell  (WAS)  P  $1100  27    349  393    6.00  0 3.00  2  0  Alex
137  Zerpa, Angel  (MIL)
IL60Elbow
 P  $1100  27    430  520    0.00  0 0.00  0  0  
138  Davitt, Duncan  (CHW)  P  $1100  27    430  396    0.00  0 0.00  0  0  
139  Brown, Ben  (CHC)  P  $1430  27    42  20    0.00  0 5.33  5  0  Earl
140  Wicks, Jordan  (CHC)  P  $1220  27    430  618    0.00  0 0.00  0  0  
141  Dobbins, Hunter  (STL)  P  $1100  27    15  258    0.00  1 5.00  6  0  
142  Santos, Gregory  (SF)  P  $1100  27    430  462    0.00  0 0.00  0  0  
143  Boyle, Joe  (TB)  P  $1530  27    430  513    0.00  0 0.00  0  0  
144  Greene, Hunter  (CIN)
IL60Elbow
 P  $2730  27    677  677    0.00        Jesse
145  Williams, Gavin  (CLE)  P  $2080  27    234  31    5.23  1 10.33  11  0  Alex
146  Cameron, Noah  (KC)  P  $1770  27    6  110    0.69  1 13.00  15  0  Randy
147  Henry, Cole  (WAS)  P  $1100  27    371  540    9.00  0 3.00  3  0  
148  Detmers, Reid  (LAA)  P  $1540  27    28  172    0.00  0 6.00  6  0  Jesse
149  Cecconi, Slade  (CLE)  P  $1580  27    78  185    2.45  0 11.00  11  0  
150  Crochet, Garrett  (BOS)
IL60Lat
 P  $3200  27    430  424    0.00  0 0.00  0  0  Jesse
151  Baz, Shane  (BAL)  P  $1830  27    26  115    2.13  1 12.67  9  0  Brian
152  Warren, Will  (NYY)  P  $1640  27    273  42    4.15  0 4.33  5  0  Tyler
153  Cruz, Steven  (KC)  P  $1100  27    113  505    0.00  1 2.67  4  0  
154  Scott, Christian  (NYM)  P  $1400  27    25  93    0.00  1 5.67  3  0  Tyler
155  Alvarez, Andrew  (WAS)  P  $1100  27    119  248    3.12  0 8.67  9  0  
156  Bazardo, Eduard  (SEA)  P  $1100  27    175  84    3.38  0 5.33  3  0  
157  Abbott, Andrew  (CIN)  P  $1870  27    239  107    5.25  0 12.00  11  0  Brian
158  Gasser, Robert  (MIL)  P  $1240  27    248  525    6.30  0 10.00  12  0  
159  Hancock, Emerson  (SEA)  P  $1100  27    41  25    2.45  1 11.00  10  0  Brian
160  Ginn, J.T.  (ATH)  P  $1530  27    231  47    4.63  1 11.67  13  0  Matt
161  Elder, Bryce  (ATL)  P  $1370  27    56  18    3.55  1 12.67  10  0  Tyler
162  Smith, Cade  (CLE)  P  $2530  27    200  53    3.37  0 2.67  4  1  
163  Bello, Brayan  (BOS)  P  $1690  27    345  420    14.40  0 5.00  4  0  Tyler
164  Medina, Luis  (ATH)  P  $1100  27    373  241    6.75  0 2.67  3  0  
165  Rutledge, Jackson  (WAS)  P  $1100  27    430  668    0.00  0 0.00  0  0  
166  Soriano, George  (STL)  P  $1100  27    142  114    2.45  1 3.67  5  0  
167  Morillo, Juan  (ARI)  P  $1100  27    189  160    0.00  0 1.67  3  0  
168  Meyer, Max  (MIA)  P  $1530  27    30  19    2.19  1 12.33  12  0  Earl
169  Gusto, Ryan  (MIA)  P  $1100  27    359  606    13.50  0 4.00  4  0  
170  Bibee, Tanner  (CLE)  P  $1920  27    13  207    0.00  1 8.00  3  0  Alex
171  Dreyer, Jack  (LAD)  P  $1100  27    305  182    6.23  0 4.33  3  0  
172  Morejon, Adrian  (SD)  P  $1530  27    265  124    6.23  1 4.33  6  0  
173  Gore, MacKenzie  (TEX)  P  $1830  27    313  126    7.71  0 4.67  5  0  Randy
174  Alvarado, Elvis  (ATH)  P  $1100  27    102  494    0.00  0 3.33  7  0  
175  Mlodzinski, Carmen  (PIT)  P  $1100  27    163  65    2.25  0 4.00  3  1  
176  Casparius, Ben  (LAD)
IL60Shoulder
 P  $1100  27    430  603    0.00  0 0.00  0  0  
177  Wiemer, Joey  (WAS)  P  $1100  27    430  660    0.00  0 0.00  0  0  
178  Svanson, Matt  (STL)  P  $1300  27    211  496    0.00  0 1.00  1  0  
179  Munoz, Andres  (SEA)  P  $2760  27    351  354    6.75  0 2.67  3  1  
180  Gordon, Colton  (HOU)  P  $1100  28    430  591    0.00  0 0.00  0  0  
181  Seymour, Carson  (SF)  P  $1120  28    382  619    9.00  0 3.00  1  0  
182  Seymour, Ian  (TB)  P  $1620  28    266  308    6.00  0 6.00  6  0  
183  Teng, Kai-Wei  (HOU)  P  $1160  28    286  130    9.00  0 9.00  6  0  Alex
184  Vasquez, Randy  (SD)  P  $1100  28    253  77    6.00  0 9.00  6  0  Randy
185  Estrada, Jeremiah  (SD)
IL15Knee
 P  $1530  28    404  220    9.00  0 1.00  1  0  
186  Strider, Spencer  (ATL)  P  $2500  28    255  163    5.40  1 5.00  3  0  Randy
187  Soriano, Jose  (LAA)  P  $1540  28    232  20    5.06  1 10.67  9  0  Tyler
188  Pfaadt, Brandon  (ARI)  P  $1570  28    416  478    18.00  0 1.00  1  0  
189  Beeter, Clayton  (WAS)  P  $1170  28    325  225    9.82  1 3.67  4  0  
190  Eder, Jake  (WAS)  P  $1100  28    430  362    0.00  0 0.00  0  0  
191  Kennedy, Buddy  (SF)  P  $1100  28    424  671    36.00  0 1.00  0  0  
192  Hall, DL  (MIL)
IL15Pectoral
 P  $1100  28    84  190    0.00  0 4.33  3  0  
193  Pallante, Andre  (STL)  P  $1100  28    58  90    1.59  1 5.67  5  0  Tyler
194  Roupp, Landen  (SF)  P  $1530  28    279  81    8.38  0 9.67  9  0  Tyler
195  Hurter, Brant  (DET)
IL60Back
 P  $1100  28    430  153    0.00  0 0.00  0  0  
196  Allen, Logan  (CLE)  P  $1110  28    430  284    0.00  0 0.00  0  0  
197  Allen, Logan  (CLE)  P  $1110  28    430  284    0.00  0 0.00  0  0  
198  Brown, Hunter  (HOU)
IL60Shoulder
 P  $2830  28    430  212    0.00  0 0.00  0  0  Tyler
199  Miller, Mason  (SD)  P  $2660  28    162  32    2.45  0 3.67  7  1  Jesse
200  Miller, Bryce  (SEA)  P  $1820  28    8  80    0.00  1 6.00  9  0  Alex
201  McDermott, Chayce  (BAL)  P  $1100  28    430  389    0.00  0 0.00  0  0  
202  Young, Brandon  (BAL)  P  $1100  28    125  99    4.26  1 6.33  4  0  
203  Nardi, Andrew  (MIA)
IL60Ribs
 P  $1100  28    430  426    0.00  0 0.00  0  0  
204  Ryan, River  (LAD)  P  $1180  28    677  677    0.00        Alex
205  Yamamoto, Yoshinobu  (LAD)  P  $2910  28    43  17    1.13  1 8.00  4  0  Tyler
206  Leasure, Jordan  (CHW)
IL60Forearm
 P  $1590  28    430  483    0.00  0 0.00  0  0  
207  Cavalli, Cade  (WAS)  P  $1530  28    247  98    5.40  0 10.00  8  0  Alex
208  Patrick, Chad  (MIL)  P  $1560  28    2  12    0.00  1 7.67  8  1  Fish
209  Myers, Tobias  (NYM)  P  $1400  28    430  281    0.00  0 0.00  0  0  
210  Shuster, Jared  (STL)  P  $1100  28    430  373    0.00  0 0.00  0  0  
211  Marinaccio, Ron  (SD)  P  $1100  28    191  255    2.70  0 3.33  5  0  
212  Jacob, Alek  (SD)  P  $1100  28    430  586    0.00  0 0.00  0  0  
213  Acton, Garrett  (MIA)
IL60Strain
 P  $1100  28    430  344    0.00  0 0.00  0  0  
214  Bigge, Hunter  (TB)  P  $1100  28    430  507    0.00  0 0.00  0  0  
215  Fernandez, Ryan  (STL)
IL15Back
 P  $1100  28    430  246    0.00  0 0.00  0  0  
216  Dodd, Dylan  (ATL)  P  $1100  28    98  218    0.00  0 3.67  5  0  
217  Murphy, Chris  (CHW)  P  $1100  28    177  508    0.00  0 2.00  3  0  
218  Gil, Luis  (NYY)  P  $1670  28    430  502    0.00  0 0.00  0  0  
219  Hurt, Kyle  (LAD)  P  $1100  28    367  199    12.00  0 3.00  6  0  
220  Hanifee, Brenan  (DET)  P  $1100  28    428  407    81.00  0 0.33  0  0  
221  Ashby, Aaron  (MIL)  P  $1420  28    346  45    11.25  0 4.00  5  0  Tyler
222  Brash, Matt  (SEA)  P  $1500  28    167  94    0.00  0 2.67  3  0  
223  Imai, Tatsuya  (HOU)  P  $1700  28    120  377    3.60  1 5.00  8  0  Jesse
224  Spence, Mitch  (KC)  P  $1100  28    430  627    0.00  0 0.00  0  0  
225  Cabrera, Edward  (CHC)  P  $1930  28    376  327    19.64  0 3.67  6  0  Fish
226  Gaddis, Hunter  (CLE)  P  $1320  28    336  343    3.86  0 2.33  2  0  
227  Brieske, Beau  (DET)  P  $1100  28    429  661    81.00  0 0.33  0  0  
228  Williamson, Brandon  (CIN)
IL60Shoulder
 P  $1100  28    430  465    0.00  0 0.00  0  0  
229  Butto, Jose  (SF)  P  $1100  28    430  649    0.00  0 0.00  0  0  
230  Lopez, Jacob  (ATH)  P  $1600  28    430  404    0.00  0 0.00  0  0  
231  Ribalta, Orlando  (WAS)  P  $1100  28    227  227    3.37  0 2.67  1  0  
232  Oviedo, Johan  (BOS)
IL60Elbow
 P  $1430  28    430  617    0.00  0 0.00  0  0  
233  Zeferjahn, Ryan  (LAA)  P  $1100  28    111  378    1.80  0 5.00  7  0  
234  Winn, Keaton  (SF)  P  $1410  28    262  150    7.20  1 5.00  4  1  
235  Gibson, Cade  (MIA)  P  $1100  28    430  567    0.00  0 0.00  0  0  
236  Miller, Erik  (SF)  P  $1100  28    208  337    3.00  0 3.00  3  0  
237  Ashcraft, Graham  (CIN)
IL60Elbow
 P  $1220  28    430  214    0.00  0 0.00  0  0  
238  Lodolo, Nick  (CIN)  P  $2090  28    312  432    7.20  0 5.00  3  0  Fish
239  Kirby, George  (SEA)  P  $2560  28    332  79    9.00  0 4.00  5  0  Tyler
240  Nelson, Ryne  (ARI)  P  $1800  28    145  210    2.57  0 7.00  3  0  Brian
241  Backhus, Kyle  (PHI)  P  $1100  28    430  516    0.00  0 0.00  0  0  
242  Koss, Christian  (SF)  P  $1100  28    430  650    0.00  0 0.00  0  0  
243  Tolbert, Tyler  (KC)  P  $1100  28    430  648    0.00  0 0.00  0  0  
244  Manoah, Alek  (LAA)  P  $1150  28    430  595    0.00  0 0.00  0  0  
245  Duran, Jhoan  (PHI)  P  $2710  28    257  96    4.50  0 4.00  7  4  
246  Waldichuk, Ken  (WAS)
IL60Elbow
 P  $1100  28    430  559    0.00  0 0.00  0  0  
247  Schultz, Paxton  (WAS)  P  $1100  28    60  355    0.00  0 4.67  4  0  
248  Suarez, Jose  (ATL)  P  $1100  28    311  503    8.31  0 4.33  7  0  
249  McGee, Easton  (MIL)  P  $1100  29    430  338    0.00  0 0.00  0  0  
250  Headrick, Brent  (NYY)  P  $1100  29    107  41    2.25  1 4.00  6  0  
251  De Los Santos, Yerry  (NYY)  P  $1100  29    430  342    0.00  0 0.00  0  0  
252  Ragans, Cole  (KC)
IL15Elbow
 P  $2630  29    430  294    0.00  0 0.00  0  0  Fish
253  Varland, Louis  (TOR)  P  $1260  29    86  4    1.93  1 4.67  4  3  
254  Kelly, Kevin  (TB)  P  $1100  29    167  58    0.00  0 2.67  3  0  
255  Rogers, Trevor  (BAL)  P  $2070  29    61  385    3.18  1 11.33  6  0  Fish
256  Sabrowski, Erik  (CLE)
IL15Elbow
 P  $1100  29    430  108    0.00  0 0.00  0  0  
257  Phillips, Tyler  (MIA)  P  $1140  29    298  106    5.79  0 4.67  3  0  
258  Gordon, Tanner  (COL)  P  $1100  29    430  486    0.00  0 0.00  0  0  
259  Basso, Brady  (ATH)  P  $1100  29    430  607    0.00  0 0.00  0  0  
260  Luzardo, Jesus  (PHI)  P  $2250  29    317  136    7.50  0 6.00  2  0  Jesse
261  Strowd, Kade  (ARI)  P  $1100  29    404  638    9.00  0 1.00  1  0  
262  Slaten, Justin  (BOS)  P  $1190  29    410  537    21.60  0 1.67  2  0  
263  May, Dustin  (STL)  P  $1340  29    35  117    2.31  1 11.67  15  0  Fish
264  Orze, Eric  (MIN)  P  $1100  29    337  232    8.31  0 4.33  3  0  
265  Bubic, Kris  (KC)
IL15Elbow
 P  $1880  29    430  165    0.00  0 0.00  0  0  Tyler
266  Jameson, Drey  (ARI)  P  $1280  29    416  659    18.00  0 1.00  1  0  
267  Allard, Kolby  (CLE)  P  $1100  29    430  586    0.00  0 0.00  0  0  
268  Garrett, Braxton  (MIA)  P  $1290  29    430  624    0.00  0 0.00  0  0  
269  Soroka, Mike  (ARI)  P  $1530  29    51  36    3.46  1 13.00  12  0  Fish
270  Assad, Javier  (CHC)  P  $1120  29    31  256    0.00  0 6.33  5  0  Earl
271  Sands, Cole  (MIN)
IL15Forearm
 P  $1430  29    430  472    0.00  0 0.00  0  0  
272  Doval, Camilo  (NYY)  P  $1530  29    319  433    8.10  1 3.33  4  0  
273  Cortes, Carlos  (ATH)  P  $1100  29    218  351    0.00  0 1.00  0  0  
274  Anderson, Grant  (MIL)  P  $1100  29    147  214    3.00  0 6.00  5  0  
275  Leahy, Kyle  (STL)  P  $1230  29    341  154    6.75  0 4.00  1  0  
276  Kilian, Caleb  (SF)  P  $1100  29    110  122    0.00  0 3.67  3  1  
277  Hudson, Bryan  (NYM)  P  $1100  29    423  49    27.00  0 1.33  0  0  
278  Gilbert, Logan  (SEA)  P  $2840  29    52  63    3.18  1 11.33  13  0  Alex
279  Peguero, Joel  (SF)  P  $1100  29    430  338    0.00  0 0.00  0  0  
280  Mize, Casey  (DET)
IL15Thigh
 P  $1760  29    430  67    0.00  0 0.00  0  0  Fish
281  McClanahan, Shane  (TB)  P  $1830  29    291  34    7.20  0 5.00  6  0  Brian
282  Falter, Bailey  (KC)  P  $1100  29    430  601    0.00  0 0.00  0  0  
283  Moran, Jovani  (BOS)
IL15Elbow
 P  $1100  29    177  197    0.00  0 2.00  3  0  
284  Abreu, Bryan  (HOU)  P  $1730  29    287  443    6.75  0 4.00  8  1  
285  Kolek, Stephen  (KC)  P  $1490  29    67  112    2.25  0 12.00  11  0  
286  Lambert, Peter  (HOU)  P  $1100  29    66  86    1.69  1 5.33  4  0  Fish
287  Santillan, Tony  (CIN)  P  $1600  29    388  463    10.12  0 2.67  2  0  
288  Murray, Jayden  (HOU)  P  $1100  29    430  561    0.00  0 0.00  0  0  
289  Javier, Cristian  (HOU)
IL60Shoulder
 P  $1540  29    430  600    0.00  0 0.00  0  0  
290  Rodriguez, Yariel  (TOR)  P  $1100  29    409  570    13.50  0 2.00  1  0  
291  Irvin, Jake  (WAS)
IL15Shoulder
 P  $1170  29    430  375    0.00  0 0.00  0  0  Matt
292  Heasley, Jonathan  (KC)
IL60Elbow
 P  $1100  29    430  620    0.00  0 0.00  0  0  
293  Sandlin, Nick  (LAA)  P  $1100  29    430  597    0.00  0 0.00  0  0  
294  Martin, Davis  (CHW)  P  $1170  29    361  15    11.57  0 4.67  2  0  Brian
