Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:40

Fred Stanley
  Search


Pitchers    AvailableOwnedAll    MonthYear      

Player Pos Salary Age   Month Year   ERA Wins IP SO Saves Owner
1  deGrom, Jacob  (TEX)  P  $2780  38    1  40    0.00  2 11.00  14  0  Fish
2  Patrick, Chad  (MIL)  P  $1560  28    2  12    0.00  1 7.67  8  1  Fish
3  Webb, Logan  (SF)  P  $2650  30    3  118    0.60  1 15.00  11  0  Randy
4  Rasmussen, Drew  (TB)  P  $1960  31    4  39    0.00  1 7.00  9  0  Jesse
5  Misiorowski, Jacob  (MIL)  P  $2110  24    5  2    0.00  1 7.00  8  0  Alex
6  Cameron, Noah  (KC)  P  $1770  27    6  110    0.69  1 13.00  15  0  Randy
7  Jump, Gage  (ATH)  P  $1160  23    7  221    0.68  2 13.33  8  0  Tyler
8  Miller, Bryce  (SEA)  P  $1820  28    8  80    0.00  1 6.00  9  0  Alex
9  Lord, Brad   P  $1100      9  23    0.00  1 6.00  4  1  
10  Taylor, Grant   P  $1100      10  26    0.00  1 5.00  7  1  
11  Ohtani, Shohei  (LAD)  P  $1690  32    11  5    0.00  1 6.00  6  0  Randy
12  Ohtani, Shohei  (LAD)  P  $1690  32    11  5    0.00  1 6.00  6  0  Randy
13  Antone, Tejay  (CIN)  P  $1100  33    12  278    0.00  1 5.33  7  0  
14  Bibee, Tanner  (CLE)  P  $1920  27    13  207    0.00  1 8.00  3  0  Alex
15  Barnett, Mason  (ATH)  P  $1100  26    14  229    0.00  0 6.00  11  1  
16  Dobbins, Hunter  (STL)  P  $1100  27    15  258    0.00  1 5.00  6  0  
17  Sanchez, Cristopher  (PHI)  P  $2810  30    16  1    1.93  2 14.00  18  0  Fish
18  Macko, Adam   P  $1100      17  192    4.50  1 4.00  6  0  
19  Sasaki, Roki  (LAD)  P  $1990  25    18  145    0.00  0 7.00  10  0  Fish
20  Fedde, Erick  (CHW)  P  $1100  33    19  266    0.90  1 10.00  6  0  
21  Legumina, Casey   P  $1100      20  202    0.00  1 4.67  6  0  
22  Jones, Jared  (PIT)  P  $1540  25    21  497    0.00  1 5.00  4  0  Brian
23  Wheeler, Zack  (PHI)  P  $2140  36    22  22    2.08  1 13.00  13  0  Matt
24  Lange, Alex  (KC)  P  $1100  31    23  252    0.00  0 5.00  9  4  
25  Rolison, Ryan   P  $1100      24  101    0.00  2 4.33  6  0  
26  Scott, Christian  (NYM)  P  $1400  27    25  93    0.00  1 5.67  3  0  Tyler
27  Baz, Shane  (BAL)  P  $1830  27    26  115    2.13  1 12.67  9  0  Brian
28  Aldegheri, Sam  (LAA)  P  $1100  25    27  275    0.00  0 6.33  6  0  
29  Detmers, Reid  (LAA)  P  $1540  27    28  172    0.00  0 6.00  6  0  Jesse
30  Ray, Robbie  (SF)  P  $2120  35    29  116    0.00  1 5.00  4  0  Earl
31  Meyer, Max  (MIA)  P  $1530  27    30  19    2.19  1 12.33  12  0  Earl
32  Assad, Javier  (CHC)  P  $1120  29    31  256    0.00  0 6.33  5  0  Earl
33  Avila, Luinder  (KC)  P  $1100  25    32  273    1.80  1 10.00  8  0  Matt
34  Alcantara, Sandy  (MIA)  P  $1980  31    33  95    2.57  2 14.00  12  0  Jesse
35  Urena, Walbert  (LAA)  P  $1100  22    34  35    2.45  2 11.00  14  0  Randy
36  May, Dustin  (STL)  P  $1340  29    35  117    2.31  1 11.67  15  0  Fish
37  Cruz, Fernando  (NYY)  P  $1130  36    36  30    0.00  0 4.67  7  1  
38  Bachar, Lake   P  $1100      37  249    0.00  0 5.67  6  0  
39  Burke, Brock  (CIN)  P  $1100  30    38  119    0.00  1 4.67  3  0  
40  De Jesus, Enmanuel   P  $1100      39  272    0.00  0 5.00  4  1  
41  Holderman, Colin  (CLE)  P  $1100  31    40  66    0.00  1 4.00  5  0  
42  Hancock, Emerson  (SEA)  P  $1100  27    41  25    2.45  1 11.00  10  0  Brian
43  Brown, Ben  (CHC)  P  $1430  27    42  20    0.00  0 5.33  5  0  Earl
44  Yamamoto, Yoshinobu  (LAD)  P  $2910  28    43  17    1.13  1 8.00  4  0  Tyler
45  Wrobleski, Justin  (LAD)  P  $1350  26    44  26    0.00  0 6.00  4  0  Alex
46  Richards, Trevor  (PHI)  P  $1100  33    45  414    0.00  0 7.00  2  0  
47  Flaherty, Jack  (DET)  P  $1800  31    46  413    2.70  1 10.00  13  0  
48  Tolle, Payton  (BOS)  P  $1700  24    47  60    3.00  1 12.00  8  0  Jesse
49  Hader, Josh  (HOU)  P  $2540  32    48  224    0.00  1 3.00  7  1  
50  Speier, Gabe  (SEA)  P  $1140  31    49  191    0.00  1 4.00  3  0  
51  Stanek, Ryne  (STL)  P  $1100  35    49  383    0.00  1 4.00  3  0  
52  Soroka, Mike  (ARI)  P  $1530  29    51  36    3.46  1 13.00  12  0  Fish
53  Gilbert, Logan  (SEA)  P  $2840  29    52  63    3.18  1 11.33  13  0  Alex
54  Bednar, David  (NYY)  P  $2520  32    53  165    0.00  1 3.67  4  1  
55  Buehler, Walker  (SD)  P  $1400  32    54  170    1.69  0 10.67  10  0  
56  Faucher, Calvin  (MIA)  P  $1530  31    54  134    0.00  0 4.67  6  0  
57  Elder, Bryce  (ATL)  P  $1370  27    56  18    3.55  1 12.67  10  0  Tyler
58  Ryan, Joe  (MIN)  P  $2590  30    57  38    3.75  1 12.00  14  0  Brian
59  Pallante, Andre  (STL)  P  $1100  28    58  90    1.59  1 5.67  5  0  Tyler
60  Melton, Troy  (DET)  P  $1670  26    59  180    4.15  2 13.00  10  0  Brian
61  Schultz, Paxton  (WAS)  P  $1100  28    60  355    0.00  0 4.67  4  0  
62  Rogers, Trevor  (BAL)  P  $2070  29    61  385    3.18  1 11.33  6  0  Fish
63  Kerkering, Orion  (PHI)  P  $1190  25    62  50    0.00  0 4.33  6  0  
64  Manaea, Sean  (NYM)  P  $1560  34    63  419    3.00  1 9.00  7  0  
65  Castaño, Blas   P  $1100      64  374    0.00  0 4.67  4  0  
66  Ferguson, Caleb  (CIN)  P  $1100  30    64  269    0.00  0 4.67  4  0  
67  Lambert, Peter  (HOU)  P  $1100  29    66  86    1.69  1 5.33  4  0  Fish
68  Kolek, Stephen  (KC)  P  $1490  29    67  112    2.25  0 12.00  11  0  
69  Cease, Dylan  (TOR)  P  $2420  31    68  46    1.50  0 6.00  11  0  Matt
70  Bender, Anthony  (MIA)  P  $1100  31    69  176    0.00  0 3.67  6  1  
71  Valdez, Framber  (DET)  P  $2430  33    70  140    1.80  1 5.00  5  0  Alex
72  Booser, Cam  (TB)  P  $1100  34    71  290    0.00  0 4.00  5  0  
73  Festa, Matthew  (CLE)  P  $1100  33    71  242    0.00  0 4.00  5  0  
74  Suarez, Ranger  (BOS)  P  $1900  31    73  100    1.42  0 6.33  6  0  Fish
75  Bowlan, Jonathan  (PHI)  P  $1100  30    74  287    0.00  1 3.00  5  0  
76  Rodon, Carlos  (NYY)  P  $2230  34    75  234    1.50  0 6.00  7  0  Matt
77  Blubaugh, AJ  (HOU)  P  $1480  26    76  198    3.00  1 6.00  9  0  Alex
78  Gomez, Yoendrys  (TB)  P  $1100  27    77  237    0.00  0 3.67  5  1  
79  Cecconi, Slade  (CLE)  P  $1580  27    78  185    2.45  0 11.00  11  0  
80  Skenes, Paul  (PIT)  P  $3220  24    78  24    2.53  0 10.67  14  0  Randy
81  Littell, Zack  (CIN)  P  $1570  31    80  169    1.80  1 5.00  4  0  Matt
82  Griffin, Foster  (WAS)  P  $1210  31    81  54    1.80  1 5.00  4  0  Brian
83  Newcomb, Sean  (CHW)  P  $1100  33    82  150    0.00  0 4.00  4  0  
84  Okert, Steven  (HOU)  P  $1100  35    82  265    0.00  0 4.00  4  0  
85  Hall, DL  (MIL)
IL15Pectoral
 P  $1100  28    84  190    0.00  0 4.33  3  0  
86  Weaver, Luke  (NYM)  P  $1470  33    84  143    0.00  0 4.33  3  0  
87  Varland, Louis  (TOR)  P  $1260  29    86  4    1.93  1 4.67  4  3  
88  Sugano, Tomoyuki  (COL)  P  $1290  37    87  103    4.50  2 10.00  8  0  
89  Drohan, Shane   P  $1100      88  72    4.35  1 10.33  9  0  
90  Blackburn, Paul  (NYY)  P  $1100  33    89  184    1.50  0 6.00  5  0  
91  McLean, Nolan  (NYM)  P  $2160  25    89  105    1.50  0 6.00  5  0  Randy
92  Suarez, Robert  (ATL)  P  $2230  35    91  8    0.00  0 4.33  3  0  
93  Morgan, David  (SD)  P  $1100  27    92  456    0.00  0 3.67  6  0  
94  Quantrill, Cal  (TEX)  P  $1100  31    93  120    0.00  1 3.33  3  0  
95  Burns, Chase  (CIN)  P  $2100  23    94  6    3.18  0 11.33  16  0  Brian
96  Woods-Richardson, Simeon  (MIN)  P  $1580  26    95  491    0.00  0 4.00  3  0  
97  Feltner, Ryan  (COL)  P  $1100  30    96  253    1.50  0 6.00  4  0  
98  McGreevy, Michael  (STL)  P  $1520  26    97  55    3.00  0 12.00  6  0  Matt
99  Dodd, Dylan  (ATL)  P  $1100  28    98  218    0.00  0 3.67  5  0  
100  Henriquez, Edgardo  (LAD)  P  $1210  24    99  206    0.00  0 3.67  6  0  
101  Ahlstrom, Robby   P  $1100      100  298    0.00  0 4.33  2  0  
102  Castillo, Luis  (SEA)  P  $2060  34    101  363    1.59  0 5.67  5  0  Matt
103  Alvarado, Elvis  (ATH)  P  $1100  27    102  494    0.00  0 3.33  7  0  
104  Smith, Dylan  (DET)  P  $1100  26    102  261    0.00  0 3.33  4  1  
105  Latz, Jacob  (TEX)  P  $1530  30    104  70    0.00  0 3.00  5  2  
106  Matthews, Zebby  (MIN)  P  $1720  26    105  250    2.57  1 7.00  2  0  
107  Halvorsen, Seth  (COL)  P  $1400  26    106  314    0.00  0 4.00  2  0  
108  Headrick, Brent  (NYY)  P  $1100  29    107  41    2.25  1 4.00  6  0  
109  Petersen, Michael   P  $1100      107  218    1.80  0 5.00  8  0  
110  Rodriguez, Eduardo  (ARI)  P  $1400  33    109  16    3.65  0 12.33  8  0  Tyler
111  Kilian, Caleb  (SF)  P  $1100  29    110  122    0.00  0 3.67  3  1  
112  Zeferjahn, Ryan  (LAA)  P  $1100  28    111  378    1.80  0 5.00  7  0  
113  Bidois, Brandan   P  $1100      112  448    4.50  0 2.00  4  0  
114  Cruz, Steven  (KC)  P  $1100  27    113  505    0.00  1 2.67  4  0  
115  Canning, Griffin  (SD)  P  $1100  30    114  490    1.80  0 5.00  6  0  
116  Peralta, Wandy  (SD)  P  $1100  35    115  238    0.00  0 4.00  1  0  
117  Fuentes, Didier  (ATL)  P  $1270  21    116  56    0.00  0 3.33  3  1  Alex
118  Iglesias, Raisel  (ATL)  P  $2200  36    117  131    1.93  0 4.67  5  3  Earl
119  McDonald, Trevor  (SF)  P  $1410  25    118  221    3.60  0 10.00  10  0  
120  Alvarez, Andrew  (WAS)  P  $1100  27    119  248    3.12  0 8.67  9  0  
121  Imai, Tatsuya  (HOU)  P  $1700  28    120  377    3.60  1 5.00  8  0  Jesse
122  Webb, Jacob  (CHC)  P  $1100  33    121  111    0.00  0 3.67  3  0  
123  Herrin, Tim  (CLE)  P  $1100  30    122  297    1.80  0 5.00  5  0  
124  Lauer, Eric  (TOR)  P  $1390  31    122  411    3.48  0 10.33  6  0  
125  Sterner, Justin  (ATH)  P  $1140  30    124  136    0.00  0 3.00  3  1  
126  Young, Brandon  (BAL)  P  $1100  28    125  99    4.26  1 6.33  4  0  
127  Silseth, Chase  (LAA)  P  $1100  26    126  181    0.00  0 3.33  4  0  
128  Giolito, Lucas  (N/A)  P  $1580  32    127  320    3.38  0 8.00  8  0  
129  Vest, Will  (DET)  P  $1850  31    127  464    2.45  1 3.67  5  1  
130  Santa, Alimber   P  $1100      129  274    1.80  0 5.00  4  0  
131  De Los Santos, Enyel  (HOU)  P  $1100  31    130  233    1.93  0 4.67  6  0  
132  Madden, Ty  (DET)  P  $1100  26    131  304    3.00  0 6.00  7  0  
133  Lee, Dylan  (ATL)  P  $1230  32    132  51    0.00  0 3.00  4  0  
134  Lowder, Rhett  (CIN)  P  $1520  24    132  361    0.00  0 3.00  4  0  Matt
135  Sisk, Evan   P  $1100      132  177    0.00  0 3.00  4  0  
136  Sewald, Paul  (ARI)  P  $1220  36    135  172    0.00  1 2.00  2  1  
137  Anderson, Drew  (DET)  P  $1100  32    136  121    1.93  0 4.67  6  0  
138  Finnegan, Kyle  (DET)  P  $1720  35    137  97    1.93  0 4.67  5  0  
139  Taillon, Jameson  (CHC)
IL15Hamstring
 P  $1680  35    138  360    3.68  0 7.33  8  0  Earl
140  Gray, Sonny  (BOS)  P  $1980  37    139  62    4.26  1 6.33  3  0  Brian
141  Bruihl, Justin   P  $1100      140  364    0.00  0 3.33  3  0  
142  Pomeranz, Drew  (LAA)  P  $1100  38    141  498    0.00  0 3.67  1  0  
143  Gray, Peyton   P  $1100      142  236    2.45  1 3.67  5  0  
144  Soriano, George  (STL)  P  $1100  27    142  114    2.45  1 3.67  5  0  
145  Schlittler, Cam  (NYY)  P  $2120  25    144  3    4.50  0 10.00  8  0  Matt
146  Englert, Mason  (TB)  P  $1100  27    145  395    1.80  0 5.00  3  0  
147  Nelson, Ryne  (ARI)  P  $1800  28    145  210    2.57  0 7.00  3  0  Brian
148  Anderson, Grant  (MIL)  P  $1100  29    147  214    3.00  0 6.00  5  0  
149  Baker, Bryan  (TB)  P  $1100  32    148  76    0.00  0 3.00  1  2  
150  Rogers, Tyler  (TOR)  P  $1100  36    149  104    0.00  0 3.33  2  0  
151  Lynch, Daniel  (KC)  P  $1100  30    150  68    2.25  1 4.00  2  0  
152  Minter, A.J.  (NYM)  P  $1100  33    151  277    0.00  0 3.33  2  0  
153  Sommers, Drew   P  $1100      152  306    0.00  0 2.67  4  0  
154  Singer, Brady  (CIN)  P  $1670  30    153  416    2.25  0 4.00  6  0  Matt
155  Kahnle, Tommy  (BOS)  P  $1100  37    154  316    0.00  0 3.00  2  0  
156  King, Bryan  (HOU)  P  $1100  30    154  203    0.00  0 3.00  2  0  
157  King, John  (MIA)  P  $1100  32    156  71    0.00  2 2.33  0  0  
158  Natera, Samy   P  $1100      157  319    0.00  0 2.67  4  0  
159  Banda, Anthony  (MIN)  P  $1100  33    158  427    0.00  0 2.33  5  0  
160  Fluharty, Mason   P  $1100      159  208    2.25  0 4.00  5  0  
161  Schreiber, John  (KC)  P  $1100  32    159  247    2.25  0 4.00  5  0  
162  Nunez, Anthony  (BAL)  P  $1100  25    161  366    3.38  0 5.33  5  0  
163  Miller, Mason  (SD)  P  $2660  28    162  32    2.45  0 3.67  7  1  Jesse
164  Mlodzinski, Carmen  (PIT)  P  $1100  27    163  65    2.25  0 4.00  3  1  
165  Bachman, Sam  (LAA)  P  $1100  27    164  126    0.00  0 2.33  4  0  
166  Rocker, Kumar  (TEX)  P  $1500  27    164  142    3.60  0 5.00  5  0  Matt
167  Palencia, Daniel  (CHC)  P  $1900  26    166  211    2.25  0 4.00  4  0  
168  Brash, Matt  (SEA)  P  $1500  28    167  94    0.00  0 2.67  3  0  
169  Kelly, Kevin  (TB)  P  $1100  29    167  58    0.00  0 2.67  3  0  
170  Thompson, Ryan  (ARI)  P  $1100  34    169  205    0.00  0 2.67  2  0  
171  Wells, Tyler  (BAL)  P  $1530  32    169  315    0.00  0 2.67  2  0  
172  Dallas, Chad   P  $1100      171  388    2.45  1 3.67  2  0  
173  Weissert, Greg  (BOS)  P  $1100  31    172  347    0.00  0 2.00  4  0  
174  Wolfram, Grant   P  $1100      173  301    0.00  0 2.33  3  0  
175  Junis, Jakob  (TEX)  P  $1100  34    174  164    0.00  0 2.00  2  1  
176  Bazardo, Eduard  (SEA)  P  $1100  27    175  84    3.38  0 5.33  3  0  
177  Lawrence, Justin  (PIT)  P  $1100  32    176  474    2.45  0 3.67  6  0  
178  Guerrero, Tyron   P  $1100      177  531    0.00  0 2.00  3  0  
179  Moran, Jovani  (BOS)
IL15Elbow
 P  $1100  29    177  197    0.00  0 2.00  3  0  
180  Murphy, Chris  (CHW)  P  $1100  28    177  508    0.00  0 2.00  3  0  
181  Banks, Tanner  (PHI)  P  $1100  35    180  504    0.00  0 2.33  2  0  
182  Ginkel, Kevin  (ARI)  P  $1400  32    180  223    0.00  0 2.33  2  0  
183  Akin, Keegan  (BAL)  P  $1530  31    182  551    2.08  0 4.33  1  0  
184  Keller, Brad  (PHI)  P  $1520  31    183  148    2.25  0 4.00  2  0  
185  Graceffo, Gordon  (STL)  P  $1100  26    184  28    0.00  0 2.33  2  0  
186  Black, Mason  (KC)  P  $1100  27    185  303    0.00  0 2.00  2  0  
187  Samaniego, Tyler   P  $1100      185  294    0.00  0 2.00  2  0  
188  Armstrong, Shawn  (CLE)  P  $1530  36    187  292    2.25  0 4.00  1  0  
189  Thornton, Trent  (CHC)  P  $1100  33    188  193    0.00  0 2.33  0  0  
190  Morillo, Juan  (ARI)  P  $1100  27    189  160    0.00  0 1.67  3  0  
191  Alexander, Tyler  (TEX)  P  $1100  32    190  199    0.00  0 2.00  1  0  
192  Marinaccio, Ron  (SD)  P  $1100  28    191  255    2.70  0 3.33  5  0  
193  Yarbrough, Ryan  (NYY)  P  $1100  35    192  302    0.00  0 1.67  2  0  
194  Leiter, Mark  (ATH)  P  $1100  35    193  454    3.00  0 3.00  5  0  
195  Yoho, Craig  (MIL)  P  $1100  27    193  458    3.00  0 3.00  5  0  
196  Farris, Mitch  (LAA)  P  $1100  25    195  282    0.00  0 1.00  3  0  
197  Shugart, Chase   P  $1100      195  165    0.00  0 1.00  3  0  
198  Mayza, Tim  (PHI)  P  $1100  34    197  244    0.00  0 1.67  1  0  
199  Chapman, Aroldis  (BOS)  P  $2530  38    198  128    0.00  0 1.00  1  1  
200  Davila, Nick   P  $1100      198  239    0.00  0 1.00  1  1  
201  Smith, Cade  (CLE)  P  $2530  27    200  53    3.37  0 2.67  4  1  
202  Watson, Ryan   P  $1100      201  446    3.00  0 3.00  2  1  
203  Cano, Yennier  (BAL)  P  $1100  32    202  243    0.00  0 1.67  0  0  
204  Holton, Tyler  (DET)  P  $1100  30    203  313    3.38  1 2.67  2  0  
205  Dominguez, Seranthony  (CHW)  P  $1100  32    204  144    0.00  0 1.33  1  0  
206  Kempner, William   P  $1100      205  286    0.00  0 1.33  1  0  
207  Bird, Jacob  (NYY)  P  $1100  31    206  382    0.00  0 1.00  2  0  
208  Erceg, Lucas  (KC)  P  $1530  31    207  408    3.37  0 2.67  3  1  
209  Miller, Erik  (SF)  P  $1100  28    208  337    3.00  0 3.00  3  0  
210  Perez, Cionel  (WAS)  P  $1100  30    208  470    3.00  0 3.00  3  0  
211  Roberts, Ethan   P  $1100      210  257    2.70  0 3.33  2  0  
212  Fitzpatrick, Brian   P  $1100      211  312    0.00  0 1.00  1  0  
213  Nance, Tommy  (TOR)  P  $1100  35    211  334    0.00  0 1.00  1  0  
214  Svanson, Matt  (STL)  P  $1300  27    211  496    0.00  0 1.00  1  0  
215  Whitlock, Garrett  (BOS)  P  $1520  30    211  196    0.00  0 1.00  1  0  
216  Hoffman, Jeff  (TOR)  P  $2230  33    215  346    3.37  0 2.67  4  0  
217  Raley, Brooks  (NYM)  P  $1530  38    215  161    3.37  0 2.67  4  0  
218  Varland, Gus  (WAS)  P  $1100  30    217  253    3.38  0 2.67  3  1  
219  Callihan, Tyler   P  $1100      218  396    0.00  0 1.00  0  0  
220  Cortes, Carlos  (ATH)  P  $1100  29    218  351    0.00  0 1.00  0  0  
221  Funderburk, Kody  (MIN)  P  $1270  30    218  283    0.00  0 1.00  0  0  
222  Juenger, Hayden   P  $1100      218  650    0.00  0 1.00  0  0  
223  Williamson, Ben  (TB)  P  $1100  26    218  579    0.00  0 1.00  0  0  
224  Fisher, Braydon   P  $1100      223  74    3.37  0 2.67  4  0  
225  Beeks, Jalen  (TEX)  P  $1100  33    224  251    3.37  0 2.67  3  0  
226  Kinley, Tyler  (ATL)
IL15Elbow
 P  $1290  35    224  131    3.37  0 2.67  3  0  
227  Gerber, Joey   P  $1100      226  357    3.00  0 3.00  1  0  
228  Ribalta, Orlando  (WAS)  P  $1100  28    227  227    3.37  0 2.67  1  0  
229  Gamboa, Alec   P  $1100      228  365    0.00  0 0.67  1  0  
230  Winn, Cole  (TEX)  P  $1100  27    229  444    0.00  0 0.67  0  0  
231  Heineman, Tyler  (TOR)  P  $1100  35    230  641    0.00  0 0.33  0  0  
232  Ginn, J.T.  (ATH)  P  $1530  27    231  47    4.63  1 11.67  13  0  Matt
233  Soriano, Jose  (LAA)  P  $1540  28    232  20    5.06  1 10.67  9  0  Tyler
234  Prielipp, Connor  (MIN)  P  $1240  25    233  380    5.23  1 10.33  14  0  Tyler
235  Williams, Gavin  (CLE)  P  $2080  27    234  31    5.23  1 10.33  11  0  Alex
236  Chandler, Bubba  (PIT)  P  $1980  24    235  231    5.23  1 10.33  10  0  Jesse
237  Holmes, Grant  (ATL)  P  $1490  30    236  113    4.66  1 9.67  6  0  Alex
238  Peralta, Freddy  (NYM)  P  $2680  30    237  83    6.75  1 12.00  11  0  Fish
239  Harris, Hogan  (ATH)  P  $1130  30    238  44    4.50  1 4.00  6  1  
240  Abbott, Andrew  (CIN)  P  $1870  27    239  107    5.25  0 12.00  11  0  Brian
241  Early, Connelly  (BOS)  P  $1800  24    240  48    5.40  0 10.00  12  0  Brian
242  Miles, Spencer  (TOR)  P  $1100  26    241  133    4.15  1 4.33  5  0  
243  Eovaldi, Nathan  (TEX)  P  $1960  36    242  89    6.17  0 11.67  10  0  Jesse
244  Perez, Martin  (ATL)  P  $1290  35    243  64    5.40  1 5.00  5  0  
245  Houser, Adrian  (SF)  P  $1250  33    244  386    5.19  0 8.67  11  0  
246  Ferrer, Jose A.  (SEA)  P  $1740  27    245  85    4.15  1 4.33  4  0  
247  Gausman, Kevin  (TOR)  P  $2110  35    246  59    6.55  0 11.00  13  0  Randy
248  Cavalli, Cade  (WAS)  P  $1530  28    247  98    5.40  0 10.00  8  0  Alex
249  Gasser, Robert  (MIL)  P  $1240  27    248  525    6.30  0 10.00  12  0  
250  Sheehan, Emmet  (LAD)  P  $2010  27    249  194    4.70  0 7.67  5  0  Jesse
251  Arrighetti, Spencer  (HOU)  P  $1420  26    250  13    6.30  0 10.00  10  0  Matt
252  Jax, Griffin  (TB)  P  $1620  32    251  260    6.00  0 9.00  9  0  
253  Cole, Gerrit  (NYY)  P  $1840  36    252  235    5.79  0 9.33  6  0  Tyler
254  Vasquez, Randy  (SD)  P  $1100  28    253  77    6.00  0 9.00  6  0  Randy
255  Martinez, Nick  (TB)  P  $1400  36    254  11    7.36  1 11.00  3  0  Earl
256  Strider, Spencer  (ATL)  P  $2500  28    255  163    5.40  1 5.00  3  0  Randy
257  Nola, Aaron  (PHI)  P  $1840  33    256  359    6.75  0 9.33  12  0  
258  Duran, Jhoan  (PHI)  P  $2710  28    257  96    4.50  0 4.00  7  4  
259  Harrison, Kyle  (MIL)  P  $1530  25    258  29    10.13  1 8.00  16  0  Alex
260  Freeland, Kyle  (COL)  P  $1100  33    259  467    6.75  0 10.67  6  0  
261  Mikolas, Miles  (WAS)  P  $1100  38    259  442    6.75  0 10.67  6  0  
262  Fairbanks, Peter  (MIA)  P  $2080  33    261  441    4.91  1 3.67  4  1  
263  Winn, Keaton  (SF)  P  $1410  28    262  150    7.20  1 5.00  4  1  
264  Sale, Chris  (ATL)  P  $2830  37    263  7    4.76  0 5.67  6  0  Fish
265  Burke, Sean  (CHW)  P  $1500  27    264  102    6.23  1 4.33  7  0  
266  Morejon, Adrian  (SD)  P  $1530  27    265  124    6.23  1 4.33  6  0  
267  Seymour, Ian  (TB)  P  $1620  28    266  308    6.00  0 6.00  6  0  
268  Alvarado, Jose  (PHI)  P  $1130  31    267  410    4.91  2 3.67  4  0  
269  Senzatela, Antonio  (COL)  P  $1100  31    268  9    6.23  1 4.33  5  0  
270  Hill, Tim  (NYY)  P  $1100  36    269  259    4.50  1 4.00  2  0  
271  Messick, Parker  (CLE)  P  $1740  26    270  10    4.76  0 5.67  4  0  Fish
272  Adam, Jason  (SD)  P  $1390  35    271  82    4.50  0 4.00  6  0  
273  Eisert, Brandon   P  $1100      271  387    4.50  0 4.00  6  0  
274  Warren, Will  (NYY)  P  $1640  27    273  42    4.15  0 4.33  5  0  Tyler
275  Clarke, Taylor  (ARI)  P  $1100  33    274  159    4.91  1 3.67  4  0  
276  King, Michael  (SD)  P  $2110  31    275  56    6.00  0 6.00  4  0  Fish
277  Ramirez, Yohan  (PIT)  P  $1100  31    276  187    4.15  0 4.33  4  0  
278  Gallen, Zac  (ARI)  P  $1790  31    277  348    6.97  0 10.33  4  0  
279  Rodriguez, Bradgley  (SD)  P  $1100  23    277  129    4.91  1 3.67  3  0  
280  Roupp, Landen  (SF)  P  $1530  28    279  81    8.38  0 9.67  9  0  Tyler
281  Burrows, Mike  (HOU)  P  $1530  27    280  349    8.10  0 10.00  6  0  
282  Woo, Bryan  (SEA)  P  $2760  26    281  61    7.11  0 6.33  7  0  Matt
283  Rodriguez, Grayson  (LAA)  P  $1710  27    282  485    9.00  0 9.00  9  0  Fish
284  Matsui, Yuki  (SD)  P  $1100  31    283  245    5.79  0 4.67  6  0  
285  Bradley, Taj  (MIN)  P  $1540  25    284  88    9.00  0 9.00  8  0  Jesse
286  Rea, Colin  (CHC)  P  $1460  36    285  263    8.10  0 10.00  5  0  
287  Teng, Kai-Wei  (HOU)  P  $1160  28    286  130    9.00  0 9.00  6  0  Alex
288  Abreu, Bryan  (HOU)  P  $1730  29    287  443    6.75  0 4.00  8  1  
289  Klein, Will   P  $1100      288  87    6.00  1 3.00  5  0  
290  Springs, Jeffrey  (ATH)  P  $1560  34    289  168    9.35  0 8.67  6  0  Fish
291  Suarez, Albert  (BAL)  P  $1100  37    290  240    9.00  0 6.00  8  0  
292  McClanahan, Shane  (TB)  P  $1830  29    291  34    7.20  0 5.00  6  0  Brian
293  Lovelady, Richard  (WAS)  P  $1100  31    292  123    4.50  0 4.00  3  0  
294  Cantillo, Joey  (CLE)  P  $1730  27    293  162    11.00  0 9.00  11  0  Matt
295  Sproat, Brandon  (MIL)  P  $1530  26    294  449    5.40  0 5.00  2  0  Brian
296  Wacha, Michael  (KC)  P  $1670  35    295  52    6.35  0 5.67  2  0  Matt
297  Brazoban, Huascar  (NYM)  P  $1100  37    296  69    4.50  0 4.00  2  0  
298  Weathers, Ryan  (NYY)  P  $1720  27    297  134    7.50  0 6.00  4  0  Fish
299  Phillips, Tyler  (MIA)  P  $1140  29    298  106    5.79  0 4.67  3  0  
300  Uribe, Abner  (MIL)  P  $1830  26    299  155    3.86  1 2.33  2  0  
301  O'Brien, Riley  (STL)  P  $1570  31    300  92    6.75  0 4.00  4  3  
302  Liberatore, Matthew  (STL)  P  $1530  27    301  171    6.23  0 4.33  4  0  Brian
303  Thompson, Keegan  (COL)  P  $1100  31    301  566    9.95  0 6.33  6  0  
304  Imanaga, Shota  (CHC)  P  $2070  33    303  152    9.00  0 6.00  5  0  Tyler
305  Criswell, Cooper  (SEA)
IL15Shoulder
 P  $1100  30    304  178    6.23  0 4.33  4  0  
