Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:40

Fred Stanley
  Search


Pitchers    AvailableOwnedAll    MonthYear      

Player Pos Salary Age   Month Year   ERA Wins IP SO Saves Owner
1  Abbott, Andrew  (CIN)  P  $1870  27    239  107    5.25  0 12.00  11  0  Brian
2  Abbott, Cory  (SEA)  P  $1100  31    677  677    0.00        Earl
3  Abel, Mick  (MIN)
IL15Elbow
 P  $1530  25    430  324    0.00  0 0.00  0  0  Alex
4  Abner, Philip   P  $1100      415  636    33.75  0 1.33  2  0  
5  Abreu, Bryan  (HOU)  P  $1730  29    287  443    6.75  0 4.00  8  1  
6  Acevedo, Domingo  (ATH)  P  $1100  32    677  677    0.00        Earl
7  Acton, Garrett  (MIA)
IL60Strain
 P  $1100  28    430  344    0.00  0 0.00  0  0  
8  Adam, Jason  (SD)  P  $1390  35    271  82    4.50  0 4.00  6  0  
9  Adams, Chance  (KC)  P  $1100  32    677  677    0.00        Earl
10  Adams, Travis   P  $1100      398  508    13.50  0 2.00  1  1  
11  Agnos, Zach  (COL)  P  $1100  26    356  476    6.00  0 3.00  1  0  
12  Ahlstrom, Robby   P  $1100      100  298    0.00  0 4.33  2  0  
13  Akin, Keegan  (BAL)  P  $1530  31    182  551    2.08  0 4.33  1  0  
14  Alcantara, Sandy  (MIA)  P  $1980  31    33  95    2.57  2 14.00  12  0  Jesse
15  Aldegheri, Sam  (LAA)  P  $1100  25    27  275    0.00  0 6.33  6  0  
16  Aleman, Franco   P  $1100      430  482    0.00  0 0.00  0  0  
17  Alexander, Jason  (HOU)  P  $1100  33    430  528    0.00  0 0.00  0  0  
18  Alexander, Tyler  (TEX)  P  $1100  32    190  199    0.00  0 2.00  1  0  
19  Allard, Kolby  (CLE)  P  $1100  29    430  586    0.00  0 0.00  0  0  
20  Allen, Logan  (CLE)  P  $1110  28    430  284    0.00  0 0.00  0  0  
21  Allen, Logan  (CLE)  P  $1110  28    430  284    0.00  0 0.00  0  0  
22  Alvarado, Elvis  (ATH)  P  $1100  27    102  494    0.00  0 3.33  7  0  
23  Alvarado, Jose  (PHI)  P  $1130  31    267  410    4.91  2 3.67  4  0  
24  Alvarez, Andrew  (WAS)  P  $1100  27    119  248    3.12  0 8.67  9  0  
25  Anderson, Drew  (DET)  P  $1100  32    136  121    1.93  0 4.67  6  0  
26  Anderson, Grant  (MIL)  P  $1100  29    147  214    3.00  0 6.00  5  0  
27  Anderson, Jack   P  $1100      430  417    0.00  0 0.00  0  0  
28  Anderson, Kade  (SEA)  P  $1170  22    677  677    0.00        Brian
29  Anderson, Shaun  (LAA)  P  $1100  32    430  501    0.00  0 0.00  0  0  
30  Andrews, Tanner   P  $1100      430  318    0.00  0 0.00  0  0  
31  Antone, Tejay  (CIN)  P  $1100  33    12  278    0.00  1 5.33  7  0  
32  Arcia, Orlando  (MIN)  P  $1100  32    430  644    0.00  0 0.00  0  0  
33  Armstrong, Shawn  (CLE)  P  $1530  36    187  292    2.25  0 4.00  1  0  
34  Arnold, Jamie  (ATH)  P  $1120  22    677  677    0.00        Tyler
35  Arrighetti, Spencer  (HOU)  P  $1420  26    250  13    6.30  0 10.00  10  0  Matt
36  Ashby, Aaron  (MIL)  P  $1420  28    346  45    11.25  0 4.00  5  0  Tyler
37  Ashcraft, Braxton  (PIT)  P  $1600  27    330  36    10.80  0 5.00  5  0  Tyler
38  Ashcraft, Graham  (CIN)
IL60Elbow
 P  $1220  28    430  214    0.00  0 0.00  0  0  
39  Assad, Javier  (CHC)  P  $1120  29    31  256    0.00  0 6.33  5  0  Earl
40  Avila, Luinder  (KC)  P  $1100  25    32  273    1.80  1 10.00  8  0  Matt
41  Bachar, Lake   P  $1100      37  249    0.00  0 5.67  6  0  
42  Bachman, Sam  (LAA)  P  $1100  27    164  126    0.00  0 2.33  4  0  
43  Backhus, Kyle  (PHI)  P  $1100  28    430  516    0.00  0 0.00  0  0  
44  Baker, Bryan  (TB)  P  $1100  32    148  76    0.00  0 3.00  1  2  
45  Banda, Anthony  (MIN)  P  $1100  33    158  427    0.00  0 2.33  5  0  
46  Banks, Tanner  (PHI)  P  $1100  35    180  504    0.00  0 2.33  2  0  
47  Barco, Hunter  (PIT)  P  $1110  26    430  563    0.00  0 0.00  0  0  
48  Barlow, Scott  (ATH)  P  $1100  34    399  264    16.87  0 2.67  2  0  Earl
49  Barnes, Charlie   P  $1100      430  568    0.00  0 0.00  0  0  
50  Barnett, Mason  (ATH)  P  $1100  26    14  229    0.00  0 6.00  11  1  
51  Bassitt, Chris  (BAL)
IL15Back
 P  $1530  37    382  336    9.00  0 3.00  1  0  
52  Basso, Brady  (ATH)  P  $1100  29    430  607    0.00  0 0.00  0  0  
53  Baumler, Carter   P  $1100      430  428    0.00  0 0.00  0  0  
54  Baz, Shane  (BAL)  P  $1830  27    26  115    2.13  1 12.67  9  0  Brian
55  Bazardo, Eduard  (SEA)  P  $1100  27    175  84    3.38  0 5.33  3  0  
56  Beck, Brendan   P  $1100      430  593    0.00  0 0.00  0  0  
57  Beck, Tristan  (SF)  P  $1100  30    369  581    11.25  0 4.00  2  0  
58  Bednar, David  (NYY)  P  $2520  32    53  165    0.00  1 3.67  4  1  
59  Beeks, Jalen  (TEX)  P  $1100  33    224  251    3.37  0 2.67  3  0  
60  Beeter, Clayton  (WAS)  P  $1170  28    325  225    9.82  1 3.67  4  0  
61  Bello, Brayan  (BOS)  P  $1690  27    345  420    14.40  0 5.00  4  0  Tyler
62  Bellozo, Valente  (COL)  P  $1100  26    430  564    0.00  0 0.00  0  0  
63  Bender, Anthony  (MIA)  P  $1100  31    69  176    0.00  0 3.67  6  1  
64  Bennett, Jake   P  $1100      430  423    0.00  0 0.00  0  0  
65  Bennett, Jake   P  $1100      677  677    0.00        Brian
66  Bernardino, Brennan  (COL)  P  $1100  34    401  293    13.50  0 2.00  2  0  
67  Berrios, Jose  (TOR)
IL60Elbow
 P  $1530  32    677  677    0.00        Earl
68  Bibee, Tanner  (CLE)  P  $1920  27    13  207    0.00  1 8.00  3  0  Alex
69  Bido, Osvaldo  (NYY)  P  $1100  31    430  473    0.00  0 0.00  0  0  
70  Bidois, Brandan   P  $1100      112  448    4.50  0 2.00  4  0  
71  Bieber, Shane  (TOR)
IL60Elbow
 P  $2080  31    677  677    0.00        Fish
72  Bigge, Hunter  (TB)  P  $1100  28    430  507    0.00  0 0.00  0  0  
73  Bird, Jacob  (NYY)  P  $1100  31    206  382    0.00  0 1.00  2  0  
74  Blach, Ty  (COL)  P  $1100  36    430  316    0.00  0 0.00  0  0  
75  Black, Mason  (KC)  P  $1100  27    185  303    0.00  0 2.00  2  0  
76  Blackburn, Paul  (NYY)  P  $1100  33    89  184    1.50  0 6.00  5  0  
77  Blubaugh, AJ  (HOU)  P  $1480  26    76  198    3.00  1 6.00  9  0  Alex
78  Bolton, Cody   P  $1100      430  489    0.00  0 0.00  0  0  
79  Booser, Cam  (TB)  P  $1100  34    71  290    0.00  0 4.00  5  0  
80  Borucki, Ryan  (CHW)  P  $1100  32    430  469    0.00  0 0.00  0  0  
81  Bowlan, Jonathan  (PHI)  P  $1100  30    74  287    0.00  1 3.00  5  0  
82  Boyd, Matt  (CHC)
IL15Knee
 P  $1810  35    430  460    0.00  0 0.00  0  0  Matt
83  Boyle, Joe  (TB)  P  $1530  27    430  513    0.00  0 0.00  0  0  
84  Bradish, Kyle  (BAL)  P  $2280  30    364  109    11.25  0 4.00  3  0  Jesse
85  Bradley, Taj  (MIN)  P  $1540  25    284  88    9.00  0 9.00  8  0  Jesse
86  Brash, Matt  (SEA)  P  $1500  28    167  94    0.00  0 2.67  3  0  
87  Brazoban, Huascar  (NYM)  P  $1100  37    296  69    4.50  0 4.00  2  0  
88  Bremner, Tyler  (LAA)  P  $1100  22    677  677    0.00        Alex
89  Brieske, Beau  (DET)  P  $1100  28    429  661    81.00  0 0.33  0  0  
90  Brogdon, Connor  (CLE)  P  $1100  31    430  461    0.00  0 0.00  0  0  
91  Brooks, Aaron  (STL)  P  $1100  36    430  675    0.00  0 0.00  0  0  
92  Brown, Ben  (CHC)  P  $1430  27    42  20    0.00  0 5.33  5  0  Earl
93  Brown, Hunter  (HOU)
IL60Shoulder
 P  $2830  28    430  212    0.00  0 0.00  0  0  Tyler
94  Brubaker, JT  (SF)  P  $1100  33    329  267    6.75  0 4.00  3  0  
95  Bruihl, Justin   P  $1100      140  364    0.00  0 3.33  3  0  
96  Bubic, Kris  (KC)
IL15Elbow
 P  $1880  29    430  165    0.00  0 0.00  0  0  Tyler
97  Buehler, Walker  (SD)  P  $1400  32    54  170    1.69  0 10.67  10  0  
98  Bummer, Aaron  (ATL)  P  $1100  33    430  522    0.00  0 0.00  0  0  
99  Burke, Brock  (CIN)  P  $1100  30    38  119    0.00  1 4.67  3  0  
100  Burke, Sean  (CHW)  P  $1500  27    264  102    6.23  1 4.33  7  0  
101  Burnes, Corbin  (ARI)
IL60Elbow
 P  $1640  32    677  677    0.00        Tyler
102  Burns, Chase  (CIN)  P  $2100  23    94  6    3.18  0 11.33  16  0  Brian
103  Burrows, Mike  (HOU)  P  $1530  27    280  349    8.10  0 10.00  6  0  
104  Butto, Jose  (SF)  P  $1100  28    430  649    0.00  0 0.00  0  0  
105  Cabrera, Edward  (CHC)  P  $1930  28    376  327    19.64  0 3.67  6  0  Fish
106  Callihan, Tyler   P  $1100      218  396    0.00  0 1.00  0  0  
107  Cameron, Noah  (KC)  P  $1770  27    6  110    0.69  1 13.00  15  0  Randy
108  Canning, Griffin  (SD)  P  $1100  30    114  490    1.80  0 5.00  6  0  
109  Cannon, Jonathan  (CHW)  P  $1100  26    430  543    0.00  0 0.00  0  0  
110  Cano, Yennier  (BAL)  P  $1100  32    202  243    0.00  0 1.67  0  0  
111  Cantillo, Joey  (CLE)  P  $1730  27    293  162    11.00  0 9.00  11  0  Matt
112  Carrasco, Carlos  (ATL)  P  $1100  39    387  406    5.40  0 1.67  0  0  
113  Casparius, Ben  (LAD)
IL60Shoulder
 P  $1100  27    430  603    0.00  0 0.00  0  0  
114  Castaño, Blas   P  $1100      64  374    0.00  0 4.67  4  0  
115  Castillo, Luis  (SEA)  P  $2060  34    101  363    1.59  0 5.67  5  0  Matt
116  Castro, Kervin   P  $1100      430  572    0.00  0 0.00  0  0  
117  Cavalli, Cade  (WAS)  P  $1530  28    247  98    5.40  0 10.00  8  0  Alex
118  Cease, Dylan  (TOR)  P  $2420  31    68  46    1.50  0 6.00  11  0  Matt
119  Cecconi, Slade  (CLE)  P  $1580  27    78  185    2.45  0 11.00  11  0  
120  Cerantola, Eric   P  $1100      430  597    0.00  0 0.00  0  0  
121  Chandler, Bubba  (PIT)  P  $1980  24    235  231    5.23  1 10.33  10  0  Jesse
122  Chapman, Aroldis  (BOS)  P  $2530  38    198  128    0.00  0 1.00  1  1  
123  Chivilli, Angel   P  $1100      430  557    0.00  0 0.00  0  0  
124  Chourio, Kendry  (KC)  P  $1100  19    677  677    0.00        Alex
125  Civale, Aaron  (ATH)
IL15Shoulder
 P  $1300  31    430  147    0.00  0 0.00  0  0  Earl
126  Clarke, Taylor  (ARI)  P  $1100  33    274  159    4.91  1 3.67  4  0  
127  Cleavinger, Garrett  (TB)  P  $1110  32    332  350    6.00  0 3.00  4  0  
128  Cobb, Alex  (N/A)  P  $1100  39    677  677    0.00        Earl
129  Cole, Gerrit  (NYY)  P  $1840  36    252  235    5.79  0 9.33  6  0  Tyler
130  Collyer, Gavin   P  $1100      430  330    0.00  0 0.00  0  0  
131  Corbin, Patrick  (TOR)  P  $1100  37    308  230    10.13  0 8.00  4  0  
132  Cornelio, Riley   P  $1100      362  584    4.50  0 2.00  1  0  
133  Cortes, Carlos  (ATH)  P  $1100  29    218  351    0.00  0 1.00  0  0  
134  Coulombe, Daniel  (BOS)  P  $1100  37    386  547    5.40  0 1.67  1  0  
135  Criswell, Cooper  (SEA)
IL15Shoulder
 P  $1100  30    304  178    6.23  0 4.33  4  0  
136  Crochet, Garrett  (BOS)
IL60Lat
 P  $3200  27    430  424    0.00  0 0.00  0  0  Jesse
137  Crow, Coleman  (MIL)  P  $1100  26    374  514    12.46  0 4.33  2  0  
138  Cruz, Fernando  (NYY)  P  $1130  36    36  30    0.00  0 4.67  7  1  
139  Cruz, Steven  (KC)  P  $1100  27    113  505    0.00  1 2.67  4  0  
140  Cruz, Yovanny   P  $1100      430  326    0.00  0 0.00  0  0  
141  Curvelo, Luis  (TEX)  P  $1100  26    344  538    3.86  0 2.33  1  0  
142  Dallas, Chad   P  $1100      171  388    2.45  1 3.67  2  0  
143  Darvish, Yu  (SD)  P  $1420  40    677  677    0.00        Earl
144  Davila, Nick   P  $1100      198  239    0.00  0 1.00  1  1  
145  Davis, Tyler   P  $1100      354  270    9.00  0 4.00  2  0  
146  Davitt, Duncan  (CHW)  P  $1100  27    430  396    0.00  0 0.00  0  0  
147  De Jesus, Enmanuel   P  $1100      39  272    0.00  0 5.00  4  1  
148  De Leon, Luis  (BAL)  P  $1100  23    677  677    0.00        Alex
149  De Los Santos, Enyel  (HOU)  P  $1100  31    130  233    1.93  0 4.67  6  0  
150  De Los Santos, Yerry  (NYY)  P  $1100  29    430  342    0.00  0 0.00  0  0  
151  deGrom, Jacob  (TEX)  P  $2780  38    1  40    0.00  2 11.00  14  0  Fish
152  Del Castillo, Adrian  (ARI)  P  $1500  27    390  609    5.40  0 1.67  0  0  
153  Detmers, Reid  (LAA)  P  $1540  27    28  172    0.00  0 6.00  6  0  Jesse
154  Devenski, Chris  (PIT)
IL60Illness
 P  $1100  36    430  614    0.00  0 0.00  0  0  
155  Diaz, Edwin  (LAD)
IL60Elbow
 P  $2760  32    430  527    0.00  0 0.00  0  0  
156  Dion, Will   P  $1100      362  546    4.50  0 2.00  1  0  
157  Dobbins, Hunter  (STL)  P  $1100  27    15  258    0.00  1 5.00  6  0  
158  Dodd, Dylan  (ATL)  P  $1100  28    98  218    0.00  0 3.67  5  0  
159  Dollander, Chase  (COL)
IL15Elbow
 P  $1400  25    430  158    0.00  0 0.00  0  0  Alex
160  Dominguez, Seranthony  (CHW)  P  $1100  32    204  144    0.00  0 1.33  1  0  
161  Dotel, Wilber   P  $1100      391  372    18.00  0 3.00  3  0  
162  Doval, Camilo  (NYY)  P  $1530  29    319  433    8.10  1 3.33  4  0  
163  Doyle, Liam  (STL)  P  $1240  22    677  677    0.00        Alex
164  Dreyer, Jack  (LAD)  P  $1100  27    305  182    6.23  0 4.33  3  0  
165  Drohan, Shane   P  $1100      88  72    4.35  1 10.33  9  0  
166  Duarte, Daniel   P  $1100      430  332    0.00  0 0.00  0  0  
167  Duran, Jhoan  (PHI)  P  $2710  28    257  96    4.50  0 4.00  7  4  
168  Early, Connelly  (BOS)  P  $1800  24    240  48    5.40  0 10.00  12  0  Brian
169  Eder, Jake  (WAS)  P  $1100  28    430  362    0.00  0 0.00  0  0  
170  Edwards, Carl  (NYM)  P  $1100  35    430  310    0.00  0 0.00  0  0  
171  Eflin, Zach  (BAL)
IL60Elbow
 P  $1500  32    430  421    0.00  0 0.00  0  0  Matt
172  Eickhoff, Jerad  (CLE)  P  $1100  36    677  677    0.00        Earl
173  Eisert, Brandon   P  $1100      271  387    4.50  0 4.00  6  0  
174  Ekness, Josh   P  $1100      430  309    0.00  0 0.00  0  0  
175  Elder, Bryce  (ATL)  P  $1370  27    56  18    3.55  1 12.67  10  0  Tyler
176  Englert, Mason  (TB)  P  $1100  27    145  395    1.80  0 5.00  3  0  
177  Enns, Dietrich  (BAL)  P  $1100  35    430  289    0.00  0 0.00  0  0  
178  Eovaldi, Nathan  (TEX)  P  $1960  36    242  89    6.17  0 11.67  10  0  Jesse
179  Erceg, Lucas  (KC)  P  $1530  31    207  408    3.37  0 2.67  3  1  
180  Espada, Jose   P  $1100      430  396    0.00  0 0.00  0  0  
181  Estevez, Carlos  (KC)
IL15Shoulder
 P  $2380  34    430  676    0.00  0 0.00  0  0  
182  Estrada, Jeremiah  (SD)
IL15Knee
 P  $1530  28    404  220    9.00  0 1.00  1  0  
183  Estrada, Lázaro   P  $1100      430  296    0.00  0 0.00  0  0  
184  Eyanson, Anthony   P  $1100      677  677    0.00        Tyler
185  Fairbanks, Peter  (MIA)  P  $2080  33    261  441    4.91  1 3.67  4  1  
186  Falter, Bailey  (KC)  P  $1100  29    430  601    0.00  0 0.00  0  0  
187  Farris, Mitch  (LAA)  P  $1100  25    195  282    0.00  0 1.00  3  0  
188  Faucher, Calvin  (MIA)  P  $1530  31    54  134    0.00  0 4.67  6  0  
189  Fedde, Erick  (CHW)  P  $1100  33    19  266    0.90  1 10.00  6  0  
190  Feltner, Ryan  (COL)  P  $1100  30    96  253    1.50  0 6.00  4  0  
191  Ferguson, Caleb  (CIN)  P  $1100  30    64  269    0.00  0 4.67  4  0  
192  Ferguson, Tyler  (ATH)  P  $1100  33    430  666    0.00  0 0.00  0  0  
193  Fermin, José   P  $1100      422  477    67.50  0 0.67  2  0  
194  Fernández, Julian   P  $1100      430  409    0.00  0 0.00  0  0  
195  Fernandez, Ryan  (STL)
IL15Back
 P  $1100  28    430  246    0.00  0 0.00  0  0  
196  Ferrer, Jose A.  (SEA)  P  $1740  27    245  85    4.15  1 4.33  4  0  
197  Ferris, Jackson  (LAD)  P  $1100  22    677  677    0.00        Alex
198  Festa, Matthew  (CLE)  P  $1100  33    71  242    0.00  0 4.00  5  0  
199  Finnegan, Kyle  (DET)  P  $1720  35    137  97    1.93  0 4.67  5  0  
200  Fisher, Braydon   P  $1100      223  74    3.37  0 2.67  4  0  
201  Fitzpatrick, Brian   P  $1100      211  312    0.00  0 1.00  1  0  
202  Flaherty, Jack  (DET)  P  $1800  31    46  413    2.70  1 10.00  13  0  
203  Fleming, Josh  (TOR)  P  $1100  30    430  634    0.00  0 0.00  0  0  
204  Flora, Jackson-   P  $1100      677  677    0.00        Alex
205  Fluharty, Mason   P  $1100      159  208    2.25  0 4.00  5  0  
206  Foster, Cameron   P  $1100      430  576    0.00  0 0.00  0  0  
207  France, J.P.  (HOU)  P  $1100  31    430  585    0.00  0 0.00  0  0  
208  Franco, Jose   P  $1100      430  517    0.00  0 0.00  0  0  
209  Frazier, Adam  (LAA)
IL10Elbow
 P  $1100  35    430  654    0.00  0 0.00  0  0  Earl
210  Freeland, Kyle  (COL)  P  $1100  33    259  467    6.75  0 10.67  6  0  
211  Fried, Max  (NYY)
IL15Elbow
 P  $2600  32    430  72    0.00  0 0.00  0  0  Jesse
212  Fuentes, Didier  (ATL)  P  $1270  21    116  56    0.00  0 3.33  3  1  Alex
213  Fulton, Dax   P  $1100      430  550    0.00  0 0.00  0  0  
214  Funderburk, Kody  (MIN)  P  $1270  30    218  283    0.00  0 1.00  0  0  
215  Gaddis, Hunter  (CLE)  P  $1320  28    336  343    3.86  0 2.33  2  0  
216  Gage, Matt  (SF)
IL15Knee
 P  $1100  33    416  91    18.00  0 1.00  1  0  
217  Gallen, Zac  (ARI)  P  $1790  31    277  348    6.97  0 10.33  4  0  
218  Gamboa, Alec   P  $1100      228  365    0.00  0 0.67  1  0  
219  Garcia, Brandyn   P  $1100      408  379    13.50  0 2.67  0  0  
220  Garcia, Luis  (NYM)  P  $1100  39    430  541    0.00  0 0.00  0  0  
221  Garcia, Rico  (BAL)  P  $1100  32    351  14    6.75  0 2.67  3  1  
222  Garcia, Robert   P  $1100      430  417    0.00  0 0.00  0  0  
223  Garrett, Braxton  (MIA)  P  $1290  29    430  624    0.00  0 0.00  0  0  
224  Gasser, Robert  (MIL)  P  $1240  27    248  525    6.30  0 10.00  12  0  
225  Gausman, Kevin  (TOR)  P  $2110  35    246  59    6.55  0 11.00  13  0  Randy
226  Gerber, Joey   P  $1100      226  357    3.00  0 3.00  1  0  
227  Gervase, Paul   P  $1100      430  358    0.00  0 0.00  0  0  
228  Gibson, Cade  (MIA)  P  $1100  28    430  567    0.00  0 0.00  0  0  
229  Gibson, Kyle  (TB)  P  $1100  39    677  677    0.00        Earl
230  Gibson, Trey  (BAL)  P  $1310  24    322  394    5.79  0 4.67  0  0  Brian
231  Gil, Luis  (NYY)  P  $1670  28    430  502    0.00  0 0.00  0  0  
232  Gilbert, Logan  (SEA)  P  $2840  29    52  63    3.18  1 11.33  13  0  Alex
233  Gilbert, Tyler  (CHW)  P  $1100  33    404  636    9.00  0 1.00  1  0  
234  Ginkel, Kevin  (ARI)  P  $1400  32    180  223    0.00  0 2.33  2  0  
235  Ginn, J.T.  (ATH)  P  $1530  27    231  47    4.63  1 11.67  13  0  Matt
236  Giolito, Lucas  (N/A)  P  $1580  32    127  320    3.38  0 8.00  8  0  
237  Glasnow, Tyler  (LAD)
IL60Back
 P  $2200  33    430  78    0.00  0 0.00  0  0  Earl
238  Gomez, Yoendrys  (TB)  P  $1100  27    77  237    0.00  0 3.67  5  1  
239  Gonsolin, Tony  (N/A)  P  $1430  32    677  677    0.00        Earl
240  González, Domingo   P  $1100      430  279    0.00  0 0.00  0  0  
241  Gordon, Colton  (HOU)  P  $1100  28    430  591    0.00  0 0.00  0  0  
242  Gordon, Tanner  (COL)  P  $1100  29    430  486    0.00  0 0.00  0  0  
243  Gore, MacKenzie  (TEX)  P  $1830  27    313  126    7.71  0 4.67  5  0  Randy
244  Graceffo, Gordon  (STL)  P  $1100  26    184  28    0.00  0 2.33  2  0  
245  Granillo, Andre  (WAS)  P  $1100  26    430  592    0.00  0 0.00  0  0  
246  Gray, Peyton   P  $1100      142  236    2.45  1 3.67  5  0  
247  Gray, Sonny  (BOS)  P  $1980  37    139  62    4.26  1 6.33  3  0  Brian
248  Greene, Hunter  (CIN)
IL60Elbow
 P  $2730  27    677  677    0.00        Jesse
249  Griffin, Foster  (WAS)  P  $1210  31    81  54    1.80  1 5.00  4  0  Brian
250  Guerrero, Tyron   P  $1100      177  531    0.00  0 2.00  3  0  
251  Gusto, Ryan  (MIA)  P  $1100  27    359  606    13.50  0 4.00  4  0  
252  Hader, Josh  (HOU)  P  $2540  32    48  224    0.00  1 3.00  7  1  
253  Haggerty, Sam  (TEX)  P  $1100  32    430  396    0.00  0 0.00  0  0  
254  Hall, DL  (MIL)
IL15Pectoral
 P  $1100  28    84  190    0.00  0 4.33  3  0  
255  Halvorsen, Seth  (COL)  P  $1400  26    106  314    0.00  0 4.00  2  0  
256  Hamilton, Ian  (ATL)  P  $1100  31    430  667    0.00  0 0.00  0  0  
257  Hancock, Emerson  (SEA)  P  $1100  27    41  25    2.45  1 11.00  10  0  Brian
258  Hanifee, Brenan  (DET)  P  $1100  28    428  407    81.00  0 0.33  0  0  
259  Harris, Hogan  (ATH)  P  $1130  30    238  44    4.50  1 4.00  6  1  
260  Harrison, Kyle  (MIL)  P  $1530  25    258  29    10.13  1 8.00  16  0  Alex
261  Hart, Kyle  (SD)  P  $1100  34    430  519    0.00  0 0.00  0  0  
262  Harvey, Hunter  (CHC)
IL60Triceps
 P  $1530  32    430  577    0.00  0 0.00  0  0  
263  Headrick, Brent  (NYY)  P  $1100  29    107  41    2.25  1 4.00  6  0  
264  Heasley, Jonathan  (KC)
IL60Elbow
 P  $1100  29    430  620    0.00  0 0.00  0  0  
265  Hedges, Austin  (CLE)  P  $1100  34    420  654    18.00  0 1.00  0  0  
266  Heineman, Tyler  (TOR)  P  $1100  35    230  641    0.00  0 0.33  0  0  
267  Helsley, Ryan  (BAL)
IL15Elbow
 P  $1910  32    430  276    0.00  0 0.00  0  0  
268  Henderson, Ixan   P  $1100      677  677    0.00        Randy
269  Henderson, Logan  (MIL)
IL15Back
 P  $1600  24    430  188    0.00  0 0.00  0  0  Tyler
270  Hendriks, Liam  (MIN)  P  $1100  37    677  677    0.00        Earl
271  Henriquez, Edgardo  (LAD)  P  $1210  24    99  206    0.00  0 3.67  6  0  
272  Henry, Cole  (WAS)  P  $1100  27    371  540    9.00  0 3.00  3  0  
273  Hentges, Sam  (SF)  P  $1100  30    342  262    5.40  1 1.67  2  0  
274  Herget, Jimmy  (COL)
IL15Shoulder
 P  $1100  33    430  492    0.00  0 0.00  0  0  
275  Hernandez, Jonathan  (PHI)  P  $1100  30    379  554    14.73  0 3.67  4  0  
276  Hernandez, Seth  (PIT)  P  $1100  20    677  677    0.00        Alex
277  Herrera, Welinton   P  $1100      430  328    0.00  0 0.00  0  0  
278  Herrin, Tim  (CLE)  P  $1100  30    122  297    1.80  0 5.00  5  0  
279  Heuer, Codi  (CLE)  P  $1100  30    404  447    9.00  0 1.00  1  0  
280  Hicks, Jordan  (CHW)
IL15Lat
 P  $1100  30    430  499    0.00  0 0.00  0  0  
281  Higgins, P.J.  (CIN)  P  $1100  33    430  389    0.00  0 0.00  0  0  
282  Hill, Jaden  (COL)  P  $1100  27    403  487    23.62  0 2.67  2  0  
283  Hill, Tim  (NYY)  P  $1100  36    269  259    4.50  1 4.00  2  0  
284  Hiraldo, Yaramil  (BAL)  P  $1100  31    430  658    0.00  0 0.00  0  0  
285  Hoffman, Jeff  (TOR)  P  $2230  33    215  346    3.37  0 2.67  4  0  
286  Hoffman, Nolan   P  $1100      430  471    0.00  0 0.00  0  0  
287  Hoffmann, Andrew  (ARI)  P  $1100  26    430  530    0.00  0 0.00  0  0  
288  Holderman, Colin  (CLE)  P  $1100  31    40  66    0.00  1 4.00  5  0  
289  Hollowell, Gavin   P  $1100      430  643    0.00  0 0.00  0  0  
290  Holmes, Clay  (NYM)
IL60Leg
 P  $1660  33    430  33    0.00  0 0.00  0  0  Brian
291  Holmes, Grant  (ATL)  P  $1490  30    236  113    4.66  1 9.67  6  0  Alex
292  Holton, Tyler  (DET)  P  $1100  30    203  313    3.38  1 2.67  2  0  
293  Hopkins, Brody  (TB)  P  $1100  24    677  677    0.00        Brian
294  Hoppe, Alex   P  $1100      308  526    6.75  0 4.00  5  0  
295  Horton, Cade  (CHC)
IL60Elbow
 P  $1930  25    430  323    0.00  0 0.00  0  0  Tyler
296  Houser, Adrian  (SF)  P  $1250  33    244  386    5.19  0 8.67  11  0  
297  Hudson, Bryan  (NYM)  P  $1100  29    423  49    27.00  0 1.33  0  0  
298  Hurt, Kyle  (LAD)  P  $1100  28    367  199    12.00  0 3.00  6  0  
299  Hurter, Brant  (DET)
IL60Back
 P  $1100  28    430  153    0.00  0 0.00  0  0  
300  Iglesias, Raisel  (ATL)  P  $2200  36    117  131    1.93  0 4.67  5  3  Earl
301  Imai, Tatsuya  (HOU)  P  $1700  28    120  377    3.60  1 5.00  8  0  Jesse
302  Imanaga, Shota  (CHC)  P  $2070  33    303  152    9.00  0 6.00  5  0  Tyler
303  Irvin, Jake  (WAS)
IL15Shoulder
 P  $1170  29    430  375    0.00  0 0.00  0  0  Matt
304  Jacob, Alek  (SD)  P  $1100  28    430  586    0.00  0 0.00  0  0  
305  Jameson, Drey  (ARI)  P  $1280  29    416  659    18.00  0 1.00  1  0  
306  Jansen, Kenley  (DET)
IL15Pelvis
 P  $2010  39    430  453    0.00  0 0.00  0  0  
307  Javier, Cristian  (HOU)
IL60Shoulder
 P  $1540  29    430  600    0.00  0 0.00  0  0  
308  Jax, Griffin  (TB)  P  $1620  32    251  260    6.00  0 9.00  9  0  
309  Jobe, Jackson  (DET)
IL60Elbow
 P  $1400  24    677  677    0.00        Randy
310  Johnson, Pierce  (CIN)
IL15Elbow
 P  $1200  35    430  209    0.00  0 0.00  0  0  
311  Johnson, Ryan  (LAA)  P  $1100  24    430  616    0.00  0 0.00  0  0  
312  Johnson, Seth   P  $1100      430  596    0.00  0 0.00  0  0  
313  Jones, Jared  (PIT)  P  $1540  25    21  497    0.00  1 5.00  4  0  Brian
