Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:40

Fred Stanley
  Search


Pitchers    AvailableOwnedAll    MonthYear      

Player Pos Salary Age   Month Year   ERA Wins IP SO Saves Owner
1  Abbott, Andrew  (CIN)  P  $1870  27    239  107    4.10  4 74.20  53  0  Brian
2  Abbott, Cory  (SEA)  P  $1100  31    677  677    0.00        Earl
3  Abel, Mick  (MIN)
IL15Elbow
 P  $1530  25    430  324    3.98  1 20.10  23  0  Alex
4  Abner, Philip   P  $1100      415  636    17.18  0 3.20  3  0  
5  Abreu, Bryan  (HOU)  P  $1730  29    287  443    6.85  2 22.10  31  4  
6  Acevedo, Domingo  (ATH)  P  $1100  32    677  677    0.00        Earl
7  Acton, Garrett  (MIA)
IL60Strain
 P  $1100  28    430  344    2.70  1 6.20  9  0  
8  Adam, Jason  (SD)  P  $1390  35    271  82    1.50  2 24.00  17  1  
9  Adams, Chance  (KC)  P  $1100  32    677  677    0.00        Earl
10  Adams, Travis   P  $1100      398  508    8.25  1 12.00  13  2  
11  Agnos, Zach  (COL)  P  $1100  26    356  476    7.65  0 40.00  28  2  
12  Ahlstrom, Robby   P  $1100      100  298    0.00  0 4.10  2  0  
13  Akin, Keegan  (BAL)  P  $1530  31    182  551    8.00  0 18.00  13  0  
14  Alcantara, Sandy  (MIA)  P  $1980  31    33  95    4.33  5 89.10  64  0  Jesse
15  Aldegheri, Sam  (LAA)  P  $1100  25    27  275    2.25  1 12.00  8  0  
16  Aleman, Franco   P  $1100      430  482    3.38  0 2.20  1  0  
17  Alexander, Jason  (HOU)  P  $1100  33    430  528    9.33  1 18.10  14  0  
18  Alexander, Tyler  (TEX)  P  $1100  32    190  199    3.00  1 27.00  21  2  
19  Allard, Kolby  (CLE)  P  $1100  29    430  586    10.38  0 8.20  9  0  
20  Allen, Logan  (CLE)  P  $1110  28    430  284    0.00  0 4.00  7  0  
21  Allen, Logan  (CLE)  P  $1110  28    430  284    0.00  0 4.00  7  0  
22  Alvarado, Elvis  (ATH)  P  $1100  27    102  494    6.23  2 13.00  16  0  
23  Alvarado, Jose  (PHI)  P  $1130  31    267  410    5.48  3 23.00  30  1  
24  Alvarez, Andrew  (WAS)  P  $1100  27    119  248    3.70  1 24.10  26  1  
25  Anderson, Drew  (DET)  P  $1100  32    136  121    3.80  2 42.20  52  2  
26  Anderson, Grant  (MIL)  P  $1100  29    147  214    2.76  1 29.10  23  0  
27  Anderson, Jack   P  $1100      430  417    3.38  0 8.00  6  0  
28  Anderson, Kade  (SEA)  P  $1170  22    677  677    0.00        Brian
29  Anderson, Shaun  (LAA)  P  $1100  32    430  501    5.94  1 16.20  12  0  
30  Andrews, Tanner   P  $1100      430  318    0.00  0 3.00  1  0  
31  Antone, Tejay  (CIN)  P  $1100  33    12  278    3.21  1 14.00  14  1  
32  Arcia, Orlando  (MIN)  P  $1100  32    430  644    9.00  0 1.00  0  0  
33  Armstrong, Shawn  (CLE)  P  $1530  36    187  292    3.32  1 19.00  20  0  
34  Arnold, Jamie  (ATH)  P  $1120  22    677  677    0.00        Tyler
35  Arrighetti, Spencer  (HOU)  P  $1420  26    250  13    2.21  7 57.00  53  0  Matt
36  Ashby, Aaron  (MIL)  P  $1420  28    346  45    2.93  9 40.00  56  0  Tyler
37  Ashcraft, Braxton  (PIT)  P  $1600  27    330  36    3.28  5 79.20  86  0  Tyler
38  Ashcraft, Graham  (CIN)
IL60Elbow
 P  $1220  28    430  214    3.33  1 27.00  32  1  
39  Assad, Javier  (CHC)  P  $1120  29    31  256    4.73  3 32.10  19  0  Earl
40  Avila, Luinder  (KC)  P  $1100  25    32  273    4.02  1 31.10  28  0  Matt
41  Bachar, Lake   P  $1100      37  249    3.15  0 34.10  38  0  
42  Bachman, Sam  (LAA)  P  $1100  27    164  126    2.05  1 30.20  33  0  
43  Backhus, Kyle  (PHI)  P  $1100  28    430  516    4.66  0 9.20  10  0  
44  Baker, Bryan  (TB)  P  $1100  32    148  76    1.98  1 27.10  30  18  
45  Banda, Anthony  (MIN)  P  $1100  33    158  427    4.94  1 27.10  26  1  
46  Banks, Tanner  (PHI)  P  $1100  35    180  504    6.08  0 23.20  27  0  
47  Barco, Hunter  (PIT)  P  $1110  26    430  563    7.71  0 11.20  8  0  
48  Barlow, Scott  (ATH)  P  $1100  34    399  264    4.34  1 29.00  24  2  Earl
49  Barnes, Charlie   P  $1100      430  568    5.40  0 5.00  2  0  
50  Barnett, Mason  (ATH)  P  $1100  26    14  229    0.00  0 8.00  12  1  
51  Bassitt, Chris  (BAL)
IL15Back
 P  $1530  37    382  336    5.27  4 56.10  37  0  
52  Basso, Brady  (ATH)  P  $1100  29    430  607    6.75  0 2.20  1  0  
53  Baumler, Carter   P  $1100      430  428    3.18  0 5.20  6  0  
54  Baz, Shane  (BAL)  P  $1830  27    26  115    4.09  3 77.00  66  0  Brian
55  Bazardo, Eduard  (SEA)  P  $1100  27    175  84    2.35  3 30.20  26  0  
56  Beck, Brendan   P  $1100      430  593    6.00  0 3.00  1  0  
57  Beck, Tristan  (SF)  P  $1100  30    369  581    7.88  0 8.00  3  0  
58  Bednar, David  (NYY)  P  $2520  32    53  165    3.90  2 27.20  33  13  
59  Beeks, Jalen  (TEX)  P  $1100  33    224  251    3.81  2 26.00  21  0  
60  Beeter, Clayton  (WAS)  P  $1170  28    325  225    3.72  2 19.10  19  4  
61  Bello, Brayan  (BOS)  P  $1690  27    345  420    6.34  2 61.00  44  0  Tyler
62  Bellozo, Valente  (COL)  P  $1100  26    430  564    7.59  0 10.20  8  0  
63  Bender, Anthony  (MIA)  P  $1100  31    69  176    2.96  1 27.10  31  2  
64  Bennett, Jake   P  $1100      430  423    4.35  1 10.10  4  0  
65  Bennett, Jake   P  $1100      677  677    0.00        Brian
66  Bernardino, Brennan  (COL)  P  $1100  34    401  293    4.44  2 26.10  20  0  
67  Berrios, Jose  (TOR)
IL60Elbow
 P  $1530  32    677  677    0.00        Earl
68  Bibee, Tanner  (CLE)  P  $1920  27    13  207    4.09  1 77.00  63  0  Alex
69  Bido, Osvaldo  (NYY)  P  $1100  31    430  473    6.27  2 18.20  11  1  
70  Bidois, Brandan   P  $1100      112  448    4.50  0 12.00  14  0  
71  Bieber, Shane  (TOR)
IL60Elbow
 P  $2080  31    677  677    0.00        Fish
72  Bigge, Hunter  (TB)  P  $1100  28    430  507    6.98  1 19.10  14  0  
73  Bird, Jacob  (NYY)  P  $1100  31    206  382    4.74  1 19.00  22  0  
74  Blach, Ty  (COL)  P  $1100  36    430  316    0.00  0 3.00  2  0  
75  Black, Mason  (KC)  P  $1100  27    185  303    1.86  0 9.20  10  0  
76  Blackburn, Paul  (NYY)  P  $1100  33    89  184    2.97  2 30.10  21  0  
77  Blubaugh, AJ  (HOU)  P  $1480  26    76  198    4.22  3 42.20  37  0  Alex
78  Bolton, Cody   P  $1100      430  489    5.40  0 20.00  22  1  
79  Booser, Cam  (TB)  P  $1100  34    71  290    0.00  0 4.00  5  0  
80  Borucki, Ryan  (CHW)  P  $1100  32    430  469    4.94  1 23.20  15  0  
81  Bowlan, Jonathan  (PHI)  P  $1100  30    74  287    3.98  2 20.10  21  0  
82  Boyd, Matt  (CHC)
IL15Knee
 P  $1810  35    430  460    6.00  2 24.00  31  0  Matt
83  Boyle, Joe  (TB)  P  $1530  27    430  513    5.17  0 15.20  16  0  
84  Bradish, Kyle  (BAL)  P  $2280  30    364  109    3.89  3 69.10  68  0  Jesse
85  Bradley, Taj  (MIN)  P  $1540  25    284  88    4.02  5 65.00  73  0  Jesse
86  Brash, Matt  (SEA)  P  $1500  28    167  94    0.54  3 16.20  15  0  
87  Brazoban, Huascar  (NYM)  P  $1100  37    296  69    2.18  3 33.00  26  0  
88  Bremner, Tyler  (LAA)  P  $1100  22    677  677    0.00        Alex
89  Brieske, Beau  (DET)  P  $1100  28    429  661    32.40  0 1.20  3  0  
90  Brogdon, Connor  (CLE)  P  $1100  31    430  461    5.28  2 15.10  14  1  
91  Brooks, Aaron  (STL)  P  $1100  36    430  675    81.00  0 0.10  0  0  
92  Brown, Ben  (CHC)  P  $1430  27    42  20    1.74  2 57.00  58  1  Earl
93  Brown, Hunter  (HOU)
IL60Shoulder
 P  $2830  28    430  212    0.84  1 10.20  17  0  Tyler
94  Brubaker, JT  (SF)  P  $1100  33    329  267    3.18  0 34.00  25  0  
95  Bruihl, Justin   P  $1100      140  364    4.30  0 29.10  20  0  
96  Bubic, Kris  (KC)
IL15Elbow
 P  $1880  29    430  165    4.11  3 50.10  51  0  Tyler
97  Buehler, Walker  (SD)  P  $1400  32    54  170    4.33  3 62.10  53  0  
98  Bummer, Aaron  (ATL)  P  $1100  33    430  522    7.63  1 15.10  13  0  
99  Burke, Brock  (CIN)  P  $1100  30    38  119    3.09  2 32.00  30  1  
100  Burke, Sean  (CHW)  P  $1500  27    264  102    3.88  3 69.20  67  0  
101  Burnes, Corbin  (ARI)
IL60Elbow
 P  $1640  32    677  677    0.00        Tyler
102  Burns, Chase  (CIN)  P  $2100  23    94  6    2.14  7 75.20  88  0  Brian
103  Burrows, Mike  (HOU)  P  $1530  27    280  349    5.77  3 73.10  60  0  
104  Butto, Jose  (SF)  P  $1100  28    430  649    22.50  0 2.00  5  0  
105  Cabrera, Edward  (CHC)  P  $1930  28    376  327    4.99  3 57.20  53  0  Fish
106  Callihan, Tyler   P  $1100      218  396    0.00  0 1.00  0  0  
107  Cameron, Noah  (KC)  P  $1770  27    6  110    3.84  3 65.20  63  0  Randy
108  Canning, Griffin  (SD)  P  $1100  30    114  490    6.34  0 32.20  33  0  
109  Cannon, Jonathan  (CHW)  P  $1100  26    430  543      0 0.00  0  0  
110  Cano, Yennier  (BAL)  P  $1100  32    202  243    2.53  1 21.10  16  0  
111  Cantillo, Joey  (CLE)  P  $1730  27    293  162    4.57  4 67.00  63  0  Matt
112  Carrasco, Carlos  (ATL)  P  $1100  39    387  406    3.00  0 9.00  4  0  
113  Casparius, Ben  (LAD)
IL60Shoulder
 P  $1100  27    430  603    9.64  0 4.20  4  0  
114  Castaño, Blas   P  $1100      64  374    3.45  0 15.20  14  0  
115  Castillo, Luis  (SEA)  P  $2060  34    101  363    5.16  2 61.00  61  0  Matt
116  Castro, Kervin   P  $1100      430  572    4.50  0 2.00  2  0  
117  Cavalli, Cade  (WAS)  P  $1530  28    247  98    3.88  3 69.20  76  0  Alex
118  Cease, Dylan  (TOR)  P  $2420  31    68  46    2.91  3 68.00  103  0  Matt
119  Cecconi, Slade  (CLE)  P  $1580  27    78  185    4.83  3 72.20  61  0  
120  Cerantola, Eric   P  $1100      430  597    9.00  0 4.00  7  0  
121  Chandler, Bubba  (PIT)  P  $1980  24    235  231    4.91  2 62.10  62  0  Jesse
122  Chapman, Aroldis  (BOS)  P  $2530  38    198  128    0.46  0 19.20  26  13  
123  Chivilli, Angel   P  $1100      430  557    3.86  0 2.10  3  0  
124  Chourio, Kendry  (KC)  P  $1100  19    677  677    0.00        Alex
125  Civale, Aaron  (ATH)
IL15Shoulder
 P  $1300  31    430  147    4.20  5 55.20  39  0  Earl
126  Clarke, Taylor  (ARI)  P  $1100  33    274  159    2.28  2 27.20  14  0  
127  Cleavinger, Garrett  (TB)  P  $1110  32    332  350    4.40  1 14.10  20  1  
128  Cobb, Alex  (N/A)  P  $1100  39    677  677    0.00        Earl
129  Cole, Gerrit  (NYY)  P  $1840  36    252  235    2.45  1 22.00  18  0  Tyler
130  Collyer, Gavin   P  $1100      430  330    3.71  1 17.00  15  0  
131  Corbin, Patrick  (TOR)  P  $1100  37    308  230    4.55  2 57.10  40  0  
132  Cornelio, Riley   P  $1100      362  584    6.75  0 4.00  2  0  
133  Cortes, Carlos  (ATH)  P  $1100  29    218  351    0.00  0 2.00  0  0  
134  Coulombe, Daniel  (BOS)  P  $1100  37    386  547    6.39  0 12.20  9  0  
135  Criswell, Cooper  (SEA)
IL15Shoulder
 P  $1100  30    304  178    3.52  2 30.20  23  1  
136  Crochet, Garrett  (BOS)
IL60Lat
 P  $3200  27    430  424    6.30  3 30.00  37  0  Jesse
137  Crow, Coleman  (MIL)  P  $1100  26    374  514    5.30  0 18.20  10  0  
138  Cruz, Fernando  (NYY)  P  $1130  36    36  30    1.84  3 29.10  37  1  
139  Cruz, Steven  (KC)  P  $1100  27    113  505    7.02  1 16.20  24  0  
140  Cruz, Yovanny   P  $1100      430  326    0.00  0 2.10  3  0  
141  Curvelo, Luis  (TEX)  P  $1100  26    344  538    4.91  0 7.10  4  0  
142  Dallas, Chad   P  $1100      171  388    2.45  1 3.20  2  0  
143  Darvish, Yu  (SD)  P  $1420  40    677  677    0.00        Earl
144  Davila, Nick   P  $1100      198  239    0.00  0 8.10  5  1  
145  Davis, Tyler   P  $1100      354  270    4.22  2 21.10  18  1  
146  Davitt, Duncan  (CHW)  P  $1100  27    430  396    0.00  0 1.00  0  0  
147  De Jesus, Enmanuel   P  $1100      39  272    4.78  2 26.10  25  1  
148  De Leon, Luis  (BAL)  P  $1100  23    677  677    0.00        Alex
149  De Los Santos, Enyel  (HOU)  P  $1100  31    130  233    3.21  0 28.00  28  4  
150  De Los Santos, Yerry  (NYY)  P  $1100  29    430  342    1.69  0 5.10  6  0  
151  deGrom, Jacob  (TEX)  P  $2780  38    1  40    3.18  5 70.20  84  0  Fish
152  Del Castillo, Adrian  (ARI)  P  $1500  27    390  609    5.40  0 1.20  0  0  
153  Detmers, Reid  (LAA)  P  $1540  27    28  172    4.26  2 74.00  88  0  Jesse
154  Devenski, Chris  (PIT)
IL60Illness
 P  $1100  36    430  614    7.71  0 2.10  3  0  
155  Diaz, Edwin  (LAD)
IL60Elbow
 P  $2760  32    430  527    10.50  1 6.00  10  4  
156  Dion, Will   P  $1100      362  546    5.63  0 8.00  9  0  
157  Dobbins, Hunter  (STL)  P  $1100  27    15  258    2.77  1 13.00  14  1  
158  Dodd, Dylan  (ATL)  P  $1100  28    98  218    1.26  0 14.10  17  1  
159  Dollander, Chase  (COL)
IL15Elbow
 P  $1400  25    430  158    3.89  3 44.00  47  0  Alex
160  Dominguez, Seranthony  (CHW)  P  $1100  32    204  144    3.75  3 24.00  29  11  
161  Dotel, Wilber   P  $1100      391  372    4.32  1 16.20  17  0  
162  Doval, Camilo  (NYY)  P  $1530  29    319  433    5.47  2 24.20  21  1  
163  Doyle, Liam  (STL)  P  $1240  22    677  677    0.00        Alex
164  Dreyer, Jack  (LAD)  P  $1100  27    305  182    2.77  2 26.00  27  0  
165  Drohan, Shane   P  $1100      88  72    3.11  3 37.20  37  1  
166  Duarte, Daniel   P  $1100      430  332    0.00  0 2.10  1  0  
167  Duran, Jhoan  (PHI)  P  $2710  28    257  96    2.08  1 21.20  33  16  
168  Early, Connelly  (BOS)  P  $1800  24    240  48    3.30  5 71.00  69  0  Brian
169  Eder, Jake  (WAS)  P  $1100  28    430  362    2.25  1 4.00  1  0  
170  Edwards, Carl  (NYM)  P  $1100  35    430  310    1.50  0 6.00  11  0  
171  Eflin, Zach  (BAL)
IL60Elbow
 P  $1500  32    430  421    2.45  0 3.20  7  0  Matt
172  Eickhoff, Jerad  (CLE)  P  $1100  36    677  677    0.00        Earl
173  Eisert, Brandon   P  $1100      271  387    4.30  1 14.20  16  0  
174  Ekness, Josh   P  $1100      430  309    1.69  0 5.10  5  1  
175  Elder, Bryce  (ATL)  P  $1370  27    56  18    2.66  5 84.20  71  0  Tyler
176  Englert, Mason  (TB)  P  $1100  27    145  395    4.71  0 21.00  16  1  
177  Enns, Dietrich  (BAL)  P  $1100  35    430  289    3.94  3 16.00  13  0  
178  Eovaldi, Nathan  (TEX)  P  $1960  36    242  89    4.26  5 80.10  77  0  Jesse
179  Erceg, Lucas  (KC)  P  $1530  31    207  408    6.00  3 24.00  21  12  
180  Espada, Jose   P  $1100      430  396    0.00  0 1.00  0  0  
181  Estevez, Carlos  (KC)
IL15Shoulder
 P  $2380  34    430  676    162.00  0 0.10  0  0  
182  Estrada, Jeremiah  (SD)
IL15Knee
 P  $1530  28    404  220    3.48  2 20.20  23  1  
183  Estrada, Lázaro   P  $1100      430  296    0.00  0 4.00  3  0  
184  Eyanson, Anthony   P  $1100      677  677    0.00        Tyler
185  Fairbanks, Peter  (MIA)  P  $2080  33    261  441    7.00  3 18.00  25  7  
186  Falter, Bailey  (KC)  P  $1100  29    430  601    13.97  0 9.20  6  0  
187  Farris, Mitch  (LAA)  P  $1100  25    195  282    2.92  0 24.20  25  0  
188  Faucher, Calvin  (MIA)  P  $1530  31    54  134    3.71  4 26.20  30  1  
189  Fedde, Erick  (CHW)  P  $1100  33    19  266    4.69  1 63.10  40  0  
190  Feltner, Ryan  (COL)  P  $1100  30    96  253    4.22  2 32.00  23  0  
191  Ferguson, Caleb  (CIN)  P  $1100  30    64  269    0.00  0 7.20  8  0  
192  Ferguson, Tyler  (ATH)  P  $1100  33    430  666    27.00  0 1.10  1  0  
193  Fermin, José   P  $1100      422  477    5.40  2 15.00  18  0  
194  Fernández, Julian   P  $1100      430  409    2.25  0 4.00  3  0  
195  Fernandez, Ryan  (STL)
IL15Back
 P  $1100  28    430  246    1.86  1 9.20  17  0  
196  Ferrer, Jose A.  (SEA)  P  $1740  27    245  85    2.10  1 30.00  26  3  
197  Ferris, Jackson  (LAD)  P  $1100  22    677  677    0.00        Alex
198  Festa, Matthew  (CLE)  P  $1100  33    71  242    4.03  1 29.00  32  1  
199  Finnegan, Kyle  (DET)  P  $1720  35    137  97    2.01  1 31.10  20  1  
200  Fisher, Braydon   P  $1100      223  74    2.55  2 35.10  37  1  
201  Fitzpatrick, Brian   P  $1100      211  312    1.35  0 6.20  5  0  
202  Flaherty, Jack  (DET)  P  $1800  31    46  413    5.31  1 62.20  77  0  
203  Fleming, Josh  (TOR)  P  $1100  30    430  634    12.00  0 3.00  1  0  
204  Flora, Jackson-   P  $1100      677  677    0.00        Alex
205  Fluharty, Mason   P  $1100      159  208    3.81  3 26.00  35  0  
206  Foster, Cameron   P  $1100      430  576    9.00  0 9.00  9  0  
207  France, J.P.  (HOU)  P  $1100  31    430  585    8.10  0 6.20  4  0  
208  Franco, Jose   P  $1100      430  517    5.40  0 16.20  13  0  
209  Frazier, Adam  (LAA)
IL10Elbow
 P  $1100  35    430  654    18.00  0 2.00  0  0  Earl
210  Freeland, Kyle  (COL)  P  $1100  33    259  467    7.81  1 53.00  45  0  
211  Fried, Max  (NYY)
IL15Elbow
 P  $2600  32    430  72    3.21  4 61.20  50  0  Jesse
212  Fuentes, Didier  (ATL)  P  $1270  21    116  56    2.42  4 26.00  30  1  Alex
213  Fulton, Dax   P  $1100      430  550    4.50  0 4.00  3  0  
214  Funderburk, Kody  (MIN)  P  $1270  30    218  283    3.44  1 18.10  10  1  
215  Gaddis, Hunter  (CLE)  P  $1320  28    336  343    4.32  1 16.20  14  1  
216  Gage, Matt  (SF)
IL15Knee
 P  $1100  33    416  91    2.63  4 24.00  19  1  
217  Gallen, Zac  (ARI)  P  $1790  31    277  348    5.43  3 69.20  46  0  
218  Gamboa, Alec   P  $1100      228  365    0.00  0 1.20  3  0  
219  Garcia, Brandyn   P  $1100      408  379    3.29  0 13.20  11  0  
220  Garcia, Luis  (NYM)  P  $1100  39    430  541    9.00  0 15.00  6  2  
221  Garcia, Rico  (BAL)  P  $1100  32    351  14    1.29  3 28.00  31  4  
222  Garcia, Robert   P  $1100      430  417    3.38  0 8.00  6  0  
223  Garrett, Braxton  (MIA)  P  $1290  29    430  624    14.54  0 4.10  5  0  
224  Gasser, Robert  (MIL)  P  $1240  27    248  525    6.38  0 18.10  19  0  
225  Gausman, Kevin  (TOR)  P  $2110  35    246  59    3.60  4 80.00  79  0  Randy
226  Gerber, Joey   P  $1100      226  357    1.80  0 5.00  6  0  
227  Gervase, Paul   P  $1100      430  358    1.80  0 5.00  5  0  
228  Gibson, Cade  (MIA)  P  $1100  28    430  567    7.27  0 8.20  10  0  
229  Gibson, Kyle  (TB)  P  $1100  39    677  677    0.00        Earl
230  Gibson, Trey  (BAL)  P  $1310  24    322  394    4.24  1 17.00  5  0  Brian
231  Gil, Luis  (NYY)  P  $1670  28    430  502    6.05  1 19.10  9  0  
232  Gilbert, Logan  (SEA)  P  $2840  29    52  63    3.62  4 79.20  82  0  Alex
233  Gilbert, Tyler  (CHW)  P  $1100  33    404  636    17.18  0 3.20  3  0  
234  Ginkel, Kevin  (ARI)  P  $1400  32    180  223    2.81  1 25.20  30  0  
235  Ginn, J.T.  (ATH)  P  $1530  27    231  47    3.15  4 71.10  65  0  Matt
236  Giolito, Lucas  (N/A)  P  $1580  32    127  320    4.35  2 20.20  14  0  
237  Glasnow, Tyler  (LAD)
IL60Back
 P  $2200  33    430  78    2.72  3 39.20  49  0  Earl
238  Gomez, Yoendrys  (TB)  P  $1100  27    77  237    3.73  0 31.10  31  4  
239  Gonsolin, Tony  (N/A)  P  $1430  32    677  677    0.00        Earl
240  González, Domingo   P  $1100      430  279    0.00  0 5.20  5  0  
241  Gordon, Colton  (HOU)  P  $1100  28    430  591    11.57  0 9.10  11  0  
242  Gordon, Tanner  (COL)  P  $1100  29    430  486    6.37  0 35.10  35  0  
243  Gore, MacKenzie  (TEX)  P  $1830  27    313  126    4.23  4 66.00  70  0  Randy
244  Graceffo, Gordon  (STL)  P  $1100  26    184  28    1.67  4 32.10  16  1  
245  Granillo, Andre  (WAS)  P  $1100  26    430  592    9.64  0 9.10  3  0  
246  Gray, Peyton   P  $1100      142  236    3.10  2 20.10  21  0  
247  Gray, Sonny  (BOS)  P  $1980  37    139  62    3.20  7 56.10  44  0  Brian
248  Greene, Hunter  (CIN)
IL60Elbow
 P  $2730  27    677  677    0.00        Jesse
249  Griffin, Foster  (WAS)  P  $1210  31    81  54    3.63  7 72.00  69  0  Brian
250  Guerrero, Tyron   P  $1100      177  531    4.91  0 7.10  12  0  
251  Gusto, Ryan  (MIA)  P  $1100  27    359  606    10.80  0 5.00  5  0  
252  Hader, Josh  (HOU)  P  $2540  32    48  224    0.00  1 3.00  7  1  
253  Haggerty, Sam  (TEX)  P  $1100  32    430  396    0.00  0 1.00  0  0  
254  Hall, DL  (MIL)
IL15Pectoral
 P  $1100  28    84  190    2.03  0 31.00  32  0  
255  Halvorsen, Seth  (COL)  P  $1400  26    106  314    2.40  0 15.00  14  0  
256  Hamilton, Ian  (ATL)  P  $1100  31    430  667    27.00  0 1.00  1  0  
257  Hancock, Emerson  (SEA)  P  $1100  27    41  25    2.74  5 75.20  73  0  Brian
258  Hanifee, Brenan  (DET)  P  $1100  28    428  407    3.55  0 12.20  6  0  
259  Harris, Hogan  (ATH)  P  $1130  30    238  44    2.84  3 31.20  37  5  
260  Harrison, Kyle  (MIL)  P  $1530  25    258  29    2.72  7 59.20  77  0  Alex
261  Hart, Kyle  (SD)  P  $1100  34    430  519    5.40  0 16.20  10  0  
262  Harvey, Hunter  (CHC)
IL60Triceps
 P  $1530  32    430  577    6.75  0 4.00  4  0  
263  Headrick, Brent  (NYY)  P  $1100  29    107  41    2.03  4 31.00  35  0  
264  Heasley, Jonathan  (KC)
IL60Elbow
 P  $1100  29    430  620    11.25  0 4.00  2  0  
265  Hedges, Austin  (CLE)  P  $1100  34    420  654    13.50  0 1.10  0  0  
266  Heineman, Tyler  (TOR)  P  $1100  35    230  641    13.50  0 3.10  0  0  
267  Helsley, Ryan  (BAL)
IL15Elbow
 P  $1910  32    430  276    2.53  0 10.20  15  7  
268  Henderson, Ixan   P  $1100      677  677    0.00        Randy
269  Henderson, Logan  (MIL)
IL15Back
 P  $1600  24    430  188    2.74  2 23.00  30  0  Tyler
270  Hendriks, Liam  (MIN)  P  $1100  37    677  677    0.00        Earl
271  Henriquez, Edgardo  (LAD)  P  $1210  24    99  206    2.92  2 24.20  25  0  
272  Henry, Cole  (WAS)  P  $1100  27    371  540    6.00  0 12.00  13  0  
273  Hentges, Sam  (SF)  P  $1100  30    342  262    1.93  1 9.10  11  0  
274  Herget, Jimmy  (COL)
IL15Shoulder
 P  $1100  33    430  492    5.06  0 16.00  17  1  
275  Hernandez, Jonathan  (PHI)  P  $1100  30    379  554    6.52  0 9.20  9  0  
276  Hernandez, Seth  (PIT)  P  $1100  20    677  677    0.00        Alex
277  Herrera, Welinton   P  $1100      430  328    0.00  0 2.10  2  0  
278  Herrin, Tim  (CLE)  P  $1100  30    122  297    3.00  0 24.00  21  0  
279  Heuer, Codi  (CLE)  P  $1100  30    404  447    3.68  0 7.10  5  0  
280  Hicks, Jordan  (CHW)
IL15Lat
 P  $1100  30    430  499    5.60  0 17.20  15  1  
281  Higgins, P.J.  (CIN)  P  $1100  33    430  389    0.00  0 1.00  1  0  
282  Hill, Jaden  (COL)  P  $1100  27    403  487    5.01  0 23.10  25  0  
283  Hill, Tim  (NYY)  P  $1100  36    269  259    4.10  3 26.10  13  0  
284  Hiraldo, Yaramil  (BAL)  P  $1100  31    430  658    21.60  0 1.20  2  0  
285  Hoffman, Jeff  (TOR)  P  $2230  33    215  346    6.04  4 28.10  49  5  
286  Hoffman, Nolan   P  $1100      430  471    3.86  0 4.20  2  0  
287  Hoffmann, Andrew  (ARI)  P  $1100  26    430  530    7.71  1 11.20  12  0  
288  Holderman, Colin  (CLE)  P  $1100  31    40  66    1.80  4 25.00  28  0  
289  Hollowell, Gavin   P  $1100      430  643    10.80  0 1.20  1  0  
290  Holmes, Clay  (NYM)
IL60Leg
 P  $1660  33    430  33    2.39  4 52.20  45  0  Brian
291  Holmes, Grant  (ATL)  P  $1490  30    236  113    4.05  4 66.20  59  0  Alex
292  Holton, Tyler  (DET)  P  $1100  30    203  313    4.40  1 28.20  25  0  
293  Hopkins, Brody  (TB)  P  $1100  24    677  677    0.00        Brian
294  Hoppe, Alex   P  $1100      308  526    6.06  0 16.10  17  0  
295  Horton, Cade  (CHC)
IL60Elbow
 P  $1930  25    430  323    2.45  1 7.10  4  0  Tyler
296  Houser, Adrian  (SF)  P  $1250  33    244  386    5.54  2 65.00  46  0  
297  Hudson, Bryan  (NYM)  P  $1100  29    423  49    2.40  3 30.00  28  2  
298  Hurt, Kyle  (LAD)  P  $1100  28    367  199    2.57  1 21.00  27  1  
299  Hurter, Brant  (DET)
IL60Back
 P  $1100  28    430  153    2.84  4 25.10  18  0  
300  Iglesias, Raisel  (ATL)  P  $2200  36    117  131    1.21  0 22.10  26  13  Earl
301  Imai, Tatsuya  (HOU)  P  $1700  28    120  377    5.24  3 34.10  36  0  Jesse
302  Imanaga, Shota  (CHC)  P  $2070  33    303  152    4.74  4 76.00  74  0  Tyler
303  Irvin, Jake  (WAS)
IL15Shoulder
 P  $1170  29    430  375    5.23  2 51.20  58  0  Matt
304  Jacob, Alek  (SD)  P  $1100  28    430  586    9.00  1 2.00  3  0  
305  Jameson, Drey  (ARI)  P  $1280  29    416  659    18.00  0 1.00  1  0  
306  Jansen, Kenley  (DET)
IL15Pelvis
 P  $2010  39    430  453    4.80  1 15.00  19  7  
307  Javier, Cristian  (HOU)
IL60Shoulder
 P  $1540  29    430  600    12.54  0 9.10  4  0  
