Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:40

Fred Stanley
  Search


Pitchers    AvailableOwnedAll    MonthYear      

Player Pos Salary Age   Month Year   ERA Wins IP SO Saves Owner
1  Abner, Philip   P  $1100      415  636    33.75  0 1.33  2  0  
2  Abreu, Bryan  (HOU)  P  $1730  29    287  443    6.75  0 4.00  8  1  
3  Acton, Garrett  (MIA)
IL60Strain
 P  $1100  28    430  344    0.00  0 0.00  0  0  
4  Adam, Jason  (SD)  P  $1390  35    271  82    4.50  0 4.00  6  0  
5  Adams, Travis   P  $1100      398  508    13.50  0 2.00  1  1  
6  Agnos, Zach  (COL)  P  $1100  26    356  476    6.00  0 3.00  1  0  
7  Ahlstrom, Robby   P  $1100      100  298    0.00  0 4.33  2  0  
8  Akin, Keegan  (BAL)  P  $1530  31    182  551    2.08  0 4.33  1  0  
9  Aldegheri, Sam  (LAA)  P  $1100  25    27  275    0.00  0 6.33  6  0  
10  Aleman, Franco   P  $1100      430  482    0.00  0 0.00  0  0  
11  Alexander, Jason  (HOU)  P  $1100  33    430  528    0.00  0 0.00  0  0  
12  Alexander, Tyler  (TEX)  P  $1100  32    190  199    0.00  0 2.00  1  0  
13  Allard, Kolby  (CLE)  P  $1100  29    430  586    0.00  0 0.00  0  0  
14  Allen, Logan  (CLE)  P  $1110  28    430  284    0.00  0 0.00  0  0  
15  Allen, Logan  (CLE)  P  $1110  28    430  284    0.00  0 0.00  0  0  
16  Alvarado, Elvis  (ATH)  P  $1100  27    102  494    0.00  0 3.33  7  0  
17  Alvarado, Jose  (PHI)  P  $1130  31    267  410    4.91  2 3.67  4  0  
18  Alvarez, Andrew  (WAS)  P  $1100  27    119  248    3.12  0 8.67  9  0  
19  Anderson, Drew  (DET)  P  $1100  32    136  121    1.93  0 4.67  6  0  
20  Anderson, Grant  (MIL)  P  $1100  29    147  214    3.00  0 6.00  5  0  
21  Anderson, Jack   P  $1100      430  417    0.00  0 0.00  0  0  
22  Anderson, Shaun  (LAA)  P  $1100  32    430  501    0.00  0 0.00  0  0  
23  Andrews, Tanner   P  $1100      430  318    0.00  0 0.00  0  0  
24  Antone, Tejay  (CIN)  P  $1100  33    12  278    0.00  1 5.33  7  0  
25  Arcia, Orlando  (MIN)  P  $1100  32    430  644    0.00  0 0.00  0  0  
26  Armstrong, Shawn  (CLE)  P  $1530  36    187  292    2.25  0 4.00  1  0  
27  Ashcraft, Graham  (CIN)
IL60Elbow
 P  $1220  28    430  214    0.00  0 0.00  0  0  
28  Bachar, Lake   P  $1100      37  249    0.00  0 5.67  6  0  
29  Bachman, Sam  (LAA)  P  $1100  27    164  126    0.00  0 2.33  4  0  
30  Backhus, Kyle  (PHI)  P  $1100  28    430  516    0.00  0 0.00  0  0  
31  Baker, Bryan  (TB)  P  $1100  32    148  76    0.00  0 3.00  1  2  
32  Banda, Anthony  (MIN)  P  $1100  33    158  427    0.00  0 2.33  5  0  
33  Banks, Tanner  (PHI)  P  $1100  35    180  504    0.00  0 2.33  2  0  
34  Barco, Hunter  (PIT)  P  $1110  26    430  563    0.00  0 0.00  0  0  
35  Barnes, Charlie   P  $1100      430  568    0.00  0 0.00  0  0  
36  Barnett, Mason  (ATH)  P  $1100  26    14  229    0.00  0 6.00  11  1  
37  Bassitt, Chris  (BAL)
IL15Back
 P  $1530  37    382  336    9.00  0 3.00  1  0  
38  Basso, Brady  (ATH)  P  $1100  29    430  607    0.00  0 0.00  0  0  
39  Baumler, Carter   P  $1100      430  428    0.00  0 0.00  0  0  
40  Bazardo, Eduard  (SEA)  P  $1100  27    175  84    3.38  0 5.33  3  0  
41  Beck, Brendan   P  $1100      430  593    0.00  0 0.00  0  0  
42  Beck, Tristan  (SF)  P  $1100  30    369  581    11.25  0 4.00  2  0  
43  Bednar, David  (NYY)  P  $2520  32    53  165    0.00  1 3.67  4  1  
44  Beeks, Jalen  (TEX)  P  $1100  33    224  251    3.37  0 2.67  3  0  
45  Beeter, Clayton  (WAS)  P  $1170  28    325  225    9.82  1 3.67  4  0  
46  Bellozo, Valente  (COL)  P  $1100  26    430  564    0.00  0 0.00  0  0  
47  Bender, Anthony  (MIA)  P  $1100  31    69  176    0.00  0 3.67  6  1  
48  Bennett, Jake   P  $1100      430  423    0.00  0 0.00  0  0  
49  Bernardino, Brennan  (COL)  P  $1100  34    401  293    13.50  0 2.00  2  0  
50  Bido, Osvaldo  (NYY)  P  $1100  31    430  473    0.00  0 0.00  0  0  
51  Bidois, Brandan   P  $1100      112  448    4.50  0 2.00  4  0  
52  Bigge, Hunter  (TB)  P  $1100  28    430  507    0.00  0 0.00  0  0  
53  Bird, Jacob  (NYY)  P  $1100  31    206  382    0.00  0 1.00  2  0  
54  Blach, Ty  (COL)  P  $1100  36    430  316    0.00  0 0.00  0  0  
55  Black, Mason  (KC)  P  $1100  27    185  303    0.00  0 2.00  2  0  
56  Blackburn, Paul  (NYY)  P  $1100  33    89  184    1.50  0 6.00  5  0  
57  Bolton, Cody   P  $1100      430  489    0.00  0 0.00  0  0  
58  Booser, Cam  (TB)  P  $1100  34    71  290    0.00  0 4.00  5  0  
59  Borucki, Ryan  (CHW)  P  $1100  32    430  469    0.00  0 0.00  0  0  
60  Bowlan, Jonathan  (PHI)  P  $1100  30    74  287    0.00  1 3.00  5  0  
61  Boyle, Joe  (TB)  P  $1530  27    430  513    0.00  0 0.00  0  0  
62  Brash, Matt  (SEA)  P  $1500  28    167  94    0.00  0 2.67  3  0  
63  Brazoban, Huascar  (NYM)  P  $1100  37    296  69    4.50  0 4.00  2  0  
64  Brieske, Beau  (DET)  P  $1100  28    429  661    81.00  0 0.33  0  0  
65  Brogdon, Connor  (CLE)  P  $1100  31    430  461    0.00  0 0.00  0  0  
66  Brooks, Aaron  (STL)  P  $1100  36    430  675    0.00  0 0.00  0  0  
67  Brubaker, JT  (SF)  P  $1100  33    329  267    6.75  0 4.00  3  0  
68  Bruihl, Justin   P  $1100      140  364    0.00  0 3.33  3  0  
69  Buehler, Walker  (SD)  P  $1400  32    54  170    1.69  0 10.67  10  0  
70  Bummer, Aaron  (ATL)  P  $1100  33    430  522    0.00  0 0.00  0  0  
71  Burke, Brock  (CIN)  P  $1100  30    38  119    0.00  1 4.67  3  0  
72  Burke, Sean  (CHW)  P  $1500  27    264  102    6.23  1 4.33  7  0  
73  Burrows, Mike  (HOU)  P  $1530  27    280  349    8.10  0 10.00  6  0  
74  Butto, Jose  (SF)  P  $1100  28    430  649    0.00  0 0.00  0  0  
75  Callihan, Tyler   P  $1100      218  396    0.00  0 1.00  0  0  
76  Canning, Griffin  (SD)  P  $1100  30    114  490    1.80  0 5.00  6  0  
77  Cannon, Jonathan  (CHW)  P  $1100  26    430  543    0.00  0 0.00  0  0  
78  Cano, Yennier  (BAL)  P  $1100  32    202  243    0.00  0 1.67  0  0  
79  Carrasco, Carlos  (ATL)  P  $1100  39    387  406    5.40  0 1.67  0  0  
80  Casparius, Ben  (LAD)
IL60Shoulder
 P  $1100  27    430  603    0.00  0 0.00  0  0  
81  Castaño, Blas   P  $1100      64  374    0.00  0 4.67  4  0  
82  Castro, Kervin   P  $1100      430  572    0.00  0 0.00  0  0  
83  Cecconi, Slade  (CLE)  P  $1580  27    78  185    2.45  0 11.00  11  0  
84  Cerantola, Eric   P  $1100      430  597    0.00  0 0.00  0  0  
85  Chapman, Aroldis  (BOS)  P  $2530  38    198  128    0.00  0 1.00  1  1  
86  Chivilli, Angel   P  $1100      430  557    0.00  0 0.00  0  0  
87  Clarke, Taylor  (ARI)  P  $1100  33    274  159    4.91  1 3.67  4  0  
88  Cleavinger, Garrett  (TB)  P  $1110  32    332  350    6.00  0 3.00  4  0  
89  Collyer, Gavin   P  $1100      430  330    0.00  0 0.00  0  0  
90  Corbin, Patrick  (TOR)  P  $1100  37    308  230    10.13  0 8.00  4  0  
91  Cornelio, Riley   P  $1100      362  584    4.50  0 2.00  1  0  
92  Cortes, Carlos  (ATH)  P  $1100  29    218  351    0.00  0 1.00  0  0  
93  Coulombe, Daniel  (BOS)  P  $1100  37    386  547    5.40  0 1.67  1  0  
94  Criswell, Cooper  (SEA)
IL15Shoulder
 P  $1100  30    304  178    6.23  0 4.33  4  0  
95  Crow, Coleman  (MIL)  P  $1100  26    374  514    12.46  0 4.33  2  0  
96  Cruz, Fernando  (NYY)  P  $1130  36    36  30    0.00  0 4.67  7  1  
97  Cruz, Steven  (KC)  P  $1100  27    113  505    0.00  1 2.67  4  0  
98  Cruz, Yovanny   P  $1100      430  326    0.00  0 0.00  0  0  
99  Curvelo, Luis  (TEX)  P  $1100  26    344  538    3.86  0 2.33  1  0  
100  Dallas, Chad   P  $1100      171  388    2.45  1 3.67  2  0  
101  Davila, Nick   P  $1100      198  239    0.00  0 1.00  1  1  
102  Davis, Tyler   P  $1100      354  270    9.00  0 4.00  2  0  
103  Davitt, Duncan  (CHW)  P  $1100  27    430  396    0.00  0 0.00  0  0  
104  De Jesus, Enmanuel   P  $1100      39  272    0.00  0 5.00  4  1  
105  De Los Santos, Enyel  (HOU)  P  $1100  31    130  233    1.93  0 4.67  6  0  
106  De Los Santos, Yerry  (NYY)  P  $1100  29    430  342    0.00  0 0.00  0  0  
107  Del Castillo, Adrian  (ARI)  P  $1500  27    390  609    5.40  0 1.67  0  0  
108  Devenski, Chris  (PIT)
IL60Illness
 P  $1100  36    430  614    0.00  0 0.00  0  0  
109  Diaz, Edwin  (LAD)
IL60Elbow
 P  $2760  32    430  527    0.00  0 0.00  0  0  
110  Dion, Will   P  $1100      362  546    4.50  0 2.00  1  0  
111  Dobbins, Hunter  (STL)  P  $1100  27    15  258    0.00  1 5.00  6  0  
112  Dodd, Dylan  (ATL)  P  $1100  28    98  218    0.00  0 3.67  5  0  
113  Dominguez, Seranthony  (CHW)  P  $1100  32    204  144    0.00  0 1.33  1  0  
114  Dotel, Wilber   P  $1100      391  372    18.00  0 3.00  3  0  
115  Doval, Camilo  (NYY)  P  $1530  29    319  433    8.10  1 3.33  4  0  
116  Dreyer, Jack  (LAD)  P  $1100  27    305  182    6.23  0 4.33  3  0  
117  Drohan, Shane   P  $1100      88  72    4.35  1 10.33  9  0  
118  Duarte, Daniel   P  $1100      430  332    0.00  0 0.00  0  0  
119  Duran, Jhoan  (PHI)  P  $2710  28    257  96    4.50  0 4.00  7  4  
120  Eder, Jake  (WAS)  P  $1100  28    430  362    0.00  0 0.00  0  0  
121  Edwards, Carl  (NYM)  P  $1100  35    430  310    0.00  0 0.00  0  0  
122  Eisert, Brandon   P  $1100      271  387    4.50  0 4.00  6  0  
123  Ekness, Josh   P  $1100      430  309    0.00  0 0.00  0  0  
124  Englert, Mason  (TB)  P  $1100  27    145  395    1.80  0 5.00  3  0  
125  Enns, Dietrich  (BAL)  P  $1100  35    430  289    0.00  0 0.00  0  0  
126  Erceg, Lucas  (KC)  P  $1530  31    207  408    3.37  0 2.67  3  1  
127  Espada, Jose   P  $1100      430  396    0.00  0 0.00  0  0  
128  Estevez, Carlos  (KC)
IL15Shoulder
 P  $2380  34    430  676    0.00  0 0.00  0  0  
129  Estrada, Jeremiah  (SD)
IL15Knee
 P  $1530  28    404  220    9.00  0 1.00  1  0  
130  Estrada, Lázaro   P  $1100      430  296    0.00  0 0.00  0  0  
131  Fairbanks, Peter  (MIA)  P  $2080  33    261  441    4.91  1 3.67  4  1  
132  Falter, Bailey  (KC)  P  $1100  29    430  601    0.00  0 0.00  0  0  
133  Farris, Mitch  (LAA)  P  $1100  25    195  282    0.00  0 1.00  3  0  
134  Faucher, Calvin  (MIA)  P  $1530  31    54  134    0.00  0 4.67  6  0  
135  Fedde, Erick  (CHW)  P  $1100  33    19  266    0.90  1 10.00  6  0  
136  Feltner, Ryan  (COL)  P  $1100  30    96  253    1.50  0 6.00  4  0  
137  Ferguson, Caleb  (CIN)  P  $1100  30    64  269    0.00  0 4.67  4  0  
138  Ferguson, Tyler  (ATH)  P  $1100  33    430  666    0.00  0 0.00  0  0  
139  Fermin, José   P  $1100      422  477    67.50  0 0.67  2  0  
140  Fernández, Julian   P  $1100      430  409    0.00  0 0.00  0  0  
141  Fernandez, Ryan  (STL)
IL15Back
 P  $1100  28    430  246    0.00  0 0.00  0  0  
142  Ferrer, Jose A.  (SEA)  P  $1740  27    245  85    4.15  1 4.33  4  0  
143  Festa, Matthew  (CLE)  P  $1100  33    71  242    0.00  0 4.00  5  0  
144  Finnegan, Kyle  (DET)  P  $1720  35    137  97    1.93  0 4.67  5  0  
145  Fisher, Braydon   P  $1100      223  74    3.37  0 2.67  4  0  
146  Fitzpatrick, Brian   P  $1100      211  312    0.00  0 1.00  1  0  
147  Flaherty, Jack  (DET)  P  $1800  31    46  413    2.70  1 10.00  13  0  
148  Fleming, Josh  (TOR)  P  $1100  30    430  634    0.00  0 0.00  0  0  
149  Fluharty, Mason   P  $1100      159  208    2.25  0 4.00  5  0  
150  Foster, Cameron   P  $1100      430  576    0.00  0 0.00  0  0  
151  France, J.P.  (HOU)  P  $1100  31    430  585    0.00  0 0.00  0  0  
152  Franco, Jose   P  $1100      430  517    0.00  0 0.00  0  0  
153  Freeland, Kyle  (COL)  P  $1100  33    259  467    6.75  0 10.67  6  0  
154  Fulton, Dax   P  $1100      430  550    0.00  0 0.00  0  0  
155  Funderburk, Kody  (MIN)  P  $1270  30    218  283    0.00  0 1.00  0  0  
156  Gaddis, Hunter  (CLE)  P  $1320  28    336  343    3.86  0 2.33  2  0  
157  Gage, Matt  (SF)
IL15Knee
 P  $1100  33    416  91    18.00  0 1.00  1  0  
158  Gallen, Zac  (ARI)  P  $1790  31    277  348    6.97  0 10.33  4  0  
159  Gamboa, Alec   P  $1100      228  365    0.00  0 0.67  1  0  
160  Garcia, Brandyn   P  $1100      408  379    13.50  0 2.67  0  0  
161  Garcia, Luis  (NYM)  P  $1100  39    430  541    0.00  0 0.00  0  0  
162  Garcia, Rico  (BAL)  P  $1100  32    351  14    6.75  0 2.67  3  1  
163  Garcia, Robert   P  $1100      430  417    0.00  0 0.00  0  0  
164  Garrett, Braxton  (MIA)  P  $1290  29    430  624    0.00  0 0.00  0  0  
165  Gasser, Robert  (MIL)  P  $1240  27    248  525    6.30  0 10.00  12  0  
166  Gerber, Joey   P  $1100      226  357    3.00  0 3.00  1  0  
167  Gervase, Paul   P  $1100      430  358    0.00  0 0.00  0  0  
168  Gibson, Cade  (MIA)  P  $1100  28    430  567    0.00  0 0.00  0  0  
169  Gil, Luis  (NYY)  P  $1670  28    430  502    0.00  0 0.00  0  0  
170  Gilbert, Tyler  (CHW)  P  $1100  33    404  636    9.00  0 1.00  1  0  
171  Ginkel, Kevin  (ARI)  P  $1400  32    180  223    0.00  0 2.33  2  0  
172  Giolito, Lucas  (N/A)  P  $1580  32    127  320    3.38  0 8.00  8  0  
173  Gomez, Yoendrys  (TB)  P  $1100  27    77  237    0.00  0 3.67  5  1  
174  González, Domingo   P  $1100      430  279    0.00  0 0.00  0  0  
175  Gordon, Colton  (HOU)  P  $1100  28    430  591    0.00  0 0.00  0  0  
176  Gordon, Tanner  (COL)  P  $1100  29    430  486    0.00  0 0.00  0  0  
177  Graceffo, Gordon  (STL)  P  $1100  26    184  28    0.00  0 2.33  2  0  
178  Granillo, Andre  (WAS)  P  $1100  26    430  592    0.00  0 0.00  0  0  
179  Gray, Peyton   P  $1100      142  236    2.45  1 3.67  5  0  
180  Guerrero, Tyron   P  $1100      177  531    0.00  0 2.00  3  0  
181  Gusto, Ryan  (MIA)  P  $1100  27    359  606    13.50  0 4.00  4  0  
182  Hader, Josh  (HOU)  P  $2540  32    48  224    0.00  1 3.00  7  1  
183  Haggerty, Sam  (TEX)  P  $1100  32    430  396    0.00  0 0.00  0  0  
184  Hall, DL  (MIL)
IL15Pectoral
 P  $1100  28    84  190    0.00  0 4.33  3  0  
185  Halvorsen, Seth  (COL)  P  $1400  26    106  314    0.00  0 4.00  2  0  
186  Hamilton, Ian  (ATL)  P  $1100  31    430  667    0.00  0 0.00  0  0  
187  Hanifee, Brenan  (DET)  P  $1100  28    428  407    81.00  0 0.33  0  0  
188  Harris, Hogan  (ATH)  P  $1130  30    238  44    4.50  1 4.00  6  1  
189  Hart, Kyle  (SD)  P  $1100  34    430  519    0.00  0 0.00  0  0  
190  Harvey, Hunter  (CHC)
IL60Triceps
 P  $1530  32    430  577    0.00  0 0.00  0  0  
191  Headrick, Brent  (NYY)  P  $1100  29    107  41    2.25  1 4.00  6  0  
192  Heasley, Jonathan  (KC)
IL60Elbow
 P  $1100  29    430  620    0.00  0 0.00  0  0  
193  Hedges, Austin  (CLE)  P  $1100  34    420  654    18.00  0 1.00  0  0  
194  Heineman, Tyler  (TOR)  P  $1100  35    230  641    0.00  0 0.33  0  0  
195  Helsley, Ryan  (BAL)
IL15Elbow
 P  $1910  32    430  276    0.00  0 0.00  0  0  
196  Henriquez, Edgardo  (LAD)  P  $1210  24    99  206    0.00  0 3.67  6  0  
197  Henry, Cole  (WAS)  P  $1100  27    371  540    9.00  0 3.00  3  0  
198  Hentges, Sam  (SF)  P  $1100  30    342  262    5.40  1 1.67  2  0  
199  Herget, Jimmy  (COL)
IL15Shoulder
 P  $1100  33    430  492    0.00  0 0.00  0  0  
200  Hernandez, Jonathan  (PHI)  P  $1100  30    379  554    14.73  0 3.67  4  0  
201  Herrera, Welinton   P  $1100      430  328    0.00  0 0.00  0  0  
202  Herrin, Tim  (CLE)  P  $1100  30    122  297    1.80  0 5.00  5  0  
203  Heuer, Codi  (CLE)  P  $1100  30    404  447    9.00  0 1.00  1  0  
204  Hicks, Jordan  (CHW)
IL15Lat
 P  $1100  30    430  499    0.00  0 0.00  0  0  
205  Higgins, P.J.  (CIN)  P  $1100  33    430  389    0.00  0 0.00  0  0  
206  Hill, Jaden  (COL)  P  $1100  27    403  487    23.62  0 2.67  2  0  
207  Hill, Tim  (NYY)  P  $1100  36    269  259    4.50  1 4.00  2  0  
208  Hiraldo, Yaramil  (BAL)  P  $1100  31    430  658    0.00  0 0.00  0  0  
209  Hoffman, Jeff  (TOR)  P  $2230  33    215  346    3.37  0 2.67  4  0  
210  Hoffman, Nolan   P  $1100      430  471    0.00  0 0.00  0  0  
211  Hoffmann, Andrew  (ARI)  P  $1100  26    430  530    0.00  0 0.00  0  0  
212  Holderman, Colin  (CLE)  P  $1100  31    40  66    0.00  1 4.00  5  0  
213  Hollowell, Gavin   P  $1100      430  643    0.00  0 0.00  0  0  
214  Holton, Tyler  (DET)  P  $1100  30    203  313    3.38  1 2.67  2  0  
215  Hoppe, Alex   P  $1100      308  526    6.75  0 4.00  5  0  
216  Houser, Adrian  (SF)  P  $1250  33    244  386    5.19  0 8.67  11  0  
217  Hudson, Bryan  (NYM)  P  $1100  29    423  49    27.00  0 1.33  0  0  
218  Hurt, Kyle  (LAD)  P  $1100  28    367  199    12.00  0 3.00  6  0  
219  Hurter, Brant  (DET)
IL60Back
 P  $1100  28    430  153    0.00  0 0.00  0  0  
220  Jacob, Alek  (SD)  P  $1100  28    430  586    0.00  0 0.00  0  0  
221  Jameson, Drey  (ARI)  P  $1280  29    416  659    18.00  0 1.00  1  0  
222  Jansen, Kenley  (DET)
IL15Pelvis
 P  $2010  39    430  453    0.00  0 0.00  0  0  
223  Javier, Cristian  (HOU)
IL60Shoulder
 P  $1540  29    430  600    0.00  0 0.00  0  0  
224  Jax, Griffin  (TB)  P  $1620  32    251  260    6.00  0 9.00  9  0  
225  Johnson, Pierce  (CIN)
IL15Elbow
 P  $1200  35    430  209    0.00  0 0.00  0  0  
226  Johnson, Ryan  (LAA)  P  $1100  24    430  616    0.00  0 0.00  0  0  
227  Johnson, Seth   P  $1100      430  596    0.00  0 0.00  0  0  
228  Juenger, Hayden   P  $1100      218  650    0.00  0 1.00  0  0  
229  Junis, Jakob  (TEX)  P  $1100  34    174  164    0.00  0 2.00  2  1  
230  Junk, Janson  (MIA)
IL15Lower Leg
 P  $1300  30    430  213    0.00  0 0.00  0  0  
231  Kahnle, Tommy  (BOS)  P  $1100  37    154  316    0.00  0 3.00  2  0  
232  Kay, Anthony  (CHW)  P  $1100  31    359  146    13.50  0 4.00  4  0  
233  Keller, Brad  (PHI)  P  $1520  31    183  148    2.25  0 4.00  2  0  
234  Kelly, Carson  (CHC)  P  $1610  32    420  665    18.00  0 1.00  0  0  
235  Kelly, Kevin  (TB)  P  $1100  29    167  58    0.00  0 2.67  3  0  
236  Kelly, Merrill  (ARI)  P  $1800  38    340  356    12.60  0 5.00  4  0  
237  Kelly, Michael  (ATH)  P  $1100  34    430  621    0.00  0 0.00  0  0  
238  Kelly, Zack  (BOS)  P  $1100  31    430  367    0.00  0 0.00  0  0  
239  Kempner, William   P  $1100      205  286    0.00  0 1.33  1  0  
240  Kennedy, Buddy  (SF)  P  $1100  28    424  671    36.00  0 1.00  0  0  
241  Kent, Zak   P  $1100      430  548    0.00  0 0.00  0  0  
242  Kerkering, Orion  (PHI)  P  $1190  25    62  50    0.00  0 4.33  6  0  
243  Kikuchi, Yusei  (LAA)
IL60Shoulder
 P  $1610  35    430  481    0.00  0 0.00  0  0  
244  Kilian, Caleb  (SF)  P  $1100  29    110  122    0.00  0 3.67  3  1  
245  King, Bryan  (HOU)  P  $1100  30    154  203    0.00  0 3.00  2  0  
246  King, John  (MIA)  P  $1100  32    156  71    0.00  2 2.33  0  0  
247  Kinley, Tyler  (ATL)
IL15Elbow
 P  $1290  35    224  131    3.37  0 2.67  3  0  
248  Kittredge, Andrew  (BAL)  P  $1260  36    339  548    6.00  0 3.00  3  0  
249  Klein, John   P  $1100      430  533    0.00  0 0.00  0  0  
250  Klein, Will   P  $1100      288  87    6.00  1 3.00  5  0  
251  Kochanowicz, Jack  (LAA)
IL15Elbow
 P  $1100  26    426  415    189.00  0 0.33  1  0  
252  Koenig, Jared  (MIL)
IL15Elbow
 P  $1100  32    430  322    0.00  0 0.00  0  0  
253  Kolek, Stephen  (KC)  P  $1490  29    67  112    2.25  0 12.00  11  0  
254  Koss, Christian  (SF)  P  $1100  28    430  650    0.00  0 0.00  0  0  
255  Kriske, Brooks  (ATH)  P  $1100  32    430  325    0.00  0 0.00  0  0  
256  Kuhnel, Joel  (ATH)  P  $1100  31    334  270    11.57  0 4.67  6  0  
257  La Sorsa, Joe   P  $1100      425  670    27.00  0 0.33  1  0  
258  Lange, Alex  (KC)  P  $1100  31    23  252    0.00  0 5.00  9  4  
259  Latz, Jacob  (TEX)  P  $1530  30    104  70    0.00  0 3.00  5  2  
260  Lauer, Eric  (TOR)  P  $1390  31    122  411    3.48  0 10.33  6  0  
261  Laweryson, Cody   P  $1100      328  510    9.00  0 4.00  6  0  
262  Lawrence, Justin  (PIT)  P  $1100  32    176  474    2.45  0 3.67  6  0  
263  Leahy, Kyle  (STL)  P  $1230  29    341  154    6.75  0 4.00  1  0  
264  Leasure, Jordan  (CHW)
IL60Forearm
 P  $1590  28    430  483    0.00  0 0.00  0  0  
265  Lee, Chase   P  $1100      430  612    0.00  0 0.00  0  0  
266  Lee, Dylan  (ATL)  P  $1230  32    132  51    0.00  0 3.00  4  0  
267  Legumina, Casey   P  $1100      20  202    0.00  1 4.67  6  0  
268  Leibrandt, Brandon   P  $1100      307  583    7.50  0 6.00  3  0  
269  Leiter, Mark  (ATH)  P  $1100  35    193  454    3.00  0 3.00  5  0  
270  Little, Brendon  (TOR)  P  $1230  30    430  640    0.00  0 0.00  0  0  
271  Little, Luke  (CHC)  P  $1100  26    430  638    0.00  0 0.00  0  0  
272  Loaisiga, Jonathan  (ARI)  P  $1100  32    378  226    7.71  0 2.33  3  0  
273  Lopez, Jacob  (ATH)  P  $1600  28    430  404    0.00  0 0.00  0  0  
274  Lopez, Reynaldo  (ATL)  P  $1530  32    377  189    15.43  1 2.33  3  0  
275  Lord, Brad   P  $1100      9  23    0.00  1 6.00  4  1  
276  Lorenzen, Michael  (COL)  P  $1320  34    384  439    21.60  0 3.33  5  0  
277  Lovelady, Richard  (WAS)  P  $1100  31    292  123    4.50  0 4.00  3  0  
278  Lucchesi, Joey  (SF)  P  $1100  33    430  630    0.00  0 0.00  0  0  
279  Lynch, Daniel  (KC)  P  $1100  30    150  68    2.25  1 4.00  2  0  
280  Macko, Adam   P  $1100      17  192    4.50  1 4.00  6  0  
281  Madden, Ty  (DET)  P  $1100  26    131  304    3.00  0 6.00  7  0  
282  Mahle, Tyler  (SF)
IL15Hamstring
 P  $1640  32    430  438    0.00  0 0.00  0  0  
283  Manaea, Sean  (NYM)  P  $1560  34    63  419    3.00  1 9.00  7  0  
284  Manoah, Alek  (LAA)  P  $1150  28    430  595    0.00  0 0.00  0  0  
285  Mantiply, Joe  (TOR)
IL60Knee
 P  $1100  35    430  227    0.00  0 0.00  0  0  
286  Marinaccio, Ron  (SD)  P  $1100  28    191  255    2.70  0 3.33  5  0  
287  Marquez, German  (SD)
IL15Forearm
 P  $1100  31    430  431    0.00  0 0.00  0  0  
288  Marté, Yunior   P  $1100      430  673    0.00  0 0.00  0  0  
289  Martin, Chris  (TEX)
IL15Shoulder
 P  $1100  40    430  534    0.00  0 0.00  0  0  
290  Martin, Corbin  (CHC)  P  $1100  31    430  580    0.00  0 0.00  0  0  
291  Martin, Riley   P  $1100      430  335    0.00  0 0.00  0  0  
292  Martin, Trevor   P  $1100      356  455    6.00  0 3.00  1  0  
293  Maton, Phil  (CHC)  P  $1470  33    385  524    5.40  0 1.67  1  0  
294  Matsui, Yuki  (SD)  P  $1100  31    283  245    5.79  0 4.67  6  0  
295  Matthews, Zebby  (MIN)  P  $1720  26    105  250    2.57  1 7.00  2  0  
296  Mattson, Isaac  (PIT)  P  $1100  31    430  412    0.00  0 0.00  0  0  
297  Matz, Steven  (TB)  P  $1100  35    400  368    20.25  0 2.67  2  0  
298  Mautz, Brycen   P  $1100      430  588    0.00  0 0.00  0  0  
299  Maxwell, Zach  (CIN)  P  $1100  25    394  594    15.43  0 2.33  2  1  
300  Mayza, Tim  (PHI)  P  $1100  34    197  244    0.00  0 1.67  1  0  
301  McCambley, Zach   P  $1100      318  577    6.75  0 4.00  4  0  
302  McCann, James  (ARI)
IL10Quadriceps
 P  $1100  36    430  628    0.00  0 0.00  0  0  
303  McCullers, Lance  (HOU)
IL15Shoulder
 P  $1100  33    430  440    0.00  0 0.00  0  0  
304  McDermott, Chayce  (BAL)  P  $1100  28    430  389    0.00  0 0.00  0  0  
305  McDonald, Trevor  (SF)  P  $1410  25    118  221    3.60  0 10.00  10  0  
306  McGee, Easton  (MIL)  P  $1100  29    430  338    0.00  0 0.00  0  0  
307  McGuire, Reese  (MIL)  P  $1100  31    430  396    0.00  0 0.00  0  0  
308  Mears, Nick  (KC)
IL15Shoulder
 P  $1150  30    430  466    0.00  0 0.00  0  0  
309  Mederos, Victor  (LAA)  P  $1100  25    430  351    0.00  0 0.00  0  0  
310  Medina, Luis  (ATH)  P  $1100  27    373  241    6.75  0 2.67  3  0  
311  Megill, Trevor  (MIL)
"> Oblique
 P  $2190  33    367  288    9.00  1 2.00  2  0  
312  Mejia, Juan  (COL)  P  $1400  26    393  450    11.57  0 2.33  3  0  
