Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:40

Fred Stanley
  Search


Pitchers    AvailableOwnedAll    MonthYear      

Player Pos Salary Age   Month Year   ERA Wins IP SO Saves Owner
1  Skubal, Tarik  (DET)
IL15Elbow
 P  $3260  30    430  75    0.00  0 0.00  0  0  Randy
2  Skenes, Paul  (PIT)  P  $3220  24    78  24    2.53  0 10.67  14  0  Randy
3  Crochet, Garrett  (BOS)
IL60Lat
 P  $3200  27    430  424    0.00  0 0.00  0  0  Jesse
4  Yamamoto, Yoshinobu  (LAD)  P  $2910  28    43  17    1.13  1 8.00  4  0  Tyler
5  Gilbert, Logan  (SEA)  P  $2840  29    52  63    3.18  1 11.33  13  0  Alex
6  Brown, Hunter  (HOU)
IL60Shoulder
 P  $2830  28    430  212    0.00  0 0.00  0  0  Tyler
7  Sale, Chris  (ATL)  P  $2830  37    263  7    4.76  0 5.67  6  0  Fish
8  Sanchez, Cristopher  (PHI)  P  $2810  30    16  1    1.93  2 14.00  18  0  Fish
9  deGrom, Jacob  (TEX)  P  $2780  38    1  40    0.00  2 11.00  14  0  Fish
10  Diaz, Edwin  (LAD)
IL60Elbow
 P  $2760  32    430  527    0.00  0 0.00  0  0  
11  Munoz, Andres  (SEA)  P  $2760  27    351  354    6.75  0 2.67  3  1  
12  Woo, Bryan  (SEA)  P  $2760  26    281  61    7.11  0 6.33  7  0  Matt
13  Greene, Hunter  (CIN)
IL60Elbow
 P  $2730  27    677  677    0.00        Jesse
14  Duran, Jhoan  (PHI)  P  $2710  28    257  96    4.50  0 4.00  7  4  
15  Peralta, Freddy  (NYM)  P  $2680  30    237  83    6.75  1 12.00  11  0  Fish
16  Miller, Mason  (SD)  P  $2660  28    162  32    2.45  0 3.67  7  1  Jesse
17  Webb, Logan  (SF)  P  $2650  30    3  118    0.60  1 15.00  11  0  Randy
18  Ragans, Cole  (KC)
IL15Elbow
 P  $2630  29    430  294    0.00  0 0.00  0  0  Fish
19  Snell, Blake  (LAD)
IL60Elbow
 P  $2630  34    430  623    0.00  0 0.00  0  0  Randy
20  Fried, Max  (NYY)
IL15Elbow
 P  $2600  32    430  72    0.00  0 0.00  0  0  Jesse
21  Ryan, Joe  (MIN)  P  $2590  30    57  38    3.75  1 12.00  14  0  Brian
22  Kirby, George  (SEA)  P  $2560  28    332  79    9.00  0 4.00  5  0  Tyler
23  Hader, Josh  (HOU)  P  $2540  32    48  224    0.00  1 3.00  7  1  
24  Chapman, Aroldis  (BOS)  P  $2530  38    198  128    0.00  0 1.00  1  1  
25  Smith, Cade  (CLE)  P  $2530  27    200  53    3.37  0 2.67  4  1  
26  Bednar, David  (NYY)  P  $2520  32    53  165    0.00  1 3.67  4  1  
27  Schwellenbach, Spencer  (ATL)
IL60Elbow
 P  $2520  26    677  677    0.00        Randy
28  Strider, Spencer  (ATL)  P  $2500  28    255  163    5.40  1 5.00  3  0  Randy
29  Pivetta, Nick  (SD)
IL60Forearm
 P  $2460  33    430  376    0.00  0 0.00  0  0  Randy
30  Valdez, Framber  (DET)  P  $2430  33    70  140    1.80  1 5.00  5  0  Alex
31  Cease, Dylan  (TOR)  P  $2420  31    68  46    1.50  0 6.00  11  0  Matt
32  Estevez, Carlos  (KC)
IL15Shoulder
 P  $2380  34    430  676    0.00  0 0.00  0  0  
33  Perez, Eury  (MIA)
IL15Hamstring
 P  $2350  23    430  183    0.00  0 0.00  0  0  Jesse
34  Bradish, Kyle  (BAL)  P  $2280  30    364  109    11.25  0 4.00  3  0  Jesse
35  Luzardo, Jesus  (PHI)  P  $2250  29    317  136    7.50  0 6.00  2  0  Jesse
36  Hoffman, Jeff  (TOR)  P  $2230  33    215  346    3.37  0 2.67  4  0  
37  Rodon, Carlos  (NYY)  P  $2230  34    75  234    1.50  0 6.00  7  0  Matt
38  Suarez, Robert  (ATL)  P  $2230  35    91  8    0.00  0 4.33  3  0  
39  Glasnow, Tyler  (LAD)
IL60Back
 P  $2200  33    430  78    0.00  0 0.00  0  0  Earl
40  Iglesias, Raisel  (ATL)  P  $2200  36    117  131    1.93  0 4.67  5  3  Earl
41  Megill, Trevor  (MIL)
"> Oblique
 P  $2190  33    367  288    9.00  1 2.00  2  0  
42  McLean, Nolan  (NYM)  P  $2160  25    89  105    1.50  0 6.00  5  0  Randy
43  Williams, Devin  (NYM)  P  $2160  32    335  384    4.50  0 2.00  4  0  
44  Woodruff, Brandon  (MIL)
IL15Shoulder
 P  $2160  33    430  217    0.00  0 0.00  0  0  Brian
45  Wheeler, Zack  (PHI)  P  $2140  36    22  22    2.08  1 13.00  13  0  Matt
46  Ray, Robbie  (SF)  P  $2120  35    29  116    0.00  1 5.00  4  0  Earl
47  Schlittler, Cam  (NYY)  P  $2120  25    144  3    4.50  0 10.00  8  0  Matt
48  Gausman, Kevin  (TOR)  P  $2110  35    246  59    6.55  0 11.00  13  0  Randy
49  King, Michael  (SD)  P  $2110  31    275  56    6.00  0 6.00  4  0  Fish
50  Misiorowski, Jacob  (MIL)  P  $2110  24    5  2    0.00  1 7.00  8  0  Alex
51  Burns, Chase  (CIN)  P  $2100  23    94  6    3.18  0 11.33  16  0  Brian
52  Lodolo, Nick  (CIN)  P  $2090  28    312  432    7.20  0 5.00  3  0  Fish
53  Bieber, Shane  (TOR)
IL60Elbow
 P  $2080  31    677  677    0.00        Fish
54  Fairbanks, Peter  (MIA)  P  $2080  33    261  441    4.91  1 3.67  4  1  
55  Williams, Gavin  (CLE)  P  $2080  27    234  31    5.23  1 10.33  11  0  Alex
56  Imanaga, Shota  (CHC)  P  $2070  33    303  152    9.00  0 6.00  5  0  Tyler
57  Rogers, Trevor  (BAL)  P  $2070  29    61  385    3.18  1 11.33  6  0  Fish
58  Castillo, Luis  (SEA)  P  $2060  34    101  363    1.59  0 5.67  5  0  Matt
59  Lopez, Pablo  (MIN)
IL60Elbow
 P  $2060  30    677  677    0.00        Brian
60  Jansen, Kenley  (DET)
IL15Pelvis
 P  $2010  39    430  453    0.00  0 0.00  0  0  
61  Sheehan, Emmet  (LAD)  P  $2010  27    249  194    4.70  0 7.67  5  0  Jesse
62  Sasaki, Roki  (LAD)  P  $1990  25    18  145    0.00  0 7.00  10  0  Fish
63  Alcantara, Sandy  (MIA)  P  $1980  31    33  95    2.57  2 14.00  12  0  Jesse
64  Chandler, Bubba  (PIT)  P  $1980  24    235  231    5.23  1 10.33  10  0  Jesse
65  Gray, Sonny  (BOS)  P  $1980  37    139  62    4.26  1 6.33  3  0  Brian
66  Eovaldi, Nathan  (TEX)  P  $1960  36    242  89    6.17  0 11.67  10  0  Jesse
67  Rasmussen, Drew  (TB)  P  $1960  31    4  39    0.00  1 7.00  9  0  Jesse
68  Yesavage, Trey  (TOR)  P  $1960  23    315  141    9.53  0 5.67  5  0  Randy
69  Pagan, Emilio  (CIN)
IL15Hamstring
 P  $1940  35    430  468    0.00  0 0.00  0  0  
70  Santana, Dennis  (PIT)  P  $1940  30    365  403    6.75  0 2.67  3  0  
71  Cabrera, Edward  (CHC)  P  $1930  28    376  327    19.64  0 3.67  6  0  Fish
72  Horton, Cade  (CHC)
IL60Elbow
 P  $1930  25    430  323    0.00  0 0.00  0  0  Tyler
73  Bibee, Tanner  (CLE)  P  $1920  27    13  207    0.00  1 8.00  3  0  Alex
74  Helsley, Ryan  (BAL)
IL15Elbow
 P  $1910  32    430  276    0.00  0 0.00  0  0  
75  Palencia, Daniel  (CHC)  P  $1900  26    166  211    2.25  0 4.00  4  0  
76  Suarez, Ranger  (BOS)  P  $1900  31    73  100    1.42  0 6.33  6  0  Fish
77  Bubic, Kris  (KC)
IL15Elbow
 P  $1880  29    430  165    0.00  0 0.00  0  0  Tyler
78  Abbott, Andrew  (CIN)  P  $1870  27    239  107    5.25  0 12.00  11  0  Brian
79  Vest, Will  (DET)  P  $1850  31    127  464    2.45  1 3.67  5  1  
80  Cole, Gerrit  (NYY)  P  $1840  36    252  235    5.79  0 9.33  6  0  Tyler
81  Nola, Aaron  (PHI)  P  $1840  33    256  359    6.75  0 9.33  12  0  
82  Baz, Shane  (BAL)  P  $1830  27    26  115    2.13  1 12.67  9  0  Brian
83  Gore, MacKenzie  (TEX)  P  $1830  27    313  126    7.71  0 4.67  5  0  Randy
84  McClanahan, Shane  (TB)  P  $1830  29    291  34    7.20  0 5.00  6  0  Brian
85  Uribe, Abner  (MIL)  P  $1830  26    299  155    3.86  1 2.33  2  0  
86  Waldrep, Hurston  (ATL)
IL60Elbow
 P  $1830  24    677  677    0.00        Alex
87  Miller, Bryce  (SEA)  P  $1820  28    8  80    0.00  1 6.00  9  0  Alex
88  Scott, Tanner  (LAD)  P  $1820  32    316  124    6.00  0 3.00  4  1  
89  Boyd, Matt  (CHC)
IL15Knee
 P  $1810  35    430  460    0.00  0 0.00  0  0  Matt
90  Early, Connelly  (BOS)  P  $1800  24    240  48    5.40  0 10.00  12  0  Brian
91  Flaherty, Jack  (DET)  P  $1800  31    46  413    2.70  1 10.00  13  0  
92  Kelly, Merrill  (ARI)  P  $1800  38    340  356    12.60  0 5.00  4  0  
93  Leiter, Jack  (TEX)  P  $1800  26    353  174    9.64  0 4.67  2  0  Alex
94  Nelson, Ryne  (ARI)  P  $1800  28    145  210    2.57  0 7.00  3  0  Brian
95  Gallen, Zac  (ARI)  P  $1790  31    277  348    6.97  0 10.33  4  0  
96  Cameron, Noah  (KC)  P  $1770  27    6  110    0.69  1 13.00  15  0  Randy
97  Mize, Casey  (DET)
IL15Thigh
 P  $1760  29    430  67    0.00  0 0.00  0  0  Fish
98  Ober, Bailey  (MIN)
IL15Elbow
 P  $1760  31    430  149    0.00  0 0.00  0  0  
99  Senga, Kodai  (NYM)
IL15Arm
 P  $1760  33    430  542    0.00  0 0.00  0  0  Randy
100  Tong, Jonah  (NYM)  P  $1760  23    370  371    10.80  0 3.33  4  0  Alex
101  Walker, Ryan  (SF)  P  $1760  31    430  512    0.00  0 0.00  0  0  
102  Ferrer, Jose A.  (SEA)  P  $1740  27    245  85    4.15  1 4.33  4  0  
103  Messick, Parker  (CLE)  P  $1740  26    270  10    4.76  0 5.67  4  0  Fish
104  Priester, Quinn  (MIL)
IL60Shoulder
 P  $1740  26    677  677    0.00        Matt
105  Smith, Shane  (CHW)  P  $1740  26    430  589    0.00  0 0.00  0  0  
106  Abreu, Bryan  (HOU)  P  $1730  29    287  443    6.75  0 4.00  8  1  
107  Cantillo, Joey  (CLE)  P  $1730  27    293  162    11.00  0 9.00  11  0  Matt
108  Finnegan, Kyle  (DET)  P  $1720  35    137  97    1.93  0 4.67  5  0  
109  Matthews, Zebby  (MIN)  P  $1720  26    105  250    2.57  1 7.00  2  0  
110  Weathers, Ryan  (NYY)  P  $1720  27    297  134    7.50  0 6.00  4  0  Fish
111  Rodriguez, Grayson  (LAA)  P  $1710  27    282  485    9.00  0 9.00  9  0  Fish
112  Imai, Tatsuya  (HOU)  P  $1700  28    120  377    3.60  1 5.00  8  0  Jesse
113  Tolle, Payton  (BOS)  P  $1700  24    47  60    3.00  1 12.00  8  0  Jesse
114  Bello, Brayan  (BOS)  P  $1690  27    345  420    14.40  0 5.00  4  0  Tyler
115  Ohtani, Shohei  (LAD)  P  $1690  32    11  5    0.00  1 6.00  6  0  Randy
116  Ohtani, Shohei  (LAD)  P  $1690  32    11  5    0.00  1 6.00  6  0  Randy
117  Taillon, Jameson  (CHC)
IL15Hamstring
 P  $1680  35    138  360    3.68  0 7.33  8  0  Earl
118  Gil, Luis  (NYY)  P  $1670  28    430  502    0.00  0 0.00  0  0  
119  Melton, Troy  (DET)  P  $1670  26    59  180    4.15  2 13.00  10  0  Brian
120  Singer, Brady  (CIN)  P  $1670  30    153  416    2.25  0 4.00  6  0  Matt
121  Wacha, Michael  (KC)  P  $1670  35    295  52    6.35  0 5.67  2  0  Matt
122  Holmes, Clay  (NYM)
IL60Leg
 P  $1660  33    430  33    0.00  0 0.00  0  0  Brian
123  Burnes, Corbin  (ARI)
IL60Elbow
 P  $1640  32    677  677    0.00        Tyler
124  Mahle, Tyler  (SF)
IL15Hamstring
 P  $1640  32    430  438    0.00  0 0.00  0  0  
125  Warren, Will  (NYY)  P  $1640  27    273  42    4.15  0 4.33  5  0  Tyler
126  Lugo, Seth  (KC)  P  $1630  37    321  139    9.00  0 5.00  4  0  Tyler
127  Jax, Griffin  (TB)  P  $1620  32    251  260    6.00  0 9.00  9  0  
128  Seymour, Ian  (TB)  P  $1620  28    266  308    6.00  0 6.00  6  0  
129  Kelly, Carson  (CHC)  P  $1610  32    420  665    18.00  0 1.00  0  0  
130  Kikuchi, Yusei  (LAA)
IL60Shoulder
 P  $1610  35    430  481    0.00  0 0.00  0  0  
131  Ashcraft, Braxton  (PIT)  P  $1600  27    330  36    10.80  0 5.00  5  0  Tyler
132  Henderson, Logan  (MIL)
IL15Back
 P  $1600  24    430  188    0.00  0 0.00  0  0  Tyler
133  Lopez, Jacob  (ATH)  P  $1600  28    430  404    0.00  0 0.00  0  0  
134  Painter, Andrew  (PHI)  P  $1600  23    343  450    11.57  0 4.67  4  0  Matt
135  Santillan, Tony  (CIN)  P  $1600  29    388  463    10.12  0 2.67  2  0  
136  Keller, Mitch  (PIT)  P  $1590  30    348  156    11.57  0 4.67  4  0  Alex
137  Leasure, Jordan  (CHW)
IL60Forearm
 P  $1590  28    430  483    0.00  0 0.00  0  0  
138  Cecconi, Slade  (CLE)  P  $1580  27    78  185    2.45  0 11.00  11  0  
139  Giolito, Lucas  (N/A)  P  $1580  32    127  320    3.38  0 8.00  8  0  
140  Steele, Justin  (CHC)
IL60Elbow
 P  $1580  31    677  677    0.00        Brian
141  Woods-Richardson, Simeon  (MIN)  P  $1580  26    95  491    0.00  0 4.00  3  0  
142  Littell, Zack  (CIN)  P  $1570  31    80  169    1.80  1 5.00  4  0  Matt
143  O'Brien, Riley  (STL)  P  $1570  31    300  92    6.75  0 4.00  4  3  
144  Pfaadt, Brandon  (ARI)  P  $1570  28    416  478    18.00  0 1.00  1  0  
145  Snelling, Robby  (MIA)
IL60Elbow
 P  $1570  23    430  568    0.00  0 0.00  0  0  Brian
146  Manaea, Sean  (NYM)  P  $1560  34    63  419    3.00  1 9.00  7  0  
147  Patrick, Chad  (MIL)  P  $1560  28    2  12    0.00  1 7.67  8  1  Fish
148  Springs, Jeffrey  (ATH)  P  $1560  34    289  168    9.35  0 8.67  6  0  Fish
149  Bradley, Taj  (MIN)  P  $1540  25    284  88    9.00  0 9.00  8  0  Jesse
150  Detmers, Reid  (LAA)  P  $1540  27    28  172    0.00  0 6.00  6  0  Jesse
151  Javier, Cristian  (HOU)
IL60Shoulder
 P  $1540  29    430  600    0.00  0 0.00  0  0  
152  Jones, Jared  (PIT)  P  $1540  25    21  497    0.00  1 5.00  4  0  Brian
153  Soriano, Jose  (LAA)  P  $1540  28    232  20    5.06  1 10.67  9  0  Tyler
154  Abel, Mick  (MIN)
IL15Elbow
 P  $1530  25    430  324    0.00  0 0.00  0  0  Alex
155  Akin, Keegan  (BAL)  P  $1530  31    182  551    2.08  0 4.33  1  0  
156  Armstrong, Shawn  (CLE)  P  $1530  36    187  292    2.25  0 4.00  1  0  
157  Bassitt, Chris  (BAL)
IL15Back
 P  $1530  37    382  336    9.00  0 3.00  1  0  
158  Berrios, Jose  (TOR)
IL60Elbow
 P  $1530  32    677  677    0.00        Earl
159  Boyle, Joe  (TB)  P  $1530  27    430  513    0.00  0 0.00  0  0  
160  Burrows, Mike  (HOU)  P  $1530  27    280  349    8.10  0 10.00  6  0  
161  Cavalli, Cade  (WAS)  P  $1530  28    247  98    5.40  0 10.00  8  0  Alex
162  Doval, Camilo  (NYY)  P  $1530  29    319  433    8.10  1 3.33  4  0  
163  Erceg, Lucas  (KC)  P  $1530  31    207  408    3.37  0 2.67  3  1  
164  Estrada, Jeremiah  (SD)
IL15Knee
 P  $1530  28    404  220    9.00  0 1.00  1  0  
165  Faucher, Calvin  (MIA)  P  $1530  31    54  134    0.00  0 4.67  6  0  
166  Ginn, J.T.  (ATH)  P  $1530  27    231  47    4.63  1 11.67  13  0  Matt
167  Harrison, Kyle  (MIL)  P  $1530  25    258  29    10.13  1 8.00  16  0  Alex
168  Harvey, Hunter  (CHC)
IL60Triceps
 P  $1530  32    430  577    0.00  0 0.00  0  0  
169  Kremer, Dean  (BAL)
IL60Quadriceps
 P  $1530  30    430  429    0.00  0 0.00  0  0  Earl
170  Latz, Jacob  (TEX)  P  $1530  30    104  70    0.00  0 3.00  5  2  
171  Liberatore, Matthew  (STL)  P  $1530  27    301  171    6.23  0 4.33  4  0  Brian
172  Lopez, Reynaldo  (ATL)  P  $1530  32    377  189    15.43  1 2.33  3  0  
173  Meyer, Max  (MIA)  P  $1530  27    30  19    2.19  1 12.33  12  0  Earl
174  Morales, Luis  (ATH)  P  $1530  24    430  605    0.00  0 0.00  0  0  
175  Morejon, Adrian  (SD)  P  $1530  27    265  124    6.23  1 4.33  6  0  
176  Peterson, David  (NYM)  P  $1530  31    430  299    0.00  0 0.00  0  0  
177  Povich, Cade  (BAL)
IL15Elbow
 P  $1530  26    430  484    0.00  0 0.00  0  0  
178  Raley, Brooks  (NYM)  P  $1530  38    215  161    3.37  0 2.67  4  0  
179  Roupp, Landen  (SF)  P  $1530  28    279  81    8.38  0 9.67  9  0  Tyler
180  Severino, Luis  (ATH)
IL15Shoulder
 P  $1530  32    430  186    0.00  0 0.00  0  0  
181  Soroka, Mike  (ARI)  P  $1530  29    51  36    3.46  1 13.00  12  0  Fish
182  Sproat, Brandon  (MIL)  P  $1530  26    294  449    5.40  0 5.00  2  0  Brian
183  Vodnik, Victor  (COL)
IL15Elbow
 P  $1530  27    430  493    0.00  0 0.00  0  0  
184  Wells, Tyler  (BAL)  P  $1530  32    169  315    0.00  0 2.67  2  0  
185  White, Thomas  (MIA)  P  $1530  22    677  677    0.00        Brian
186  Keller, Brad  (PHI)  P  $1520  31    183  148    2.25  0 4.00  2  0  
187  Lowder, Rhett  (CIN)  P  $1520  24    132  361    0.00  0 3.00  4  0  Matt
188  McGreevy, Michael  (STL)  P  $1520  26    97  55    3.00  0 12.00  6  0  Matt
189  Whitlock, Garrett  (BOS)  P  $1520  30    211  196    0.00  0 1.00  1  0  
190  Brash, Matt  (SEA)  P  $1500  28    167  94    0.00  0 2.67  3  0  
191  Burke, Sean  (CHW)  P  $1500  27    264  102    6.23  1 4.33  7  0  
192  Del Castillo, Adrian  (ARI)  P  $1500  27    390  609    5.40  0 1.67  0  0  
193  Eflin, Zach  (BAL)
IL60Elbow
 P  $1500  32    430  421    0.00  0 0.00  0  0  Matt
194  Rocker, Kumar  (TEX)  P  $1500  27    164  142    3.60  0 5.00  5  0  Matt
195  Romero, JoJo  (STL)  P  $1500  30    392  291    13.50  0 2.00  4  0  
196  Holmes, Grant  (ATL)  P  $1490  30    236  113    4.66  1 9.67  6  0  Alex
197  Kolek, Stephen  (KC)  P  $1490  29    67  112    2.25  0 12.00  11  0  
198  Blubaugh, AJ  (HOU)  P  $1480  26    76  198    3.00  1 6.00  9  0  Alex
199  Maton, Phil  (CHC)  P  $1470  33    385  524    5.40  0 1.67  1  0  
200  Weaver, Luke  (NYM)  P  $1470  33    84  143    0.00  0 4.33  3  0  
201  Rea, Colin  (CHC)  P  $1460  36    285  263    8.10  0 10.00  5  0  
202  Verlander, Justin  (DET)
IL60Hip
 P  $1450  43    430  631    0.00  0 0.00  0  0  
203  Sykora, Travis  (WAS)  P  $1440  22    677  677    0.00        Jesse
204  Brown, Ben  (CHC)  P  $1430  27    42  20    0.00  0 5.33  5  0  Earl
205  Gonsolin, Tony  (N/A)  P  $1430  32    677  677    0.00        Earl
206  Oviedo, Johan  (BOS)
IL60Elbow
 P  $1430  28    430  617    0.00  0 0.00  0  0  
207  Sands, Cole  (MIN)
IL15Forearm
 P  $1430  29    430  472    0.00  0 0.00  0  0  
208  Arrighetti, Spencer  (HOU)  P  $1420  26    250  13    6.30  0 10.00  10  0  Matt
209  Ashby, Aaron  (MIL)  P  $1420  28    346  45    11.25  0 4.00  5  0  Tyler
210  Darvish, Yu  (SD)  P  $1420  40    677  677    0.00        Earl
211  Perkins, Jack  (ATH)  P  $1420  27    338  404    11.25  0 4.00  6  0  
212  Sanoja, Javier  (MIA)  P  $1420  24    430  338    0.00  0 0.00  0  0  Matt
213  McDonald, Trevor  (SF)  P  $1410  25    118  221    3.60  0 10.00  10  0  
214  Winn, Keaton  (SF)  P  $1410  28    262  150    7.20  1 5.00  4  1  
215  Buehler, Walker  (SD)  P  $1400  32    54  170    1.69  0 10.67  10  0  
216  Dollander, Chase  (COL)
IL15Elbow
 P  $1400  25    430  158    0.00  0 0.00  0  0  Alex
217  Ginkel, Kevin  (ARI)  P  $1400  32    180  223    0.00  0 2.33  2  0  
218  Halvorsen, Seth  (COL)  P  $1400  26    106  314    0.00  0 4.00  2  0  
219  Jobe, Jackson  (DET)
IL60Elbow
 P  $1400  24    677  677    0.00        Randy
220  Martinez, Nick  (TB)  P  $1400  36    254  11    7.36  1 11.00  3  0  Earl
221  Mejia, Juan  (COL)  P  $1400  26    393  450    11.57  0 2.33  3  0  
222  Myers, Tobias  (NYM)  P  $1400  28    430  281    0.00  0 0.00  0  0  
223  Phillips, Connor  (CIN)  P  $1400  25    430  452    0.00  0 0.00  0  0  
224  Rodriguez, Eduardo  (ARI)  P  $1400  33    109  16    3.65  0 12.33  8  0  Tyler
225  Rodriguez, Elmer  (NYY)  P  $1400  23    430  436    0.00  0 0.00  0  0  Brian
226  Scherzer, Max  (TOR)
IL15Forearm
 P  $1400  42    430  532    0.00  0 0.00  0  0  Earl
227  Schultz, Noah  (CHW)
IL15Knee
 P  $1400  23    430  425    0.00  0 0.00  0  0  Alex
228  Scott, Christian  (NYM)  P  $1400  27    25  93    0.00  1 5.67  3  0  Tyler
229  Sears, JP  (SD)  P  $1400  30    677  677    0.00        Earl
230  Adam, Jason  (SD)  P  $1390  35    271  82    4.50  0 4.00  6  0  
231  Lauer, Eric  (TOR)  P  $1390  31    122  411    3.48  0 10.33  6  0  
232  Romano, Jordan  (LAA)  P  $1390  33    430  552    0.00  0 0.00  0  0  
233  Vesia, Alex  (LAD)  P  $1390  30    388  204    9.00  0 2.00  3  0  
234  Elder, Bryce  (ATL)  P  $1370  27    56  18    3.55  1 12.67  10  0  Tyler
235  Strahm, Matt  (KC)  P  $1360  35    324  280    6.00  2 3.00  0  0  
236  Pressly, Ryan  (CHC)  P  $1350  38    677  677    0.00        Earl
237  Topa, Justin  (MIN)  P  $1350  35    430  521    0.00  0 0.00  0  0  
238  Wrobleski, Justin  (LAD)  P  $1350  26    44  26    0.00  0 6.00  4  0  Alex
239  May, Dustin  (STL)  P  $1340  29    35  117    2.31  1 11.67  15  0  Fish
240  Ritchie, JR  (ATL)  P  $1340  23    430  345    0.00  0 0.00  0  0  Randy
241  Gaddis, Hunter  (CLE)  P  $1320  28    336  343    3.86  0 2.33  2  0  
242  Lorenzen, Michael  (COL)  P  $1320  34    384  439    21.60  0 3.33  5  0  
243  Gibson, Trey  (BAL)  P  $1310  24    322  394    5.79  0 4.67  0  0  Brian
244  Civale, Aaron  (ATH)
IL15Shoulder
 P  $1300  31    430  147    0.00  0 0.00  0  0  Earl
245  Junk, Janson  (MIA)
IL15Lower Leg
 P  $1300  30    430  213    0.00  0 0.00  0  0  
246  Svanson, Matt  (STL)  P  $1300  27    211  496    0.00  0 1.00  1  0  
247  Garrett, Braxton  (MIA)  P  $1290  29    430  624    0.00  0 0.00  0  0  
248  Kinley, Tyler  (ATL)
IL15Elbow
 P  $1290  35    224  131    3.37  0 2.67  3  0  
249  Perez, Martin  (ATL)  P  $1290  35    243  64    5.40  1 5.00  5  0  
250  Ponce, Cody  (TOR)
IL60Knee
 P  $1290  32    430  557    0.00  0 0.00  0  0  
251  Sugano, Tomoyuki  (COL)  P  $1290  37    87  103    4.50  2 10.00  8  0  
252  Wiggins, Jaxon  (CHC)  P  $1290  25    677  677    0.00        Randy
253  Jameson, Drey  (ARI)  P  $1280  29    416  659    18.00  0 1.00  1  0  
254  Treinen, Blake  (LAD)  P  $1280  38    314  199    6.75  2 2.67  4  0  Earl
255  Fuentes, Didier  (ATL)  P  $1270  21    116  56    0.00  0 3.33  3  1  Alex
256  Funderburk, Kody  (MIN)  P  $1270  30    218  283    0.00  0 1.00  0  0  
257  Kittredge, Andrew  (BAL)  P  $1260  36    339  548    6.00  0 3.00  3  0  
258  Pearson, Nate  (HOU)  P  $1260  30    355  434    9.00  0 3.00  5  0  
259  Varland, Louis  (TOR)  P  $1260  29    86  4    1.93  1 4.67  4  3  
260  Yates, Kirby  (LAA)  P  $1260  39    308  495    6.75  0 4.00  5  0  
261  Houser, Adrian  (SF)  P  $1250  33    244  386    5.19  0 8.67  11  0  
262  Doyle, Liam  (STL)  P  $1240  22    677  677    0.00        Alex
263  Gasser, Robert  (MIL)  P  $1240  27    248  525    6.30  0 10.00  12  0  
264  Kimbrel, Craig  (NYM)
IL15Wrist
 P  $1240  38    430  518    0.00  0 0.00  0  0  Earl
265  Prielipp, Connor  (MIN)  P  $1240  25    233  380    5.23  1 10.33  14  0  Tyler
266  Leahy, Kyle  (STL)  P  $1230  29    341  154    6.75  0 4.00  1  0  
267  Lee, Dylan  (ATL)  P  $1230  32    132  51    0.00  0 3.00  4  0  
268  Little, Brendon  (TOR)  P  $1230  30    430  640    0.00  0 0.00  0  0  
269  Ashcraft, Graham  (CIN)
IL60Elbow
 P  $1220  28    430  214    0.00  0 0.00  0  0  
270  Quintana, Jose  (COL)
IL60Elbow
 P  $1220  37    430  422    0.00  0 0.00  0  0  
271  Sewald, Paul  (ARI)  P  $1220  36    135  172    0.00  1 2.00  2  1  
272  Wicks, Jordan  (CHC)  P  $1220  27    430  618    0.00  0 0.00  0  0  
273  Griffin, Foster  (WAS)  P  $1210  31    81  54    1.80  1 5.00  4  0  Brian
274  Henriquez, Edgardo  (LAD)  P  $1210  24    99  206    0.00  0 3.67  6  0  
275  Smith, Hagen  (CHW)  P  $1210  23    677  677    0.00        Matt
276  Johnson, Pierce  (CIN)
IL15Elbow
 P  $1200  35    430  209    0.00  0 0.00  0  0  
277  Kerkering, Orion  (PHI)  P  $1190  25    62  50    0.00  0 4.33  6  0  
278  Slaten, Justin  (BOS)  P  $1190  29    410  537    21.60  0 1.67  2  0  
279  Ryan, River  (LAD)  P  $1180  28    677  677    0.00        Alex
280  Anderson, Kade  (SEA)  P  $1170  22    677  677    0.00        Brian
281  Beeter, Clayton  (WAS)  P  $1170  28    325  225    9.82  1 3.67  4  0  
282  Irvin, Jake  (WAS)
IL15Shoulder
 P  $1170  29    430  375    0.00  0 0.00  0  0  Matt
283  Martin, Davis  (CHW)  P  $1170  29    361  15    11.57  0 4.67  2  0  Brian
284  Jump, Gage  (ATH)  P  $1160  23    7  221    0.68  2 13.33  8  0  Tyler
285  Teng, Kai-Wei  (HOU)  P  $1160  28    286  130    9.00  0 9.00  6  0  Alex
286  Manoah, Alek  (LAA)  P  $1150  28    430  595    0.00  0 0.00  0  0  
287  Mears, Nick  (KC)
IL15Shoulder
 P  $1150  30    430  466    0.00  0 0.00  0  0  
288  Phillips, Tyler  (MIA)  P  $1140  29    298  106    5.79  0 4.67  3  0  
289  Speier, Gabe  (SEA)  P  $1140  31    49  191    0.00  1 4.00  3  0  
290  Sterner, Justin  (ATH)  P  $1140  30    124  136    0.00  0 3.00  3  1  
291  Susana, Jarlin  (WAS)  P  $1140  22    677  677    0.00        Alex
292  Alvarado, Jose  (PHI)  P  $1130  31    267  410    4.91  2 3.67  4  0  
