Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:40

Fred Stanley
  Search


Pitchers    AvailableOwnedAll    MonthYear      

Player Pos Salary Age   Month Year   ERA Wins IP SO Saves Owner
1  Sanchez, Cristopher  (PHI)  P  $2810  30    16  1    1.54  8 93.10  113  0  Fish
2  Misiorowski, Jacob  (MIL)  P  $2110  24    5  2    1.50  7 78.00  116  0  Alex
3  Schlittler, Cam  (NYY)  P  $2120  25    144  3    1.87  7 82.00  89  0  Matt
4  Varland, Louis  (TOR)  P  $1260  29    86  4    0.50  3 35.20  46  11  
5  Ohtani, Shohei  (LAD)  P  $1690  32    11  5    0.74  6 61.00  67  0  Randy
6  Ohtani, Shohei  (LAD)  P  $1690  32    11  5    0.74  6 61.00  67  0  Randy
7  Burns, Chase  (CIN)  P  $2100  23    94  6    2.14  7 75.20  88  0  Brian
8  Sale, Chris  (ATL)  P  $2830  37    263  7    2.23  8 72.20  86  0  Fish
9  Suarez, Robert  (ATL)  P  $2230  35    91  8    0.61  4 29.20  25  4  
10  Senzatela, Antonio  (COL)  P  $1100  31    268  9    1.93  5 37.10  31  3  
11  Messick, Parker  (CLE)  P  $1740  26    270  10    2.40  6 75.00  78  0  Fish
12  Martinez, Nick  (TB)  P  $1400  36    254  11    2.43  6 77.20  44  0  Earl
13  Patrick, Chad  (MIL)  P  $1560  28    2  12    2.22  3 52.20  41  3  Fish
14  Arrighetti, Spencer  (HOU)  P  $1420  26    250  13    2.21  7 57.00  53  0  Matt
15  Garcia, Rico  (BAL)  P  $1100  32    351  14    1.29  3 28.00  31  4  
16  Martin, Davis  (CHW)  P  $1170  29    361  15    2.61  8 72.10  73  0  Brian
17  Rodriguez, Eduardo  (ARI)  P  $1400  33    109  16    2.52  5 78.20  57  0  Tyler
18  Yamamoto, Yoshinobu  (LAD)  P  $2910  28    43  17    2.68  6 77.10  73  0  Tyler
19  Elder, Bryce  (ATL)  P  $1370  27    56  18    2.66  5 84.20  71  0  Tyler
20  Meyer, Max  (MIA)  P  $1530  27    30  19    2.85  6 79.00  86  0  Earl
21  Brown, Ben  (CHC)  P  $1430  27    42  20    1.74  2 57.00  58  1  Earl
22  Soriano, Jose  (LAA)  P  $1540  28    232  20    2.96  7 82.00  87  0  Tyler
23  Wheeler, Zack  (PHI)  P  $2140  36    22  22    2.22  5 56.20  53  0  Matt
24  Lord, Brad   P  $1100      9  23    2.30  4 43.00  35  1  
25  Skenes, Paul  (PIT)  P  $3220  24    78  24    2.84  6 76.00  89  0  Randy
26  Hancock, Emerson  (SEA)  P  $1100  27    41  25    2.74  5 75.20  73  0  Brian
27  Taylor, Grant   P  $1100      10  26    1.82  2 34.20  51  2  
28  Wrobleski, Justin  (LAD)  P  $1350  26    44  26    2.62  7 68.20  44  0  Alex
29  Graceffo, Gordon  (STL)  P  $1100  26    184  28    1.67  4 32.10  16  1  
30  Harrison, Kyle  (MIL)  P  $1530  25    258  29    2.72  7 59.20  77  0  Alex
31  Cruz, Fernando  (NYY)  P  $1130  36    36  30    1.84  3 29.10  37  1  
32  Williams, Gavin  (CLE)  P  $2080  27    234  31    3.32  9 86.20  99  0  Alex
33  Miller, Mason  (SD)  P  $2660  28    162  32    0.94  1 28.20  56  18  Jesse
34  Holmes, Clay  (NYM)
IL60Leg
 P  $1660  33    430  33    2.39  4 52.20  45  0  Brian
35  McClanahan, Shane  (TB)  P  $1830  29    291  34    2.85  6 60.00  59  0  Brian
36  Urena, Walbert  (LAA)  P  $1100  22    34  35    2.44  4 55.10  55  0  Randy
37  Ashcraft, Braxton  (PIT)  P  $1600  27    330  36    3.28  5 79.20  86  0  Tyler
38  Soroka, Mike  (ARI)  P  $1530  29    51  36    3.28  8 74.00  72  0  Fish
39  Ryan, Joe  (MIN)  P  $2590  30    57  38    3.07  4 76.10  84  0  Brian
40  Rasmussen, Drew  (TB)  P  $1960  31    4  39    3.00  5 66.00  64  0  Jesse
41  deGrom, Jacob  (TEX)  P  $2780  38    1  40    3.18  5 70.20  84  0  Fish
42  Headrick, Brent  (NYY)  P  $1100  29    107  41    2.03  4 31.00  35  0  
43  Warren, Will  (NYY)  P  $1640  27    273  42    3.28  7 68.20  75  0  Tyler
44  Soto, Gregory  (PIT)  P  $1100  31    410  43    2.86  4 28.10  34  8  Brian
45  Harris, Hogan  (ATH)  P  $1130  30    238  44    2.84  3 31.20  37  5  
46  Ashby, Aaron  (MIL)  P  $1420  28    346  45    2.93  9 40.00  56  0  Tyler
47  Cease, Dylan  (TOR)  P  $2420  31    68  46    2.91  3 68.00  103  0  Matt
48  Ginn, J.T.  (ATH)  P  $1530  27    231  47    3.15  4 71.10  65  0  Matt
49  Early, Connelly  (BOS)  P  $1800  24    240  48    3.30  5 71.00  69  0  Brian
50  Hudson, Bryan  (NYM)  P  $1100  29    423  49    2.40  3 30.00  28  2  
51  Kerkering, Orion  (PHI)  P  $1190  25    62  50    2.10  3 25.20  29  1  
52  Lee, Dylan  (ATL)  P  $1230  32    132  51    1.17  2 30.20  38  0  
53  Wacha, Michael  (KC)  P  $1670  35    295  52    3.44  4 81.00  67  0  Matt
54  Smith, Cade  (CLE)  P  $2530  27    200  53    2.67  2 30.10  46  21  
55  Griffin, Foster  (WAS)  P  $1210  31    81  54    3.63  7 72.00  69  0  Brian
56  McGreevy, Michael  (STL)  P  $1520  26    97  55    2.99  3 72.10  49  0  Matt
57  Fuentes, Didier  (ATL)  P  $1270  21    116  56    2.42  4 26.00  30  1  Alex
58  King, Michael  (SD)  P  $2110  31    275  56    3.41  4 74.00  69  0  Fish
59  Kelly, Kevin  (TB)  P  $1100  29    167  58    2.43  3 29.20  22  2  
60  Gausman, Kevin  (TOR)  P  $2110  35    246  59    3.60  4 80.00  79  0  Randy
61  Tolle, Payton  (BOS)  P  $1700  24    47  60    2.70  3 53.10  54  0  Jesse
62  Woo, Bryan  (SEA)  P  $2760  26    281  61    3.74  5 77.00  75  0  Matt
63  Gray, Sonny  (BOS)  P  $1980  37    139  62    3.20  7 56.10  44  0  Brian
64  Gilbert, Logan  (SEA)  P  $2840  29    52  63    3.62  4 79.20  82  0  Alex
65  Perez, Martin  (ATL)  P  $1290  35    243  64    3.02  4 56.20  47  0  
66  Mlodzinski, Carmen  (PIT)  P  $1100  27    163  65    3.66  4 59.00  49  1  
67  Holderman, Colin  (CLE)  P  $1100  31    40  66    1.80  4 25.00  28  0  
68  Mize, Casey  (DET)
IL15Thigh
 P  $1760  29    430  67    2.27  2 47.20  49  0  Fish
69  Lynch, Daniel  (KC)  P  $1100  30    150  68    1.98  2 27.10  29  1  
70  Brazoban, Huascar  (NYM)  P  $1100  37    296  69    2.18  3 33.00  26  0  
71  Latz, Jacob  (TEX)  P  $1530  30    104  70    1.86  1 29.00  29  9  
72  King, John  (MIA)  P  $1100  32    156  71    2.30  3 27.10  20  1  
73  Drohan, Shane   P  $1100      88  72    3.11  3 37.20  37  1  
74  Fried, Max  (NYY)
IL15Elbow
 P  $2600  32    430  72    3.21  4 61.20  50  0  Jesse
75  Fisher, Braydon   P  $1100      223  74    2.55  2 35.10  37  1  
76  Skubal, Tarik  (DET)
IL15Elbow
 P  $3260  30    430  75    2.70  3 43.10  45  0  Randy
77  Baker, Bryan  (TB)  P  $1100  32    148  76    1.98  1 27.10  30  18  
78  Vasquez, Randy  (SD)  P  $1100  28    253  77    3.63  5 69.10  53  0  Randy
79  Glasnow, Tyler  (LAD)
IL60Back
 P  $2200  33    430  78    2.72  3 39.20  49  0  Earl
80  Kirby, George  (SEA)  P  $2560  28    332  79    4.04  5 78.00  64  0  Tyler
81  Miller, Bryce  (SEA)  P  $1820  28    8  80    1.33  2 27.00  29  0  Alex
82  Roupp, Landen  (SF)  P  $1530  28    279  81    4.00  5 69.20  77  0  Tyler
83  Adam, Jason  (SD)  P  $1390  35    271  82    1.50  2 24.00  17  1  
84  Peralta, Freddy  (NYM)  P  $2680  30    237  83    4.04  4 78.00  79  0  Fish
85  Bazardo, Eduard  (SEA)  P  $1100  27    175  84    2.35  3 30.20  26  0  
86  Ferrer, Jose A.  (SEA)  P  $1740  27    245  85    2.10  1 30.00  26  3  
87  Lambert, Peter  (HOU)  P  $1100  29    66  86    3.55  5 50.20  47  0  Fish
88  Klein, Will   P  $1100      288  87    2.33  2 27.00  30  1  
89  Bradley, Taj  (MIN)  P  $1540  25    284  88    4.02  5 65.00  73  0  Jesse
90  Eovaldi, Nathan  (TEX)  P  $1960  36    242  89    4.26  5 80.10  77  0  Jesse
91  Pallante, Andre  (STL)  P  $1100  28    58  90    3.96  6 63.20  51  0  Tyler
92  Gage, Matt  (SF)
IL15Knee
 P  $1100  33    416  91    2.63  4 24.00  19  1  
93  O'Brien, Riley  (STL)  P  $1570  31    300  92    3.68  3 29.10  31  17  
94  Scott, Christian  (NYM)  P  $1400  27    25  93    2.50  2 36.00  41  0  Tyler
95  Brash, Matt  (SEA)  P  $1500  28    167  94    0.54  3 16.20  15  0  
96  Alcantara, Sandy  (MIA)  P  $1980  31    33  95    4.33  5 89.10  64  0  Jesse
97  Duran, Jhoan  (PHI)  P  $2710  28    257  96    2.08  1 21.20  33  16  
98  Finnegan, Kyle  (DET)  P  $1720  35    137  97    2.01  1 31.10  20  1  
99  Cavalli, Cade  (WAS)  P  $1530  28    247  98    3.88  3 69.20  76  0  Alex
100  Young, Brandon  (BAL)  P  $1100  28    125  99    3.47  4 49.10  37  0  
101  Suarez, Ranger  (BOS)  P  $1900  31    73  100    3.18  2 65.00  63  0  Fish
102  Rolison, Ryan   P  $1100      24  101    2.35  5 23.00  22  0  
103  Burke, Sean  (CHW)  P  $1500  27    264  102    3.88  3 69.20  67  0  
104  Sugano, Tomoyuki  (COL)  P  $1290  37    87  103    4.08  6 68.10  39  0  
105  Rogers, Tyler  (TOR)  P  $1100  36    149  104    2.10  1 30.00  18  2  
106  McLean, Nolan  (NYM)  P  $2160  25    89  105    3.98  3 72.10  82  0  Randy
107  Phillips, Tyler  (MIA)  P  $1140  29    298  106    2.08  0 43.10  36  2  
108  Abbott, Andrew  (CIN)  P  $1870  27    239  107    4.10  4 74.20  53  0  Brian
109  Sabrowski, Erik  (CLE)
IL15Elbow
 P  $1100  29    430  108    1.71  2 21.00  39  0  
110  Bradish, Kyle  (BAL)  P  $2280  30    364  109    3.89  3 69.10  68  0  Jesse
111  Cameron, Noah  (KC)  P  $1770  27    6  110    3.84  3 65.20  63  0  Randy
112  Webb, Jacob  (CHC)  P  $1100  33    121  111    2.22  1 28.10  34  1  
113  Kolek, Stephen  (KC)  P  $1490  29    67  112    3.14  3 43.00  30  0  
114  Holmes, Grant  (ATL)  P  $1490  30    236  113    4.05  4 66.20  59  0  Alex
115  Soriano, George  (STL)  P  $1100  27    142  114    3.08  3 26.10  23  2  
116  Baz, Shane  (BAL)  P  $1830  27    26  115    4.09  3 77.00  66  0  Brian
117  Ray, Robbie  (SF)  P  $2120  35    29  116    4.12  4 67.20  63  0  Earl
118  May, Dustin  (STL)  P  $1340  29    35  117    4.21  4 72.20  66  0  Fish
119  Webb, Logan  (SF)  P  $2650  30    3  118    3.88  3 67.10  58  0  Randy
120  Burke, Brock  (CIN)  P  $1100  30    38  119    3.09  2 32.00  30  1  
121  Quantrill, Cal  (TEX)  P  $1100  31    93  120    2.19  3 24.20  17  0  
122  Anderson, Drew  (DET)  P  $1100  32    136  121    3.80  2 42.20  52  2  
123  Kilian, Caleb  (SF)  P  $1100  29    110  122    3.34  2 29.20  32  4  
124  Lovelady, Richard  (WAS)  P  $1100  31    292  123    2.96  2 27.10  24  4  
125  Morejon, Adrian  (SD)  P  $1530  27    265  124    4.19  5 34.10  41  1  
126  Scott, Tanner  (LAD)  P  $1820  32    316  124    2.60  1 27.20  32  6  
127  Bachman, Sam  (LAA)  P  $1100  27    164  126    2.05  1 30.20  33  0  
128  Gore, MacKenzie  (TEX)  P  $1830  27    313  126    4.23  4 66.00  70  0  Randy
129  Chapman, Aroldis  (BOS)  P  $2530  38    198  128    0.46  0 19.20  26  13  
130  Rodriguez, Bradgley  (SD)  P  $1100  23    277  129    2.01  1 31.10  29  0  
131  Teng, Kai-Wei  (HOU)  P  $1160  28    286  130    3.71  3 51.00  49  0  Alex
132  Iglesias, Raisel  (ATL)  P  $2200  36    117  131    1.21  0 22.10  26  13  Earl
133  Kinley, Tyler  (ATL)
IL15Elbow
 P  $1290  35    224  131    3.18  4 28.10  31  0  
134  Miles, Spencer  (TOR)  P  $1100  26    241  133    3.54  3 40.20  39  0  
135  Faucher, Calvin  (MIA)  P  $1530  31    54  134    3.71  4 26.20  30  1  
136  Weathers, Ryan  (NYY)  P  $1720  27    297  134    3.86  2 70.00  79  0  Fish
137  Luzardo, Jesus  (PHI)  P  $2250  29    317  136    4.56  4 73.00  80  0  Jesse
138  Sterner, Justin  (ATH)  P  $1140  30    124  136    3.19  2 31.00  29  1  
139  Scholtens, Jesse  (TB)
IL15Wrist
 P  $1100  32    430  138    3.82  5 37.20  30  0  
140  Lugo, Seth  (KC)  P  $1630  37    321  139    3.91  2 76.00  64  0  Tyler
141  Valdez, Framber  (DET)  P  $2430  33    70  140    4.21  3 72.20  59  0  Alex
142  Yesavage, Trey  (TOR)  P  $1960  23    315  141    3.16  2 42.20  44  0  Randy
143  Rocker, Kumar  (TEX)  P  $1500  27    164  142    3.54  2 61.00  49  0  Matt
144  Weaver, Luke  (NYM)  P  $1470  33    84  143    2.48  2 29.00  27  0  
145  Dominguez, Seranthony  (CHW)  P  $1100  32    204  144    3.75  3 24.00  29  11  
146  Sasaki, Roki  (LAD)  P  $1990  25    18  145    4.03  3 58.00  60  0  Fish
147  Kay, Anthony  (CHW)  P  $1100  31    359  146    4.40  5 61.10  46  0  
148  Civale, Aaron  (ATH)
IL15Shoulder
 P  $1300  31    430  147    4.20  5 55.20  39  0  Earl
149  Keller, Brad  (PHI)  P  $1520  31    183  148    3.45  2 28.20  30  3  
150  Ober, Bailey  (MIN)
IL15Elbow
 P  $1760  31    430  149    4.59  6 66.20  46  0  
151  Newcomb, Sean  (CHW)  P  $1100  33    82  150    2.35  0 38.10  35  1  
152  Winn, Keaton  (SF)  P  $1410  28    262  150    3.23  2 30.20  26  1  
153  Imanaga, Shota  (CHC)  P  $2070  33    303  152    4.74  4 76.00  74  0  Tyler
154  Hurter, Brant  (DET)
IL60Back
 P  $1100  28    430  153    2.84  4 25.10  18  0  
155  Leahy, Kyle  (STL)  P  $1230  29    341  154    4.42  5 59.00  47  0  
156  Uribe, Abner  (MIL)  P  $1830  26    299  155    3.80  4 23.20  25  5  
157  Keller, Mitch  (PIT)  P  $1590  30    348  156    4.81  5 73.00  55  0  Alex
158  Poulin, PJ  (WAS)  P  $1100  30    430  157    3.28  3 24.20  17  2  
159  Dollander, Chase  (COL)
IL15Elbow
 P  $1400  25    430  158    3.89  3 44.00  47  0  Alex
160  Clarke, Taylor  (ARI)  P  $1100  33    274  159    2.28  2 27.20  14  0  
161  Morillo, Juan  (ARI)  P  $1100  27    189  160    2.45  1 25.20  33  1  
162  Raley, Brooks  (NYM)  P  $1530  38    215  161    1.48  1 24.10  29  0  
163  Cantillo, Joey  (CLE)  P  $1730  27    293  162    4.57  4 67.00  63  0  Matt
164  Strider, Spencer  (ATL)  P  $2500  28    255  163    4.00  4 36.00  43  0  Randy
165  Junis, Jakob  (TEX)  P  $1100  34    174  164    1.69  0 26.20  17  4  
166  Bednar, David  (NYY)  P  $2520  32    53  165    3.90  2 27.20  33  13  
167  Bubic, Kris  (KC)
IL15Elbow
 P  $1880  29    430  165    4.11  3 50.10  51  0  Tyler
168  Shugart, Chase   P  $1100      195  165    2.21  2 20.10  23  0  
169  Springs, Jeffrey  (ATH)  P  $1560  34    289  168    4.68  3 75.00  63  0  Fish
170  Littell, Zack  (CIN)  P  $1570  31    80  169    4.76  6 64.10  39  0  Matt
171  Buehler, Walker  (SD)  P  $1400  32    54  170    4.33  3 62.10  53  0  
172  Liberatore, Matthew  (STL)  P  $1530  27    301  171    4.48  3 66.10  61  0  Brian
173  Detmers, Reid  (LAA)  P  $1540  27    28  172    4.26  2 74.00  88  0  Jesse
174  Sewald, Paul  (ARI)  P  $1220  36    135  172    3.47  2 23.10  26  15  
175  Leiter, Jack  (TEX)  P  $1800  26    353  174    4.69  3 71.00  76  0  Alex
176  Montero, Keider  (DET)  P  $1100  26    331  175    3.95  2 66.00  44  0  
177  Bender, Anthony  (MIA)  P  $1100  31    69  176    2.96  1 27.10  31  2  
178  Sisk, Evan   P  $1100      132  177    1.29  0 28.00  34  0  
179  Criswell, Cooper  (SEA)
IL15Shoulder
 P  $1100  30    304  178    3.52  2 30.20  23  1  
180  Moll, Sam  (CIN)  P  $1100  34    350  179    2.89  1 28.00  31  1  
181  Melton, Troy  (DET)  P  $1670  26    59  180    2.81  3 25.20  14  0  Brian
182  Silseth, Chase  (LAA)  P  $1100  26    126  181    1.59  1 22.20  23  0  
183  Dreyer, Jack  (LAD)  P  $1100  27    305  182    2.77  2 26.00  27  0  
184  Perez, Eury  (MIA)
IL15Hamstring
 P  $2350  23    430  183    4.60  3 62.20  72  0  Jesse
185  Blackburn, Paul  (NYY)  P  $1100  33    89  184    2.97  2 30.10  21  0  
186  Cecconi, Slade  (CLE)  P  $1580  27    78  185    4.83  3 72.20  61  0  
187  Severino, Luis  (ATH)
IL15Shoulder
 P  $1530  32    430  186    4.16  2 62.20  65  0  
188  Ramirez, Yohan  (PIT)  P  $1100  31    276  187    4.66  3 36.20  41  1  
189  Henderson, Logan  (MIL)
IL15Back
 P  $1600  24    430  188    2.74  2 23.00  30  0  Tyler
190  Lopez, Reynaldo  (ATL)  P  $1530  32    377  189    4.06  3 37.20  34  0  
191  Hall, DL  (MIL)
IL15Pectoral
 P  $1100  28    84  190    2.03  0 31.00  32  0  
192  Speier, Gabe  (SEA)  P  $1140  31    49  191    2.04  1 17.20  17  1  
193  Macko, Adam   P  $1100      17  192    1.50  2 12.00  12  0  
194  Thornton, Trent  (CHC)  P  $1100  33    188  193    1.69  2 16.00  6  0  
195  Sheehan, Emmet  (LAD)  P  $2010  27    249  194    4.70  3 59.10  64  0  Jesse
196  Warren, Austin  (NYM)  P  $1100  30    356  195    2.01  1 22.10  23  0  
197  Whitlock, Garrett  (BOS)  P  $1520  30    211  196    3.05  3 20.20  26  0  
198  Moran, Jovani  (BOS)
IL15Elbow
 P  $1100  29    177  197    3.00  1 33.00  38  0  
199  Blubaugh, AJ  (HOU)  P  $1480  26    76  198    4.22  3 42.20  37  0  Alex
200  Alexander, Tyler  (TEX)  P  $1100  32    190  199    3.00  1 27.00  21  2  
201  Hurt, Kyle  (LAD)  P  $1100  28    367  199    2.57  1 21.00  27  1  
202  Treinen, Blake  (LAD)  P  $1280  38    314  199    3.54  3 20.10  22  1  Earl
203  Legumina, Casey   P  $1100      20  202    3.10  2 29.00  22  0  
204  King, Bryan  (HOU)  P  $1100  30    154  203    2.54  0 28.10  21  6  
205  Vesia, Alex  (LAD)  P  $1390  30    388  204    2.91  1 21.20  30  2  
206  Thompson, Ryan  (ARI)  P  $1100  34    169  205    2.42  2 22.10  14  0  
207  Henriquez, Edgardo  (LAD)  P  $1210  24    99  206    2.92  2 24.20  25  0  
208  Bibee, Tanner  (CLE)  P  $1920  27    13  207    4.09  1 77.00  63  0  Alex
209  Fluharty, Mason   P  $1100      159  208    3.81  3 26.00  35  0  
210  Johnson, Pierce  (CIN)
IL15Elbow
 P  $1200  35    430  209    3.27  2 22.00  20  1  
211  Nelson, Ryne  (ARI)  P  $1800  28    145  210    4.60  2 72.10  55  0  Brian
212  Palencia, Daniel  (CHC)  P  $1900  26    166  211    2.30  1 15.20  16  3  
213  Brown, Hunter  (HOU)
IL60Shoulder
 P  $2830  28    430  212    0.84  1 10.20  17  0  Tyler
214  Junk, Janson  (MIA)
IL15Lower Leg
 P  $1300  30    430  213    4.80  3 60.00  43  0  
215  Anderson, Grant  (MIL)  P  $1100  29    147  214    2.76  1 29.10  23  0  
216  Ashcraft, Graham  (CIN)
IL60Elbow
 P  $1220  28    430  214    3.33  1 27.00  32  1  
217  Rojas, Kendry  (MIN)
IL15Elbow
 P  $1100  24    430  216    1.26  1 14.10  14  0  
218  Woodruff, Brandon  (MIL)
IL15Shoulder
 P  $2160  33    430  217    3.60  2 30.00  25  0  Brian
219  Dodd, Dylan  (ATL)  P  $1100  28    98  218    1.26  0 14.10  17  1  
220  Petersen, Michael   P  $1100      107  218    3.42  1 26.10  30  1  
221  Estrada, Jeremiah  (SD)
IL15Knee
 P  $1530  28    404  220    3.48  2 20.20  23  1  
222  Jump, Gage  (ATH)  P  $1160  23    7  221    2.45  2 18.10  13  0  Tyler
223  McDonald, Trevor  (SF)  P  $1410  25    118  221    4.15  2 39.00  37  0  
224  Ginkel, Kevin  (ARI)  P  $1400  32    180  223    2.81  1 25.20  30  0  
225  Hader, Josh  (HOU)  P  $2540  32    48  224    0.00  1 3.00  7  1  
226  Beeter, Clayton  (WAS)  P  $1170  28    325  225    3.72  2 19.10  19  4  
227  Loaisiga, Jonathan  (ARI)  P  $1100  32    378  226    3.00  1 24.00  16  1  
228  Mantiply, Joe  (TOR)
IL60Knee
 P  $1100  35    430  227    2.04  1 17.20  16  0  
229  Ribalta, Orlando  (WAS)  P  $1100  28    227  227    1.96  0 18.10  13  2  
230  Barnett, Mason  (ATH)  P  $1100  26    14  229    0.00  0 8.00  12  1  
231  Corbin, Patrick  (TOR)  P  $1100  37    308  230    4.55  2 57.10  40  0  
232  Chandler, Bubba  (PIT)  P  $1980  24    235  231    4.91  2 62.10  62  0  Jesse
233  Orze, Eric  (MIN)  P  $1100  29    337  232    4.55  2 31.20  28  1  
234  De Los Santos, Enyel  (HOU)  P  $1100  31    130  233    3.21  0 28.00  28  4  
235  Rodon, Carlos  (NYY)  P  $2230  34    75  234    2.88  1 25.00  27  0  Matt
236  Cole, Gerrit  (NYY)  P  $1840  36    252  235    2.45  1 22.00  18  0  Tyler
237  Gray, Peyton   P  $1100      142  236    3.10  2 20.10  21  0  
238  Gomez, Yoendrys  (TB)  P  $1100  27    77  237    3.73  0 31.10  31  4  
239  Peralta, Wandy  (SD)  P  $1100  35    115  238    2.37  0 30.10  20  0  
240  Davila, Nick   P  $1100      198  239    0.00  0 8.10  5  1  
241  Suarez, Albert  (BAL)  P  $1100  37    290  240    4.05  2 26.20  18  1  
242  Medina, Luis  (ATH)  P  $1100  27    373  241    3.25  1 27.20  30  0  
243  Festa, Matthew  (CLE)  P  $1100  33    71  242    4.03  1 29.00  32  1  
244  Cano, Yennier  (BAL)  P  $1100  32    202  243    2.53  1 21.10  16  0  
245  Mayza, Tim  (PHI)  P  $1100  34    197  244    3.41  1 29.00  27  0  
246  Matsui, Yuki  (SD)  P  $1100  31    283  245    1.83  0 19.20  21  0  
247  Fernandez, Ryan  (STL)
IL15Back
 P  $1100  28    430  246    1.86  1 9.20  17  0  
248  Schreiber, John  (KC)  P  $1100  32    159  247    2.77  0 26.00  17  1  
249  Alvarez, Andrew  (WAS)  P  $1100  27    119  248    3.70  1 24.10  26  1  
250  Bachar, Lake   P  $1100      37  249    3.15  0 34.10  38  0  
251  Matthews, Zebby  (MIN)  P  $1720  26    105  250    4.15  2 30.10  26  0  
252  Beeks, Jalen  (TEX)  P  $1100  33    224  251    3.81  2 26.00  21  0  
253  Lange, Alex  (KC)  P  $1100  31    23  252    3.90  0 30.00  33  4  
254  Feltner, Ryan  (COL)  P  $1100  30    96  253    4.22  2 32.00  23  0  
255  Varland, Gus  (WAS)  P  $1100  30    217  253    4.01  1 24.20  23  5  
256  Marinaccio, Ron  (SD)  P  $1100  28    191  255    3.93  1 34.10  30  0  
257  Assad, Javier  (CHC)  P  $1120  29    31  256    4.73  3 32.10  19  0  Earl
258  Roberts, Ethan   P  $1100      210  257    1.86  0 19.10  14  0  
259  Dobbins, Hunter  (STL)  P  $1100  27    15  258    2.77  1 13.00  14  1  
260  Hill, Tim  (NYY)  P  $1100  36    269  259    4.10  3 26.10  13  0  
261  Jax, Griffin  (TB)  P  $1620  32    251  260    4.15  1 39.00  36  0  
262  Smith, Dylan  (DET)  P  $1100  26    102  261    0.00  0 4.00  4  1  
263  Hentges, Sam  (SF)  P  $1100  30    342  262    1.93  1 9.10  11  0  
264  Rea, Colin  (CHC)  P  $1460  36    285  263    5.19  5 69.10  54  1  
265  Barlow, Scott  (ATH)  P  $1100  34    399  264    4.34  1 29.00  24  2  Earl
266  Okert, Steven  (HOU)  P  $1100  35    82  265    3.00  0 30.00  26  0  
267  Fedde, Erick  (CHW)  P  $1100  33    19  266    4.69  1 63.10  40  0  
268  Brubaker, JT  (SF)  P  $1100  33    329  267    3.18  0 34.00  25  0  
269  Milner, Hoby  (CHC)  P  $1100  35    381  268    4.03  1 29.00  15  1  
270  Ferguson, Caleb  (CIN)  P  $1100  30    64  269    0.00  0 7.20  8  0  
271  Davis, Tyler   P  $1100      354  270    4.22  2 21.10  18  1  
272  Kuhnel, Joel  (ATH)  P  $1100  31    334  270    4.45  1 28.10  19  4  
273  De Jesus, Enmanuel   P  $1100      39  272    4.78  2 26.10  25  1  
274  Avila, Luinder  (KC)  P  $1100  25    32  273    4.02  1 31.10  28  0  Matt
275  Santa, Alimber   P  $1100      129  274    0.90  0 10.00  8  0  
276  Aldegheri, Sam  (LAA)  P  $1100  25    27  275    2.25  1 12.00  8  0  
277  Helsley, Ryan  (BAL)
IL15Elbow
 P  $1910  32    430  276    2.53  0 10.20  15  7  
278  Minter, A.J.  (NYM)  P  $1100  33    151  277    0.00  0 5.10  6  0  
279  Antone, Tejay  (CIN)  P  $1100  33    12  278    3.21  1 14.00  14  1  
280  González, Domingo   P  $1100      430  279    0.00  0 5.20  5  0  
281  Strahm, Matt  (KC)  P  $1360  35    324  280    4.19  3 19.10  17  0  
282  Myers, Tobias  (NYM)  P  $1400  28    430  281    4.05  0 33.10  26  1  
283  Farris, Mitch  (LAA)  P  $1100  25    195  282    2.92  0 24.20  25  0  
284  Funderburk, Kody  (MIN)  P  $1270  30    218  283    3.44  1 18.10  10  1  
285  Allen, Logan  (CLE)  P  $1110  28    430  284    0.00  0 4.00  7  0  
286  Allen, Logan  (CLE)  P  $1110  28    430  284    0.00  0 4.00  7  0  
287  Thielbar, Caleb  (CHC)  P  $1100  39    396  285    4.20  2 15.00  17  2  
288  Kempner, William   P  $1100      205  286    0.00  0 4.20  5  0  
289  Bowlan, Jonathan  (PHI)  P  $1100  30    74  287    3.98  2 20.10  21  0  
290  Megill, Trevor  (MIL)
"> Oblique
 P  $2190  33    367  288    4.70  1 23.00  29  8  
291  Enns, Dietrich  (BAL)  P  $1100  35    430  289    3.94  3 16.00  13  0  
292  Booser, Cam  (TB)  P  $1100  34    71  290    0.00  0 4.00  5  0  
293  Romero, JoJo  (STL)  P  $1500  30    392  291    3.45  0 28.20  29  0  
294  Armstrong, Shawn  (CLE)  P  $1530  36    187  292    3.32  1 19.00  20  0  
295  Bernardino, Brennan  (COL)  P  $1100  34    401  293    4.44  2 26.10  20  0  
296  Ragans, Cole  (KC)
IL15Elbow
 P  $2630  29    430  294    4.84  1 35.10  45  0  Fish
