Home
Live
Best & Worst

Transactions
Roster Updates
Team Analyzer
Owner/Salaries

Other
Rules
History
CDM Salaries

Updated yesterday


 

Fred Stanley                  Search
Randy
Player Team Pos. Innings ERA Wins Saves SO Mon Year Sel Used Salary   Yesterday IP ER ERA Win Save SO
 Morton, Charlie  ATL  P  13.00  2.08  1  0  12 29 61 0 $1520   Final (2-0)
 Crawford, Kutter  BOS  P  13.00  2.77  1  0  12 48 13 1 $1620   Final (3-5) 6.00 4 6.00 0 0 6
 Skubal, Tarik  DET  P  12.33  2.92  1  0  19 57 5 1 $2340   Final (6-5)
 McKenzie, Triston  CLE  P  18.67  1.93  0  0  17 58 110 0 $1620   Final (7-0)
 Bassitt, Chris  TOR  P  12.33  3.65  1  0  10 89 313 0 $1720   Final (3-2)
 Scott, Christian  NYM  P  12.67  2.84  0  0  14 107 302 0 $1000   Final (4-5)
 
 Bradley, Taj  TB  P  6.00  1.50  0  0  7 128 287 0 $1660   Final (5-3)
 Musgrove, Joe
IL15Elbow
 SD  P  6.00  3.00  0  0  9 180 349 0 $1880   Final (4-5)
 Gore, MacKenzie  WAS  P  9.00  4.00  0  0  13 184 99 1 $1500   Ppd.
 Gausman, Kevin  TOR  P  8.33  6.48  1  0  14 284 337 1 $2580   Final (3-2)
 Webb, Logan  SF  P  11.00  4.91  0  0  12 288 57 1 $2280   Final (4-6)
 Skenes, Paul  PIT  P  4.00  6.75  0  0  7 351 523 0 $1560   Final (8-6)
 Javier, Cristian  HOU  P  1.33  47.25  0  0  0 441 186 1 $1700   Final (9-2)
 Snell, Blake
IL15Thigh
 SD  P  0.00    0  0  0 455 510 0 $2440   Final (4-5)
 Strider, Spencer
IL15Elbow
 ATL  P  0.00    0  0  0 455 492 0 $3000   Final (2-0)
 Senga, Kodai
IL60Shoulder
 NYM  P           NA NA 0 $2260   Final (4-5)
 Dana, Caden  UNK  NA           NA NA 0 $1000  
 Snelling, Robby  SD  P           NA NA 0 $1000   Final (4-5)
 Seymour, Ian  TB  NA           NA NA 0 $1000   Final (5-3)
Pitcher Total                 $33,680   Selected 6.00 4 6.00 0 0 6
Cap Room                 $380  
Auto Ranked 1 RP 0 RP Randy Batters | YTD Stats


* Pitcher is starting today's game
Confirm player salary on CDM