Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:40


 

Fred Stanley
  Search

Jesse
Player Team Pos. Age Innings ERA Wins Saves SO Mon Year Sel Used Salary   Today IP ER ERA Win Save SO
 Rasmussen, Drew  TB  P 31  7.00  0.00  1  0  9 4 39 1 $1960   Top 8th (5-1) 7.00 0 0.00 0 0 13
 Detmers, Reid  LAA  P 27  6.00  0.00  0  0  6 28 172 0 $1540   06:38 PM*
 Alcantara, Sandy  MIA  P 31  14.00  2.57  2  0  12 33 95 1 $1980   03:40 PM
 Tolle, Payton  BOS  P 24  12.00  3.00  1  0  8 47 60 1 $1700   Top 8th (1-5)
 Imai, Tatsuya  HOU  P 28  5.00  3.60  1  0  8 120 377 0 $1700   06:38 PM
 Miller, Mason  SD  RP 28  3.67  2.45  0  1  7 162 32 1 $2660   01:10 PM
 
 Chandler, Bubba  PIT  P 24  10.33  5.23  1  0  10 235 231 0 $1980   03:40 PM
 Eovaldi, Nathan  TEX  P 36  11.67  6.17  0  0  10 242 89 2 $1960   04:40 PM
 Sheehan, Emmet  LAD  P 27  7.67  4.70  0  0  5 249 194 0 $2010   03:40 PM
 Bradley, Taj  MIN  P 25  9.00  9.00  0  0  8 284 88 1 $1540   03:40 PM
 Luzardo, Jesus  PHI  P 29  6.00  7.50  0  0  2 317 136 1 $2250   04:07 PM*
 Bradish, Kyle  BAL  P 30  4.00  11.25  0  0  3 364 109 1 $2280   03:35 PM
 Perez, Eury
IL15Hamstring
 MIA  P 23  0.00    0  0  0 430 183 0 $2350   03:40 PM
 Fried, Max
IL15Elbow
 NYY  P 32  0.00    0  0  0 430 72 1 $2600   Top 7th (6-3)
 Crochet, Garrett
IL60Lat
 BOS  P 27  0.00    0  0  0 430 424 0 $3200   Top 8th (1-5)
 Sykora, Travis  WAS  P 22           NA NA 0 $1440   12:45 PM
 Sloan, Ryan  SEA  P 20           NA NA 0 $1100  
 Greene, Hunter
IL60Elbow
 CIN  P 27           NA NA 0 $2730   01:10 PM
Pitcher Total                 $36,980   Selected 7.00 0 0.00 0 0 13
Cap Room                 $670  
Auto Ranked 1 RP 0 RP YTD Stats


* Pitcher is starting today's game
Confirm player salary on CDM