Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:40


 

Fred Stanley
  Search

Brian
Player Team Pos. Age Innings ERA Wins Saves SO Mon Year Sel Used Salary   Today IP ER ERA Win Save SO
 Jones, Jared  PIT  P 25  5.00  0.00  1  0  4 21 497 0 $1540   03:40 PM*
 Baz, Shane  BAL  P 27  12.67  2.13  1  0  9 26 115 0 $1830   03:35 PM
 Hancock, Emerson  SEA  P 27  11.00  2.45  1  0  10 41 25 0 $1100   03:35 PM
 Ryan, Joe  MIN  P 30  12.00  3.75  1  0  14 57 38 1 $2590   03:40 PM
 Melton, Troy  DET  P 26  13.00  4.15  2  0  10 59 180 0 $1670   03:40 PM
 Griffin, Foster  WAS  P 31  5.00  1.80  1  0  4 81 54 0 $1210   Bot 4th (2-0)* 2.00 0 0.00 0 0 2
 
 Burns, Chase  CIN  P 23  11.33  3.18  0  0  16 94 6 2 $2100   Top 2nd (0-1)
 Gray, Sonny  BOS  P 37  6.33  4.26  1  0  3 139 62 1 $1980   Final (5-7)
 Nelson, Ryne  ARI  P 28  7.00  2.57  0  0  3 145 210 0 $1800   03:40 PM*
 Abbott, Andrew  CIN  P 27  12.00  5.25  0  0  11 239 107 1 $1870   Top 2nd (0-1)
 Early, Connelly  BOS  P 24  10.00  5.40  0  0  12 240 48 1 $1800   Final (5-7)
 McClanahan, Shane  TB  P 29  5.00  7.20  0  0  6 291 34 2 $1830   Final (7-5)
 Sproat, Brandon  MIL  P 26  5.00  5.40  0  0  2 294 449 0 $1530   06:05 PM*
 Liberatore, Matthew  STL  P 27  4.33  6.23  0  0  4 301 171 0 $1530   04:10 PM
 Gibson, Trey  BAL  P 24  4.67  5.79  0  0  0 322 394 0 $1310  
 Martin, Davis  CHW  P 29  4.67  11.57  0  0  2 361 15 1 $1170   04:40 PM*
 Soto, Gregory  PIT  RP 31  0.67  40.50  0  1  2 410 43 0 $1100   03:40 PM
 Woodruff, Brandon
IL15Shoulder
 MIL  P 33  0.00    0  0  0 430 217 1 $2160   06:05 PM
 Holmes, Clay
IL60Leg
 NYM  P 33  0.00    0  0  0 430 33 1 $1660   04:10 PM
 Snelling, Robby
IL60Elbow
 MIA  P 23  0.00    0  0  0 430 568 0 $1570   03:40 PM
 Rodriguez, Elmer  NYY  P 23  0.00    0  0  0 430 436 0 $1400  
 Steele, Justin
IL60Elbow
 CHC  P 31           NA NA 0 $1580   05:40 PM
 Lopez, Pablo
IL60Elbow
 MIN  P 30           NA NA 0 $2060   03:40 PM
 Bennett, Jake  UNK  P           NA NA 0 $1100  
 Anderson, Kade  SEA  P 22           NA NA 0 $1170  
 White, Thomas  MIA  P 22           NA NA 0 $1530   03:40 PM
 Hopkins, Brody  TB  P 24           NA NA 0 $1100  
Pitcher Total                 $43,290   Selected 2.00 0 0.00 0 0 2
Cap Room                 $810  
Auto Ranked 1 RP 0 RP YTD Stats


* Pitcher is starting today's game
Confirm player salary on CDM