Login

Home
Best & Worst

Roster
Waiver
Transactions
Owner Moves

League
Calendar
Rules
History
Team Analyzer
Owner/Caps
Payments

More
Site Changes
CDM Salaries

B P4:40


 

Fred Stanley
  Search

Alex
Player Team Pos. Age Innings ERA Wins Saves SO Mon Year Sel Used Salary   Today IP ER ERA Win Save SO
 Misiorowski, Jacob  MIL  P 24  7.00  0.00  1  0  8 5 2 2 $2110   06:05 PM
 Miller, Bryce  SEA  P 28  6.00  0.00  1  0  9 8 80 1 $1820   03:35 PM
 Bibee, Tanner  CLE  P 27  8.00  0.00  1  0  3 13 207 0 $1920   Final (4-8)
 Wrobleski, Justin  LAD  P 26  6.00  0.00  0  0  4 44 26 0 $1350   03:40 PM
 Gilbert, Logan  SEA  P 29  11.33  3.18  1  0  13 52 63 1 $2840   03:35 PM
 Fuentes, Didier  ATL  RP 21  3.33  0.00  0  1  3 116 56 1 $1270   04:40 PM
 
 Valdez, Framber  DET  P 33  5.00  1.80  1  0  5 70 140 1 $2430   03:40 PM*
 Blubaugh, AJ  HOU  P 26  6.00  3.00  1  0  9 76 198 0 $1480   06:38 PM
 Williams, Gavin  CLE  P 27  10.33  5.23  1  0  11 234 31 2 $2080   Final (4-8)
 Holmes, Grant  ATL  P 30  9.67  4.66  1  0  6 236 113 1 $1490   04:40 PM
 Cavalli, Cade  WAS  P 28  10.00  5.40  0  0  8 247 98 0 $1530   Bot 4th (2-0)
 Harrison, Kyle  MIL  P 25  8.00  10.13  1  0  16 258 29 2 $1530   06:05 PM
 Teng, Kai-Wei  HOU  P 28  9.00  9.00  0  0  6 286 130 0 $1160   06:38 PM
 Keller, Mitch  PIT  P 30  4.67  11.57  0  0  4 348 156 1 $1590   03:40 PM
 Parker, Mitchell  WAS  RP 27  3.00  6.00  0  0  2 349 393 0 $1100   Bot 4th (2-0)
 Leiter, Jack  TEX  P 26  4.67  9.64  0  0  2 353 174 0 $1800   04:40 PM
 Tong, Jonah  NYM  P 23  3.33  10.80  0  0  4 370 371 0 $1760   04:10 PM
 Abel, Mick
IL15Elbow
 MIN  P 25  0.00    0  0  0 430 324 0 $1530   03:40 PM
 Schultz, Noah
IL15Knee
 CHW  P 23  0.00    0  0  0 430 425 0 $1400   04:40 PM
 Dollander, Chase
IL15Elbow
 COL  P 25  0.00    0  0  0 430 158 0 $1400   05:40 PM
 Lesko, Dylan  TB  P           NA NA 0 $1100  
 Ferris, Jackson  LAD  P 22           NA NA 0 $1100   03:40 PM
 Waldrep, Hurston
IL60Elbow
 ATL  P 24           NA NA 0 $1830   04:40 PM
 Susana, Jarlin  WAS  P 22           NA NA 0 $1140   Bot 4th (2-0)
 Hernandez, Seth  PIT  P 20           NA NA 0 $1100  
 Bremner, Tyler  LAA  P 22           NA NA 0 $1100  
 Doyle, Liam  STL  P 22           NA NA 0 $1240  
 De Leon, Luis  BAL  P 23           NA NA 0 $1100  
 Flora, Jackson-  NA  P           NA NA 0 $1100  
 Chourio, Kendry  KC  P 19           NA NA 0 $1100  
 Ryan, River  LAD  P 28           NA NA 0 $1180   03:40 PM
Pitcher Total                 $46,680   Selected 0.00 0 0.00 0 0 0
Cap Room                 $520  
Auto Ranked 1 RP 0 RP YTD Stats


* Pitcher is starting today's game
Confirm player salary on CDM